- Contact
- Calendar
- Clubs
- Club Finder
- 
                
                    Tournaments & Pennant
                                    
                
                    Tournaments & Pennant
                
                Tournaments & Pennant TTSA Winter Pennant Competition - Past Results Tournament Results 2025 Tournament Results 2024 Country Carnival 2025 Smash Hit Juniors General Conditions of Tournament Entry Winter Pennant (2024) - Final Individual Tables Winter Pennant (2023) - Final Individual Tables Winter Pennant (2022) - Final Individual Tables Seedings and State Selectors Player Transfer Ratings Central Ratings Central Guidelines - New Players Tournament Results 2023 Tournament Results 2022 Tournament Results 2021 Tournament Results 2020 State Rankings State Champions
- Coaching Coaching
- Officiating Officiating
- About About
- Athlete Pathways Athlete Pathways
- Affiliiate Membership Affiliiate Membership
Match information
Division 3 - 2025 TTSA Winter Pennant · Division 3 · Round 7
Date & time
Mon 16 Jun 2025 19:30
                            Venue
Woodville District Table Tennis Club37 Windsor Ave, Woodville Park SA 5011
                            Results
| Match 1 | G1 | G2 | G3 | G4 | |
| Div3-1-Payneham 1 Matthew Hopkins | 12 | 6 | 11 | 9 | |
| Div3-8-Southern Matthew Jackson | 14 | 11 | 6 | 11 | |
| Match 2 | G1 | G2 | G3 | ||
| Div3-1-Payneham 1 Jae Hyun Park | 9 | 5 | 6 | ||
| Div3-8-Southern Marley Jacobs | 11 | 11 | 11 | ||
| Match 3 | G1 | G2 | G3 | G4 | |
| Div3-1-Payneham 1 Yun Chaio Jojo Juan | 11 | 6 | 5 | 3 | |
| Div3-8-Southern Grant P Hocknell | 8 | 11 | 11 | 11 | |
| Match 4 | G1 | G2 | G3 | G4 | G5 | 
| Div3-1-Payneham 1 Jae Hyun Park | 11 | 7 | 11 | 9 | 11 | 
| Div3-8-Southern Matthew Jackson | 9 | 11 | 9 | 11 | 7 | 
| Match 5 | G1 | G2 | G3 | ||
| Div3-1-Payneham 1 Matthew Hopkins | 11 | 11 | 11 | ||
| Div3-8-Southern Grant P Hocknell | 8 | 6 | 8 | ||
| Match 6 | G1 | G2 | G3 | G4 | |
| Div3-1-Payneham 1 Yun Chaio Jojo Juan | 11 | 14 | 6 | 11 | |
| Div3-8-Southern Marley Jacobs | 5 | 12 | 11 | 3 | |
| Match 7 | G1 | G2 | G3 | ||
| Div3-1-Payneham 1 Jae Hyun Park | 9 | 5 | 8 | ||
| Div3-8-Southern Grant P Hocknell | 11 | 11 | 11 | ||
| Match 8 | G1 | G2 | G3 | G4 | |
| Div3-1-Payneham 1 Yun Chaio Jojo Juan | 13 | 11 | 8 | 11 | |
| Div3-8-Southern Matthew Jackson | 11 | 8 | 11 | 9 | |
| Match 9 | G1 | G2 | G3 | G4 | |
| Div3-1-Payneham 1 Matthew Hopkins | 11 | 9 | 1 | 12 | |
| Div3-8-Southern Marley Jacobs | 5 | 11 | 11 | 14 | 
Other matches between these teams
                                                            Round 16
Mon 25 Aug 2025
19:30
                                                                
                                    Mon 25 Aug 2025
19:30
