- Contact
- Calendar
- Clubs
- Club Finder
- 
                
                    Tournaments & Pennant
                                    
                
                    Tournaments & Pennant
                
                Tournaments & Pennant TTSA Winter Pennant Competition - Past Results Tournament Results 2025 Tournament Results 2024 Country Carnival 2025 Smash Hit Juniors General Conditions of Tournament Entry Winter Pennant (2024) - Final Individual Tables Winter Pennant (2023) - Final Individual Tables Winter Pennant (2022) - Final Individual Tables Seedings and State Selectors Player Transfer Ratings Central Ratings Central Guidelines - New Players Tournament Results 2023 Tournament Results 2022 Tournament Results 2021 Tournament Results 2020 State Rankings State Champions
- Coaching Coaching
- Officiating Officiating
- About About
- Athlete Pathways Athlete Pathways
- Affiliiate Membership Affiliiate Membership
Match information
Division 3 - 2025 TTSA Winter Pennant · Division 3 · Round 15
Date & time
Mon 18 Aug 2025 19:30
                            Venue
Woodville District Table Tennis Club37 Windsor Ave, Woodville Park SA 5011
                            Results
| Match 1 | G1 | G2 | G3 | G4 | G5 | 
| Div3-8-Southern Marley Jacobs | 10 | 11 | 11 | 4 | 11 | 
| Div3-5-Vietnamese David Chau | 12 | 8 | 9 | 11 | 6 | 
| Match 2 | G1 | G2 | G3 | G4 | |
| Div3-8-Southern Grant P Hocknell | 11 | 9 | 8 | 6 | |
| Div3-5-Vietnamese Terence Au-Duong | 5 | 11 | 11 | 11 | |
| Match 3 | G1 | G2 | G3 | G4 | G5 | 
| Div3-8-Southern Abe Connors | 7 | 8 | 11 | 11 | 11 | 
| Div3-5-Vietnamese Tuan Minh To | 11 | 11 | 2 | 3 | 8 | 
| Match 4 | G1 | G2 | G3 | G4 | |
| Div3-8-Southern Grant P Hocknell | 11 | 7 | 12 | 14 | |
| Div3-5-Vietnamese David Chau | 5 | 11 | 10 | 12 | |
| Match 5 | G1 | G2 | G3 | G4 | G5 | 
| Div3-8-Southern Marley Jacobs | 9 | 12 | 11 | 10 | 11 | 
| Div3-5-Vietnamese Tuan Minh To | 11 | 10 | 9 | 12 | 5 | 
| Match 6 | G1 | G2 | G3 | G4 | G5 | 
| Div3-8-Southern Abe Connors | 11 | 10 | 11 | 8 | 11 | 
| Div3-5-Vietnamese Terence Au-Duong | 8 | 12 | 7 | 11 | 5 | 
| Match 7 | G1 | G2 | G3 | G4 | G5 | 
| Div3-8-Southern Grant P Hocknell | 6 | 11 | 11 | 7 | 12 | 
| Div3-5-Vietnamese Tuan Minh To | 11 | 8 | 7 | 11 | 10 | 
| Match 8 | G1 | G2 | G3 | G4 | G5 | 
| Div3-8-Southern Abe Connors | 11 | 7 | 12 | 5 | 11 | 
| Div3-5-Vietnamese David Chau | 9 | 11 | 10 | 11 | 8 | 
| Match 9 | G1 | G2 | G3 | G4 | G5 | 
| Div3-8-Southern Marley Jacobs | 7 | 17 | 6 | 11 | 11 | 
| Div3-5-Vietnamese Terence Au-Duong | 11 | 15 | 11 | 7 | 4 | 
Other matches between these teams
                                                            Round 6
Mon 09 Jun 2025
19:30
                                                                
                                    Mon 09 Jun 2025
19:30
