- Contact
- Calendar
- Clubs
- Club Finder
-
Tournaments & Pennant
Tournaments & Pennant
Tournaments & Pennant TTSA Winter Pennant Competition - Past Results Tournament Results 2025 Tournament Results 2024 Country Carnival 2024 Smash Hit Juniors General Conditions of Tournament Entry Winter Pennant (2024) - Final Individual Tables Winter Pennant (2023) - Final Individual Tables Winter Pennant (2022) - Final Individual Tables Seedings and State Selectors Player Transfer Ratings Central Ratings Central Guidelines - New Players Tournament Results 2023 Tournament Results 2022 Tournament Results 2021 Tournament Results 2020 State Rankings State Champions
- Coaching Coaching
- Officiating Officiating
- About About
- Athlete Pathways Athlete Pathways
- Affiliiate Membership Affiliiate Membership
Team competition table
Division 3 - 2025 TTSA Winter Pennant · Division 3
Team | Played | Wins | Losses | Forfeits | BYEs | For | Against | Diff. | Points | WR*1 |
---|---|---|---|---|---|---|---|---|---|---|
1. Div3-2-Payneham 2 | 15 | 13 | 2 | 0 | 2 | 100 | 35 | 65 | 26 | 87% |
2. Div3-8-Southern | 15 | 12 | 3 | 0 | 2 | 89 | 46 | 43 | 24 | 80% |
3. Div3-9-East Adelaide | 15 | 12 | 3 | 0 | 2 | 86 | 49 | 37 | 24 | 80% |
4. Div3-6-Adelaide 1 | 15 | 9 | 6 | 0 | 2 | 81 | 54 | 27 | 18 | 60% |
5. Div3-5-Vietnamese | 15 | 9 | 6 | 0 | 2 | 73 | 62 | 11 | 18 | 60% |
6. Div3-1-Payneham 1 | 16 | 6 | 10 | 0 | 1 | 72 | 72 | 0 | 12 | 38% |
7. Div3-4-Woodville 2 | 15 | 5 | 10 | 0 | 2 | 52 | 83 | -31 | 10 | 33% |
8. Div3-7-Adelaide 2 | 15 | 2 | 13 | 0 | 2 | 37 | 98 | -61 | 4 | 13% |
9. Div3-3-Woodville 1 | 15 | 0 | 15 | 0 | 2 | 22 | 113 | -91 | 0 | 0% |
The competition table is correct based on any results that are available.
1 The WR column is a Win Ratio. It calculates the number of points
received, out of the number of points possible, and is the basis for ranking the
competition tables. It is a fair measure, especially if
teams do not play an equal number of games.