- Contact
- Calendar
- Clubs
- Club Finder
-
Tournaments & Pennant
Tournaments & Pennant
Tournaments & Pennant TTSA Winter Pennant Competition - Past Results Tournament Results 2025 Tournament Results 2024 Country Carnival 2025 Smash Hit Juniors General Conditions of Tournament Entry Winter Pennant (2024) - Final Individual Tables Winter Pennant (2023) - Final Individual Tables Winter Pennant (2022) - Final Individual Tables Seedings and State Selectors Player Transfer Ratings Central Ratings Central Guidelines - New Players Tournament Results 2023 Tournament Results 2022 Tournament Results 2021 Tournament Results 2020 State Rankings State Champions
- Coaching Coaching
- Officiating Officiating
- About About
- Athlete Pathways Athlete Pathways
- Affiliiate Membership Affiliiate Membership
Team competition table
Division 3 - 2025 TTSA Winter Pennant · Division 3
| Team | Played | Wins | Losses | Forfeits | BYEs | For | Against | Diff. | Points | WR*1 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1. Div3-2-Payneham 2 | 16 | 14 | 2 | 0 | 2 | 109 | 35 | 74 | 28 | 88% |
| 2. Div3-9-East Adelaide | 16 | 13 | 3 | 0 | 2 | 91 | 53 | 38 | 26 | 81% |
| 3. Div3-8-Southern | 16 | 12 | 4 | 0 | 2 | 93 | 51 | 42 | 24 | 75% |
| 4. Div3-5-Vietnamese | 16 | 10 | 6 | 0 | 2 | 79 | 65 | 14 | 20 | 63% |
| 5. Div3-6-Adelaide 1 | 16 | 9 | 7 | 0 | 2 | 85 | 59 | 26 | 18 | 56% |
| 6. Div3-1-Payneham 1 | 16 | 6 | 10 | 0 | 2 | 72 | 72 | 0 | 12 | 38% |
| 7. Div3-4-Woodville 2 | 16 | 6 | 10 | 0 | 2 | 57 | 87 | -30 | 12 | 38% |
| 8. Div3-7-Adelaide 2 | 16 | 2 | 14 | 0 | 2 | 40 | 104 | -64 | 4 | 13% |
| 9. Div3-3-Woodville 1 | 16 | 0 | 16 | 0 | 2 | 22 | 122 | -100 | 0 | 0% |
The competition table is correct based on any results that are available.
1 The WR column is a Win Ratio. It calculates the number of points
received, out of the number of points possible, and is the basis for ranking the
competition tables. It is a fair measure, especially if
teams do not play an equal number of games.