Team competition table

State League Reserve - 2026 Winter Pennant · State League Reserve

Team Played Wins Draws Losses Forfeits BYEs For Against Diff. Points WR*1
1. SLR-4-Adelaide 1 14 11 0 3 0 0 84 42 42 22 79%
2. SLR-2-Payneham 2 14 10 0 4 0 0 78 48 30 20 71%
3. SLR-6-HEATT 1 14 9 0 5 0 0 73 53 20 18 64%
4. SLR-8-Woodville 14 7 0 7 0 0 59 67 -8 14 50%
5. SLR-1-Payneham 1 14 6 0 8 0 0 46 80 -34 12 43%
6. SLR-3-Brighton 14 5 0 9 0 0 61 65 -4 10 36%
7. SLR-5-Adelaide 2 14 5 0 9 0 0 51 75 -24 10 36%
8. SLR-7-HEATT 2 14 3 0 11 0 0 52 74 -22 6 21%
The competition table is correct based on any results that are available.
1 The WR column is a Win Ratio. It calculates the number of points received, out of the number of points possible, and is the basis for ranking the competition tables. It is a fair measure, especially if teams do not play an equal number of games.