- Contact
- Calendar
- Clubs
- Club Finder
- Membership
-
Tournaments & Pennant
Tournaments & Pennant
Tournaments & Pennant TTSA Winter Pennant Competition - Last Season Results Winter Pennant (2025) - Final Individual Tables Smash Hit Juniors Ratings Central - Your Rating Ratings Central Guidelines - New Players Tournament Results 2026 Tournament Results 2025 Country Carnival 2025 General Conditions of Tournament Entry Winter Pennant (2024) - Final Individual Tables Winter Pennant (2023) - Final Individual Tables Seedings and State Selectors Player Transfer State Rankings State Champions
- Coaching Coaching
- Officiating Officiating
- About About
- Athlete Pathways Athlete Pathways
- Affiliate Membership Affiliate Membership
Team competition table
Division 8 - 2026 Winter Pennant · Division 8
| Team | Played | Wins | Losses | Forfeits | BYEs | For | Against | Diff. | Points | WR*1 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1. Div8-3-HEATT 3 | 8 | 8 | 0 | 0 | 0 | 58 | 14 | 44 | 16 | 100% |
| 2. Div8-1-HEATT 1 | 8 | 6 | 2 | 0 | 0 | 48 | 24 | 24 | 12 | 75% |
| 3. Div8-5-Woodville 2 | 8 | 6 | 2 | 0 | 0 | 46 | 26 | 20 | 12 | 75% |
| 4. Div8-6-Woodville 3 | 8 | 5 | 3 | 0 | 0 | 45 | 27 | 18 | 10 | 63% |
| 5. Div8-2-HEATT 2 | 8 | 3 | 5 | 0 | 0 | 33 | 39 | -6 | 6 | 38% |
| 6. Div8-8-Adelaide 2 | 8 | 3 | 5 | 0 | 0 | 26 | 46 | -20 | 6 | 38% |
| 7. Div8-7-Adelaide 1 | 8 | 1 | 7 | 0 | 0 | 21 | 51 | -30 | 2 | 13% |
| 8. Div8-4-Woodville 1 | 8 | 0 | 8 | 0 | 0 | 11 | 61 | -50 | 0 | 0% |
The competition table is correct based on any results that are available.
1 The WR column is a Win Ratio. It calculates the number of points
received, out of the number of points possible, and is the basis for ranking the
competition tables. It is a fair measure, especially if
teams do not play an equal number of games.