- Contact
- Calendar
- Clubs
- Club Finder
-
Tournaments & Pennant
Tournaments & Pennant
Tournaments & Pennant TTSA Winter Pennant Competition - Past Results Tournament Results 2025 Tournament Results 2024 Country Carnival 2024 Smash Hit Juniors General Conditions of Tournament Entry Winter Pennant (2024) - Final Individual Tables Winter Pennant (2023) - Final Individual Tables Winter Pennant (2022) - Final Individual Tables Seedings and State Selectors Player Transfer Ratings Central Ratings Central Guidelines - New Players Tournament Results 2023 Tournament Results 2022 Tournament Results 2021 Tournament Results 2020 State Rankings State Champions
- Coaching Coaching
- Officiating Officiating
- About About
- Athlete Pathways Athlete Pathways
- Affiliiate Membership Affiliiate Membership
Individual competition table
Division 2 - 2025 TTSA Winter Pennant · Division 2
Rank | Member | Team name | Played | Matches won | Matches lost | Matches won % | Games won | Games lost | Games won % | Points won | Points lost | Points won % |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Stephen Rayner | Div2-5-Southern | 7 | 18 | 3 | 85.7% | 57 | 19 | 75% | 815 | 630 | 56.4% |
2. | David Lowe | Div2-4-Woodville | 8 | 18 | 6 | 75% | 59 | 37 | 61.5% | 935 | 796 | 54% |
3. | Riley Trimmer | Div2-1-Brighton 1 | 7 | 17 | 4 | 81% | 57 | 25 | 69.5% | 831 | 640 | 56.5% |
4. | Cyrus Wang | Div2-7-East Adelaide | 7 | 16 | 5 | 76.2% | 54 | 33 | 62.1% | 859 | 772 | 52.7% |
5. | Manoli Jain | Div2-3-Payneham | 7 | 15 | 6 | 71.4% | 54 | 32 | 62.8% | 861 | 757 | 53.2% |
6. | Frances Norton | Div2-3-Payneham | 7 | 14 | 7 | 66.7% | 50 | 30 | 62.5% | 809 | 728 | 52.6% |
7. | Yuan Lau | Div2-6-Adelaide | 7 | 14 | 7 | 66.7% | 48 | 34 | 58.5% | 795 | 727 | 52.2% |
8. | Alan Herman | Div2-6-Adelaide | 6 | 13 | 5 | 72.2% | 45 | 20 | 69.2% | 670 | 543 | 55.2% |
9. | Isha Jain 2005 | Div2-3-Payneham | 6 | 13 | 5 | 72.2% | 44 | 27 | 62% | 714 | 625 | 53.3% |
10. | Jose Ignacio Navarro Salinas | Div2-5-Southern | 6 | 11 | 7 | 61.1% | 43 | 34 | 55.8% | 759 | 701 | 52% |
11. | Jamie Hutchinson | Div2-1-Brighton 1 | 5 | 10 | 5 | 66.7% | 34 | 23 | 59.7% | 549 | 487 | 53% |
12. | Luis Sanchez | Div2-5-Southern | 6 | 10 | 8 | 55.6% | 36 | 34 | 51.4% | 657 | 648 | 50.3% |
13. | Christopher Chong | Div2-6-Adelaide | 4 | 9 | 3 | 75% | 30 | 15 | 66.7% | 451 | 398 | 53.1% |
14. | Callum J Robertson | Div2-5-Southern | 5 | 9 | 6 | 60% | 30 | 22 | 57.7% | 502 | 460 | 52.2% |
15. | Michael Kalaba | Div2-7-East Adelaide | 5 | 9 | 6 | 60% | 33 | 25 | 56.9% | 563 | 551 | 50.5% |
16. | Mark D Doyle | Div2-6-Adelaide | 5 | 8 | 7 | 53.3% | 33 | 29 | 53.2% | 594 | 560 | 51.5% |
17. | Nigel Cooper | Div2-2-Brighton 2 | 8 | 8 | 16 | 33.3% | 35 | 57 | 38% | 826 | 898 | 47.9% |
18. | Steve Aufderheide | Div2-8-Adelaide 2 | 5 | 7 | 8 | 46.7% | 25 | 25 | 50% | 485 | 472 | 50.7% |
19. | Jake Dolan | Div2-7-East Adelaide | 2 | 6 | 0 | 100% | 18 | 6 | 75% | 250 | 184 | 57.6% |
20. | Kha Giang | Div2-2-Brighton 2 | 4 | 6 | 6 | 50% | 24 | 24 | 50% | 421 | 422 | 49.9% |
21. | Lynette Buckby | Div2-2-Brighton 2 | 6 | 6 | 12 | 33.3% | 30 | 39 | 43.5% | 623 | 634 | 49.6% |
22. | Thomas Davies | Div2-1-Brighton 1 | 6 | 6 | 12 | 33.3% | 29 | 43 | 40.3% | 608 | 713 | 46% |
23. | Bonnie Mark Rivera | Div2-8-Adelaide 2 | 6 | 6 | 12 | 33.3% | 27 | 42 | 39.1% | 588 | 673 | 46.6% |
24. | Kaylan Nottage | Div2-4-Woodville | 7 | 6 | 15 | 28.6% | 34 | 52 | 39.5% | 769 | 834 | 48% |
25. | Keith Allen | Div2-4-Woodville | 4 | 5 | 7 | 41.7% | 23 | 27 | 46% | 445 | 461 | 49.1% |
26. | Aamogh Sannigrahi | Div2-8-Adelaide 2 | 6 | 5 | 13 | 27.8% | 25 | 44 | 36.2% | 616 | 707 | 46.6% |
27. | Emily Wu | Div2-3-Payneham | 3 | 4 | 5 | 44.4% | 19 | 19 | 50% | 363 | 332 | 52.2% |
28. | Eric Andreoni | Div2-7-East Adelaide | 1 | 3 | 0 | 100% | 9 | 2 | 81.8% | 113 | 83 | 57.7% |
29. | James Xu 2010 | Div2-7-East Adelaide | 6 | 3 | 15 | 16.7% | 25 | 51 | 32.9% | 687 | 767 | 47.3% |
30. | Yuana T Wu | Div2-2-Brighton 2 | 6 | 3 | 15 | 16.7% | 19 | 48 | 28.4% | 554 | 708 | 43.9% |
31. | Benjamin C Turner | Div2-8-Adelaide 2 | 7 | 3 | 18 | 14.3% | 23 | 57 | 28.8% | 659 | 809 | 44.9% |
32. | Mahfuzul Amin | Div2-1-Brighton 1 | 3 | 2 | 7 | 22.2% | 12 | 23 | 34.3% | 322 | 336 | 48.9% |
33. | Robert Thomas Comelli | Div2-4-Woodville | 4 | 2 | 10 | 16.7% | 12 | 32 | 27.3% | 331 | 426 | 43.7% |
34. | Michael Li | Div2-3-Payneham | 1 | 1 | 2 | 33.3% | 7 | 7 | 50% | 131 | 121 | 52% |
35. | Sam Nang ly | Div2-6-Adelaide | 1 | 0 | 3 | 0% | 4 | 9 | 30.8% | 100 | 132 | 43.1% |
36. | Ken Li 1998 | Div2-7-East Adelaide | 1 | 0 | 3 | 0% | 1 | 9 | 10% | 60 | 107 | 35.9% |
37. | Alkut Kaiser | Div2-1-Brighton 1 | 1 | 0 | 3 | 0% | 1 | 9 | 10% | 61 | 106 | 36.5% |
38. | Eric Barlier | Div2-4-Woodville | 1 | 0 | 3 | 0% | 0 | 9 | 0% | 64 | 99 | 39.3% |
Team and individual competition tables will appear once match results have been entered.