- Contact
- Calendar
- Clubs
- Club Finder
-
Tournaments & Pennant
Tournaments & Pennant
Tournaments & Pennant TTSA Winter Pennant Competition - Past Results Tournament Results 2025 Tournament Results 2024 Country Carnival 2024 Smash Hit Juniors General Conditions of Tournament Entry Winter Pennant (2024) - Final Individual Tables Winter Pennant (2023) - Final Individual Tables Winter Pennant (2022) - Final Individual Tables Seedings and State Selectors Player Transfer Ratings Central Ratings Central Guidelines - New Players Tournament Results 2023 Tournament Results 2022 Tournament Results 2021 Tournament Results 2020 State Rankings State Champions
- Coaching Coaching
- Officiating Officiating
- About About
- Athlete Pathways Athlete Pathways
- Affiliiate Membership Affiliiate Membership
Individual competition table
Division 2 - 2025 TTSA Winter Pennant · Division 2
Rank | Member | Team name | Played | Matches won | Matches lost | Matches won % | Games won | Games lost | Games won % | Points won | Points lost | Points won % |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Riley Trimmer | Div2-1-Brighton 1 | 12 | 32 | 4 | 88.9% | 102 | 40 | 71.8% | 1437 | 1123 | 56.1% |
2. | Stephen Rayner | Div2-5-Southern | 12 | 29 | 7 | 80.6% | 97 | 37 | 72.4% | 1394 | 1066 | 56.7% |
3. | David Lowe | Div2-4-Woodville | 13 | 29 | 10 | 74.4% | 99 | 56 | 63.9% | 1520 | 1252 | 54.8% |
4. | Cyrus Wang | Div2-7-East Adelaide | 13 | 29 | 10 | 74.4% | 99 | 58 | 63.1% | 1554 | 1364 | 53.3% |
5. | Manoli Jain | Div2-3-Payneham | 12 | 26 | 10 | 72.2% | 91 | 57 | 61.5% | 1460 | 1306 | 52.8% |
6. | Frances Norton | Div2-3-Payneham | 13 | 25 | 14 | 64.1% | 90 | 57 | 61.2% | 1444 | 1262 | 53.4% |
7. | Alan Herman | Div2-6-Adelaide | 11 | 24 | 9 | 72.7% | 81 | 35 | 69.8% | 1198 | 923 | 56.5% |
8. | Yuan Lau | Div2-6-Adelaide | 12 | 24 | 12 | 66.7% | 82 | 54 | 60.3% | 1327 | 1127 | 54.1% |
9. | Isha Jain | Div2-3-Payneham | 11 | 21 | 12 | 63.6% | 76 | 56 | 57.6% | 1291 | 1176 | 52.3% |
10. | Jamie Hutchinson | Div2-1-Brighton 1 | 11 | 21 | 12 | 63.6% | 74 | 56 | 56.9% | 1294 | 1188 | 52.1% |
11. | Jose Ignacio Navarro Salinas | Div2-5-Southern | 10 | 20 | 10 | 66.7% | 74 | 51 | 59.2% | 1225 | 1116 | 52.3% |
12. | Christopher Chong | Div2-6-Adelaide | 9 | 19 | 8 | 70.4% | 65 | 39 | 62.5% | 1022 | 913 | 52.8% |
13. | Michael Kalaba | Div2-7-East Adelaide | 10 | 17 | 13 | 56.7% | 66 | 52 | 55.9% | 1107 | 1075 | 50.7% |
14. | Keith Allen | Div2-4-Woodville | 9 | 16 | 11 | 59.3% | 63 | 44 | 58.9% | 1027 | 929 | 52.5% |
15. | Kha Giang | Div2-2-Brighton 2 | 9 | 16 | 12 | 57.1% | 57 | 47 | 54.8% | 928 | 891 | 51% |
16. | Luis Sanchez | Div2-5-Southern | 10 | 16 | 14 | 53.3% | 57 | 57 | 50% | 1057 | 1016 | 51% |
17. | Mark D Doyle | Div2-6-Adelaide | 8 | 15 | 9 | 62.5% | 57 | 36 | 61.3% | 904 | 735 | 55.2% |
18. | Callum J Robertson | Div2-5-Southern | 10 | 14 | 16 | 46.7% | 52 | 58 | 47.3% | 983 | 991 | 49.8% |
19. | Lynette Buckby | Div2-2-Brighton 2 | 11 | 12 | 21 | 36.4% | 52 | 71 | 42.3% | 1070 | 1130 | 48.6% |
20. | Steve Aufderheide | Div2-8-Adelaide 2 | 8 | 11 | 13 | 45.8% | 41 | 44 | 48.2% | 798 | 800 | 49.9% |
21. | Thomas Davies | Div2-1-Brighton 1 | 12 | 11 | 25 | 30.6% | 57 | 87 | 39.6% | 1212 | 1400 | 46.4% |
22. | Kaylan Nottage | Div2-4-Woodville | 12 | 11 | 25 | 30.6% | 57 | 88 | 39.3% | 1274 | 1416 | 47.4% |
23. | Nigel Cooper | Div2-2-Brighton 2 | 11 | 9 | 24 | 27.3% | 44 | 83 | 34.7% | 1104 | 1266 | 46.6% |
24. | Aamogh Sannigrahi | Div2-8-Adelaide 2 | 11 | 9 | 24 | 27.3% | 43 | 84 | 33.9% | 1116 | 1292 | 46.4% |
25. | Eric Andreoni | Div2-7-East Adelaide | 6 | 8 | 10 | 44.4% | 35 | 36 | 49.3% | 642 | 655 | 49.5% |
26. | Bonnie Mark Rivera | Div2-8-Adelaide 2 | 11 | 8 | 25 | 24.2% | 42 | 84 | 33.3% | 1022 | 1262 | 44.8% |
27. | Jake Dolan | Div2-7-East Adelaide | 2 | 6 | 0 | 100% | 18 | 6 | 75% | 250 | 184 | 57.6% |
28. | Yuana T Wu | Div2-2-Brighton 2 | 10 | 5 | 24 | 17.2% | 27 | 75 | 26.5% | 788 | 1051 | 42.9% |
29. | Emily Wu | Div2-3-Payneham | 3 | 4 | 5 | 44.4% | 19 | 19 | 50% | 363 | 332 | 52.2% |
30. | Benjamin C Turner | Div2-8-Adelaide 2 | 12 | 4 | 32 | 11.1% | 34 | 99 | 25.6% | 1062 | 1353 | 44% |
31. | Michael Li | Div2-3-Payneham | 2 | 3 | 3 | 50% | 13 | 12 | 52% | 246 | 202 | 54.9% |
32. | James Xu 2010 | Div2-7-East Adelaide | 6 | 3 | 15 | 16.7% | 25 | 51 | 32.9% | 687 | 767 | 47.3% |
33. | Sam Nang ly | Div2-6-Adelaide | 2 | 2 | 4 | 33.3% | 11 | 16 | 40.7% | 237 | 266 | 47.1% |
34. | Mahfuzul Amin | Div2-1-Brighton 1 | 3 | 2 | 7 | 22.2% | 12 | 23 | 34.3% | 322 | 336 | 48.9% |
35. | Robert Thomas Comelli | Div2-4-Woodville | 4 | 2 | 10 | 16.7% | 12 | 32 | 27.3% | 331 | 426 | 43.7% |
36. | Ken Li 1998 | Div2-7-East Adelaide | 3 | 1 | 8 | 11.1% | 9 | 26 | 25.7% | 261 | 353 | 42.5% |
37. | Alkut Kaiser | Div2-1-Brighton 1 | 2 | 0 | 6 | 0% | 1 | 18 | 5.3% | 118 | 205 | 36.5% |
38. | Eric Barlier | Div2-4-Woodville | 1 | 0 | 3 | 0% | 0 | 9 | 0% | 64 | 99 | 39.3% |
Team and individual competition tables will appear once match results have been entered.