Individual competition table

Division 8 - 2025 TTSA Winter Pennant · Division 8

Rank Member Team name Played Matches won Matches lost Matches won % Games won Games lost Games won % Points won Points lost Points won %
1. Parker Hanson Div8-7-East Adelaide 1 13 33 6 84.6% 104 27 79.4% 1375 818 62.7%
2. Cooper Ye Div8-2-Payneham 14 32 10 76.2% 104 53 66.2% 1563 1157 57.5%
3. Nicolas Collins Div8-3-Woodville 12 31 5 86.1% 99 27 78.6% 1300 773 62.7%
4. Arav Ramdutt Div8-1-Brighton 11 30 3 90.9% 94 14 87% 1145 583 66.3%
5. Roc Li Div8-8-East Adelaide 2 12 28 8 77.8% 91 34 72.8% 1280 817 61%
6. Conrad Hammick Div8-1-Brighton 10 27 3 90% 83 16 83.8% 1045 544 65.8%
7. Rishav Ramdutt Div8-1-Brighton 10 27 3 90% 82 19 81.2% 1065 636 62.6%
8. Benjamin Wang Div8-8-East Adelaide 2 12 26 10 72.2% 81 38 68.1% 1162 782 59.8%
9. Liam Kang Div8-8-East Adelaide 2 12 25 11 69.4% 86 47 64.7% 1344 1078 55.5%
10. Spencer Clark Div8-3-Woodville 8 22 2 91.7% 68 13 84% 862 480 64.2%
11. James Morrison Div8-1-Brighton 11 21 12 63.6% 70 45 60.9% 1120 783 58.9%
12. Perry Rui Xuan Chen Div8-5-Adelaide 2 11 20 14 58.8% 76 52 59.4% 1228 1030 54.4%
13. Vincent Alvino Div8-7-East Adelaide 1 13 20 18 52.6% 71 62 53.4% 1234 1022 54.7%
14. Nathan Stemmer Div8-3-Woodville 12 17 19 47.2% 64 73 46.7% 1212 1218 49.9%
15. Dylan Yang Div8-4-Adelaide 1 12 15 20 42.9% 60 67 47.2% 1157 1125 50.7%
16. Sherwin Toh Div8-2-Payneham 13 13 26 33.3% 51 83 38.1% 1058 1146 48%
17. Li Ao Fu Div8-5-Adelaide 2 8 11 13 45.8% 43 45 48.9% 798 766 51%
18. Chenyuan Hua Div8-7-East Adelaide 1 9 11 15 42.3% 47 48 49.5% 844 796 51.5%
19. Henry he Div8-2-Payneham 13 11 28 28.2% 38 86 30.7% 917 1067 46.2%
20. Jack Graham Div8-4-Adelaide 1 11 10 21 32.3% 46 67 40.7% 988 1016 49.3%
21. David Stemmer Div8-3-Woodville 10 8 22 26.7% 30 66 31.3% 712 793 47.3%
22. Flora So Div8-7-East Adelaide 1 5 7 8 46.7% 22 24 47.8% 406 329 55.2%
23. Andrew Miao Div8-6-Adelaide 3 4 6 6 50% 23 22 51.1% 418 406 50.7%
24. Roc Li Div8-7-East Adelaide 1 2 4 2 66.7% 14 7 66.7% 208 177 54%
25. Yinan Yu Div8-6-Adelaide 3 2 4 2 66.7% 13 11 54.2% 218 204 51.7%
26. Jayme Foreman Div8-4-Adelaide 1 1 3 0 100% 9 0 100% 99 0 100%
27. Nason Guo Div8-4-Adelaide 1 1 3 0 100% 9 0 100% 99 0 100%
28. Flora So Div8-8-East Adelaide 2 1 3 0 100% 9 0 100% 99 0 100%
29. Ian Carpenter Div8-4-Adelaide 1 1 3 0 100% 9 0 100% 99 0 100%
30. Zeek Neelawala Div8-6-Adelaide 3 1 3 0 100% 9 2 81.8% 111 64 63.4%
31. Will Neelawala Div8-5-Adelaide 2 1 3 0 100% 9 4 69.2% 137 113 54.8%
32. Andrew Miao Div8-4-Adelaide 1 1 2 1 66.7% 6 3 66.7% 94 72 56.6%
33. Sonny Macklin Div8-6-Adelaide 3 1 2 1 66.7% 7 4 63.6% 100 85 54.1%
34. Sonny Macklin Div8-4-Adelaide 1 1 2 1 66.7% 6 4 60% 81 81 50%
35. Zeek Neelawala Div8-4-Adelaide 1 1 2 1 66.7% 6 4 60% 95 82 53.7%
36. Andrew Miao Div8-5-Adelaide 2 1 2 1 66.7% 7 5 58.3% 118 94 55.7%
37. Sally Zhang Div8-5-Adelaide 2 1 2 1 66.7% 6 6 50% 111 120 48.1%
38. Li Ao Fu Div8-6-Adelaide 3 2 2 3 40% 8 11 42.1% 180 169 51.6%
39. Connor Teh Div8-2-Payneham 1 1 2 33.3% 5 6 45.5% 106 103 50.7%
40. Yinan Yu Div8-4-Adelaide 1 1 1 2 33.3% 3 6 33.3% 68 66 50.7%
41. Sonny Macklin Div8-5-Adelaide 2 2 1 5 16.7% 7 15 31.8% 174 194 47.3%
42. Marley West Div8-4-Adelaide 1 2 1 5 16.7% 4 15 21.1% 121 201 37.6%
43. Fulchi Huang Div8-6-Adelaide 3 1 0 3 0% 3 9 25% 92 132 41.1%
44. Sebastian Michael Div8-5-Adelaide 2 1 0 3 0% 1 9 10% 64 110 36.8%
45. Harvest Li Div8-8-East Adelaide 2 1 0 3 0% 1 9 10% 66 108 37.9%
46. Pollo Huang Div8-6-Adelaide 3 2 0 6 0% 2 18 10% 127 212 37.5%
47. Benjamin Ho Div8-5-Adelaide 2 1 0 3 0% 0 9 0% 47 99 32.2%
48. Randinu Danil Fernando Div8-6-Adelaide 3 2 0 6 0% 0 18 0% 67 198 25.3%
49. Lucy He Div8-2-Payneham 1 0 1 0% 0 3 0% 4 33 10.8%
50. Ryder Chen Div8-6-Adelaide 3 2 0 6 0% 0 18 0% 68 198 25.6%
51. Fulchi Huang Div8-5-Adelaide 2 1 0 3 0% 0 9 0% 32 100 24.2%
52. Li Ao Fu Div8-4-Adelaide 1 1 0 3 0% 0 9 0% 45 99 31.3%
Team and individual competition tables will appear once match results have been entered.