- Contact
- Calendar
- Clubs
- Club Finder
-
Tournaments & Pennant
Tournaments & Pennant
Tournaments & Pennant TTSA Winter Pennant Competition - Past Results Tournament Results 2025 Tournament Results 2024 Country Carnival 2024 Smash Hit Juniors General Conditions of Tournament Entry Winter Pennant (2024) - Final Individual Tables Winter Pennant (2023) - Final Individual Tables Winter Pennant (2022) - Final Individual Tables Seedings and State Selectors Player Transfer Ratings Central Ratings Central Guidelines - New Players Tournament Results 2023 Tournament Results 2022 Tournament Results 2021 Tournament Results 2020 State Rankings State Champions
- Coaching Coaching
- Officiating Officiating
- About About
- Athlete Pathways Athlete Pathways
- Affiliiate Membership Affiliiate Membership
Individual competition table
State League Reserve - 2025 TTSA Winter Pennant · State League Reserve
Rank | Team name | Played | Matches won | Matches lost | Matches won % | Games won | Games lost | Games won % | Points won | Points lost | Points won % |
---|---|---|---|---|---|---|---|---|---|---|---|
1. | SLR-1-Payneham | 9 | 44 | 36 | 55% | 164 | 149 | 52.4% | 2969 | 2866 | 50.9% |
2. | SLR-6-Woodville | 9 | 42 | 36 | 53.9% | 153 | 140 | 52.2% | 2710 | 2638 | 50.7% |
3. | SLR-5-East Adelaide | 9 | 42 | 37 | 53.2% | 156 | 148 | 51.3% | 2840 | 2739 | 50.9% |
4. | SLR-2-Brighton 1 | 9 | 42 | 38 | 52.5% | 171 | 144 | 54.3% | 2961 | 2817 | 51.3% |
5. | SLR-4-Adelaide | 9 | 40 | 38 | 51.3% | 148 | 159 | 48.2% | 2775 | 2850 | 49.3% |
6. | SLR-3-Brighton 2 | 9 | 32 | 49 | 39.5% | 142 | 170 | 45.5% | 2867 | 2948 | 49.3% |
Team and individual competition tables will appear once match results have been entered.