- Contact
- Calendar
- Clubs
- Club Finder
-
Tournaments & Pennant
Tournaments & Pennant
Tournaments & Pennant TTSA Winter Pennant Competition - Past Results Tournament Results 2025 Tournament Results 2024 Country Carnival 2024 Smash Hit Juniors General Conditions of Tournament Entry Winter Pennant (2024) - Final Individual Tables Winter Pennant (2023) - Final Individual Tables Winter Pennant (2022) - Final Individual Tables Seedings and State Selectors Player Transfer Ratings Central Ratings Central Guidelines - New Players Tournament Results 2023 Tournament Results 2022 Tournament Results 2021 Tournament Results 2020 State Rankings State Champions
- Coaching Coaching
- Officiating Officiating
- About About
- Athlete Pathways Athlete Pathways
- Affiliiate Membership Affiliiate Membership
Individual competition table
State League Reserve - 2025 TTSA Winter Pennant · State League Reserve
Rank | Team name | Played | Matches won | Matches lost | Matches won % | Games won | Games lost | Games won % | Points won | Points lost | Points won % |
---|---|---|---|---|---|---|---|---|---|---|---|
1. | SLR-1-Payneham | 15 | 79 | 55 | 59% | 289 | 238 | 54.8% | 5029 | 4749 | 51.4% |
2. | SLR-6-Woodville | 15 | 75 | 51 | 59.5% | 264 | 208 | 55.9% | 4447 | 4146 | 51.7% |
3. | SLR-5-East Adelaide | 15 | 70 | 63 | 52.6% | 264 | 253 | 51.1% | 4847 | 4560 | 51.5% |
4. | SLR-2-Brighton 1 | 15 | 70 | 64 | 52.2% | 284 | 241 | 54.1% | 4953 | 4550 | 52.1% |
5. | SLR-4-Adelaide | 15 | 66 | 63 | 51.2% | 250 | 262 | 48.8% | 4663 | 4794 | 49.3% |
6. | SLR-3-Brighton 2 | 15 | 44 | 84 | 34.4% | 213 | 290 | 42.4% | 4491 | 4839 | 48.1% |
Team and individual competition tables will appear once match results have been entered.