- Contact
- Calendar
- Clubs
- Club Finder
-
Tournaments & Pennant
Tournaments & Pennant
Tournaments & Pennant TTSA Winter Pennant Competition - Past Results Tournament Results 2025 Tournament Results 2024 Country Carnival 2024 Smash Hit Juniors General Conditions of Tournament Entry Winter Pennant (2024) - Final Individual Tables Winter Pennant (2023) - Final Individual Tables Winter Pennant (2022) - Final Individual Tables Seedings and State Selectors Player Transfer Ratings Central Ratings Central Guidelines - New Players Tournament Results 2023 Tournament Results 2022 Tournament Results 2021 Tournament Results 2020 State Rankings State Champions
- Coaching Coaching
- Officiating Officiating
- About About
- Athlete Pathways Athlete Pathways
- Affiliiate Membership Affiliiate Membership
Individual competition table
Division 4 - 2025 TTSA Winter Competition · Division 4
Rank | Team name | Played | Matches won | Matches lost | Matches won % | Games won | Games lost | Games won % | Points won | Points lost | Points won % |
---|---|---|---|---|---|---|---|---|---|---|---|
1. | Div4-1-Brighton 1 | 7 | 50 | 13 | 79.4% | 165 | 70 | 70.2% | 2412 | 1792 | 57.4% |
2. | Div4-4-Payneham | 7 | 42 | 21 | 66.7% | 147 | 101 | 59.3% | 2381 | 2143 | 52.6% |
3. | Div4-8-East Adelaide | 7 | 39 | 24 | 61.9% | 137 | 109 | 55.7% | 2404 | 2259 | 51.6% |
4. | Div4-5-Vietnamese | 7 | 37 | 26 | 58.7% | 130 | 115 | 53.1% | 2332 | 2244 | 51% |
5. | Div4-2-Brighton 2 | 7 | 36 | 27 | 57.1% | 130 | 106 | 55.1% | 2239 | 2156 | 50.9% |
6. | Div4-7-Adelaide | 7 | 24 | 39 | 38.1% | 114 | 142 | 44.5% | 2353 | 2492 | 48.6% |
7. | Div4-3-German | 7 | 15 | 48 | 23.8% | 84 | 156 | 35% | 2020 | 2402 | 45.7% |
8. | Div4-6-Woodville | 6 | 9 | 45 | 16.7% | 66 | 147 | 31% | 1789 | 2145 | 45.5% |
Team and individual competition tables will appear once match results have been entered.