- Contact
- Calendar
- Clubs
- Club Finder
-
Tournaments & Pennant
Tournaments & Pennant
Tournaments & Pennant TTSA Winter Pennant Competition - Past Results Tournament Results 2025 Tournament Results 2024 Country Carnival 2024 Smash Hit Juniors General Conditions of Tournament Entry Winter Pennant (2024) - Final Individual Tables Winter Pennant (2023) - Final Individual Tables Winter Pennant (2022) - Final Individual Tables Seedings and State Selectors Player Transfer Ratings Central Ratings Central Guidelines - New Players Tournament Results 2023 Tournament Results 2022 Tournament Results 2021 Tournament Results 2020 State Rankings State Champions
- Coaching Coaching
- Officiating Officiating
- About About
- Athlete Pathways Athlete Pathways
- Affiliiate Membership Affiliiate Membership
Individual competition table
Division 4 - 2025 TTSA Winter Competition · Division 4
Rank | Team name | Played | Matches won | Matches lost | Matches won % | Games won | Games lost | Games won % | Points won | Points lost | Points won % |
---|---|---|---|---|---|---|---|---|---|---|---|
1. | Div4-4-Payneham | 14 | 90 | 36 | 71.4% | 306 | 172 | 64% | 4707 | 3902 | 54.7% |
2. | Div4-1-Brighton 1 | 14 | 89 | 37 | 70.6% | 308 | 168 | 64.7% | 4812 | 3904 | 55.2% |
3. | Div4-8-East Adelaide | 14 | 81 | 45 | 64.3% | 284 | 207 | 57.8% | 4827 | 4332 | 52.7% |
4. | Div4-2-Brighton 2 | 14 | 74 | 52 | 58.7% | 264 | 211 | 55.6% | 4521 | 4361 | 50.9% |
5. | Div4-5-Vietnamese | 14 | 68 | 58 | 54% | 242 | 228 | 51.5% | 4413 | 4270 | 50.8% |
6. | Div4-3-German | 14 | 38 | 85 | 30.9% | 179 | 291 | 38.1% | 4054 | 4640 | 46.6% |
7. | Div4-7-Adelaide | 13 | 36 | 69 | 34.3% | 171 | 243 | 41.3% | 3697 | 4078 | 47.6% |
8. | Div4-6-Woodville | 13 | 28 | 89 | 23.9% | 152 | 287 | 34.6% | 3698 | 4153 | 47.1% |
Team and individual competition tables will appear once match results have been entered.