Team competition table

Division 4 - 2025 TTSA Winter Competition · Division 4

Team Played Wins Losses Forfeits BYEs For Against Diff. Points WR*1
1. Div4-4-Payneham 14 12 2 0 0 90 36 54 24 86%
2. Div4-1-Brighton 1 14 12 2 0 0 89 37 52 24 86%
3. Div4-8-East Adelaide 14 8 6 0 0 81 45 36 16 57%
4. Div4-2-Brighton 2 14 8 6 0 0 74 52 22 16 57%
5. Div4-5-Vietnamese 14 8 6 0 0 68 58 10 16 57%
6. Div4-7-Adelaide 14 4 10 0 0 36 90 -54 8 29%
7. Div4-3-German 14 3 11 0 0 38 88 -50 6 21%
8. Div4-6-Woodville 14 1 13 0 0 28 98 -70 2 7%
The competition table is correct based on any results that are available.
1 The WR column is a Win Ratio. It calculates the number of points received, out of the number of points possible, and is the basis for ranking the competition tables. It is a fair measure, especially if teams do not play an equal number of games.