Team competition table

Division 4 - 2025 TTSA Winter Competition · Division 4

Team Played Wins Losses Forfeits BYEs For Against Diff. Points WR*1
1. Div4-1-Brighton 1 13 11 2 0 0 83 34 49 22 85%
2. Div4-4-Payneham 13 11 2 0 0 82 35 47 22 85%
3. Div4-8-East Adelaide 13 8 5 0 0 78 39 39 16 62%
4. Div4-2-Brighton 2 13 8 5 0 0 70 47 23 16 62%
5. Div4-5-Vietnamese 13 7 6 0 0 63 54 9 14 54%
6. Div4-7-Adelaide 13 4 9 0 0 35 82 -47 8 31%
7. Div4-3-German 13 2 11 0 0 31 86 -55 4 15%
8. Div4-6-Woodville 13 1 12 0 0 26 91 -65 2 8%
The competition table is correct based on any results that are available.
1 The WR column is a Win Ratio. It calculates the number of points received, out of the number of points possible, and is the basis for ranking the competition tables. It is a fair measure, especially if teams do not play an equal number of games.