Individual competition table

Smash Hit - 2025 TTSA Winter Pennant · Smash Hit

Rank Member Team name Played Matches won Matches lost Matches won % Games won Games lost Games won % Points won Points lost Points won %
1. Will Neelawala SH-5-Adelaide 1 12 34 1 97.1% 68 5 93.2% 792 340 70%
2. Oliver Cirami SH-3-Woodville 2 13 33 8 80.5% 67 22 75.3% 895 617 59.2%
3. Medhansh Nagpal SH-3-Woodville 2 11 31 2 93.9% 63 7 90% 756 407 65%
4. Vittal Balasubramani SH-2-Woodville 1 12 31 4 88.6% 65 11 85.5% 799 472 62.9%
5. Zeek Neelawala SH-5-Adelaide 1 12 28 9 75.7% 61 20 75.3% 830 490 62.9%
6. Eithen Jerry SH-2-Woodville 1 13 24 13 64.9% 56 29 65.9% 837 661 55.9%
7. Issac Doecke SH-4-Woodville 3 9 23 4 85.2% 48 18 72.7% 675 504 57.3%
8. Jonte Nottage SH-3-Woodville 2 11 22 11 66.7% 47 28 62.7% 727 584 55.5%
9. Josiah Jang SH-1-Brighton 9 21 6 77.8% 44 16 73.3% 604 421 58.9%
10. Sonny Macklin SH-6-Adelaide 2 10 21 9 70% 48 23 67.6% 693 439 61.2%
11. Krishil Patel SH-1-Brighton 13 21 16 56.8% 48 39 55.2% 809 754 51.8%
12. Lewis Lo Basso SH-4-Woodville 3 11 20 13 60.6% 49 33 59.8% 774 626 55.3%
13. Xavier Kennedy SH-4-Woodville 3 11 18 17 51.4% 41 35 53.9% 664 595 52.7%
14. James C Chan SH-1-Brighton 14 17 22 43.6% 40 49 44.9% 751 814 48%
15. Sebastian Michael SH-6-Adelaide 2 10 13 17 43.3% 33 38 46.5% 607 573 51.4%
16. Marley West SH-8-Adelaide 4 12 13 23 36.1% 30 47 39% 661 654 50.3%
17. Randinu Danil Fernando SH-5-Adelaide 1 9 10 16 38.5% 23 33 41.1% 435 450 49.2%
18. Pollo Huang SH-7-Adelaide 3 10 10 20 33.3% 28 42 40% 544 597 47.7%
19. Sally Zhang SH-8-Adelaide 4 13 10 27 27% 22 56 28.2% 597 702 46%
20. Oliver Vo SH-3-Woodville 2 7 9 10 47.4% 19 22 46.3% 375 358 51.2%
21. Fulchi Huang SH-7-Adelaide 3 11 8 24 25% 24 50 32.4% 575 636 47.5%
22. Rayyan Dawood SH-6-Adelaide 2 3 7 2 77.8% 14 5 73.7% 190 136 58.3%
23. Thomas Kotsaris SH-4-Woodville 3 10 5 23 17.9% 16 46 25.8% 439 562 43.9%
24. Jaden Leo SH-2-Woodville 1 3 4 5 44.4% 9 12 42.9% 174 212 45.1%
25. Li Ao Fu SH-8-Adelaide 4 1 3 0 100% 6 0 100% 71 35 67%
26. Rayyan Dawood SH-5-Adelaide 1 1 3 0 100% 6 0 100% 66 31 68%
27. Rayyan Dawood SH-7-Adelaide 3 1 3 0 100% 6 0 100% 68 50 57.6%
28. Sebastian Ho SH-7-Adelaide 3 1 3 0 100% 9 0 100% 99 0 100%
29. Andrew Miao SH-7-Adelaide 3 1 3 0 100% 6 2 75% 80 59 57.6%
30. Davyd Bieliaiev SH-2-Woodville 1 2 3 2 60% 7 4 63.6% 111 90 55.2%
31. Yahya Dawood SH-6-Adelaide 2 2 3 3 50% 7 7 50% 122 130 48.4%
32. Ayra Dawood SH-7-Adelaide 3 2 3 3 50% 6 6 50% 99 66 60%
33. Yahya Dawood SH-7-Adelaide 3 1 2 1 66.7% 5 2 71.4% 73 60 54.9%
34. Li Ao Fu SH-6-Adelaide 2 1 2 1 66.7% 5 2 71.4% 64 54 54.2%
35. Ryder Chen SH-5-Adelaide 1 2 2 4 33.3% 4 9 30.8% 106 125 45.9%
36. Ryder Chen SH-7-Adelaide 3 3 2 7 22.2% 5 14 26.3% 141 204 40.9%
37. Benjamin Ho SH-8-Adelaide 4 4 2 10 16.7% 4 20 16.7% 176 244 41.9%
38. Zavier Paz SH-2-Woodville 1 1 1 2 33.3% 2 4 33.3% 62 69 47.3%
39. Ryder Chen SH-8-Adelaide 4 2 1 5 16.7% 3 10 23.1% 87 118 42.4%
40. Ryder Chen SH-6-Adelaide 2 2 1 5 16.7% 2 10 16.7% 75 117 39.1%
41. Nicholas Kotsaris SH-2-Woodville 1 1 0 3 0% 1 6 14.3% 50 72 41%
42. Benjamin Ho SH-7-Adelaide 3 3 0 9 0% 2 18 10% 111 208 34.8%
43. Ziyuan Yao SH-6-Adelaide 2 2 0 6 0% 0 12 0% 48 132 26.7%
44. Ziyuan Yao SH-7-Adelaide 3 1 0 3 0% 0 6 0% 41 66 38.3%
45. Thomas Kotsaris SH-2-Woodville 1 1 0 3 0% 0 6 0% 26 66 28.3%
Team and individual competition tables will appear once match results have been entered.