- Contact
- Calendar
- Clubs
- Club Finder
-
Tournaments & Pennant
Tournaments & Pennant
Tournaments & Pennant TTSA Winter Pennant Competition - Past Results Tournament Results 2025 Tournament Results 2024 Country Carnival 2024 Smash Hit Juniors General Conditions of Tournament Entry Winter Pennant (2024) - Final Individual Tables Winter Pennant (2023) - Final Individual Tables Winter Pennant (2022) - Final Individual Tables Seedings and State Selectors Player Transfer Ratings Central Ratings Central Guidelines - New Players Tournament Results 2023 Tournament Results 2022 Tournament Results 2021 Tournament Results 2020 State Rankings State Champions
- Coaching Coaching
- Officiating Officiating
- About About
- Athlete Pathways Athlete Pathways
- Affiliiate Membership Affiliiate Membership
Individual competition table
Smash Hit - 2025 TTSA Winter Pennant · Smash Hit
Rank | Team name | Played | Matches won | Matches lost | Matches won % | Games won | Games lost | Games won % | Points won | Points lost | Points won % |
---|---|---|---|---|---|---|---|---|---|---|---|
1. | SH-3-Woodville 2 | 14 | 95 | 31 | 75.4% | 196 | 79 | 71.3% | 2753 | 1966 | 58.3% |
2. | SH-5-Adelaide 1 | 13 | 77 | 30 | 72% | 162 | 67 | 70.7% | 2229 | 1436 | 60.8% |
3. | SH-4-Woodville 3 | 14 | 66 | 57 | 53.7% | 154 | 132 | 53.8% | 2552 | 2287 | 52.7% |
4. | SH-2-Woodville 1 | 14 | 63 | 32 | 66.3% | 140 | 72 | 66% | 2059 | 1642 | 55.6% |
5. | SH-1-Brighton | 14 | 59 | 44 | 57.3% | 132 | 104 | 55.9% | 2164 | 1989 | 52.1% |
6. | SH-6-Adelaide 2 | 12 | 47 | 43 | 52.2% | 109 | 97 | 52.9% | 1799 | 1581 | 53.2% |
7. | SH-7-Adelaide 3 | 12 | 34 | 67 | 33.7% | 91 | 140 | 39.4% | 1831 | 1946 | 48.5% |
8. | SH-8-Adelaide 4 | 13 | 29 | 65 | 30.9% | 65 | 133 | 32.8% | 1592 | 1753 | 47.6% |
Team and individual competition tables will appear once match results have been entered.