- Contact
- Calendar
- Clubs
- Club Finder
-
Tournaments & Pennant
Tournaments & Pennant
Tournaments & Pennant TTSA Winter Pennant Competition - Past Results Tournament Results 2025 Tournament Results 2024 Country Carnival 2024 Smash Hit Juniors General Conditions of Tournament Entry Winter Pennant (2024) - Final Individual Tables Winter Pennant (2023) - Final Individual Tables Winter Pennant (2022) - Final Individual Tables Seedings and State Selectors Player Transfer Ratings Central Ratings Central Guidelines - New Players Tournament Results 2023 Tournament Results 2022 Tournament Results 2021 Tournament Results 2020 State Rankings State Champions
- Coaching Coaching
- Officiating Officiating
- About About
- Athlete Pathways Athlete Pathways
- Affiliiate Membership Affiliiate Membership
Individual competition table
Division 3 - 2025 TTSA Winter Pennant · Division 3
Rank | Member | Team name | Played | Matches won | Matches lost | Matches won % | Games won | Games lost | Games won % | Points won | Points lost | Points won % |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Michael Li | Div3-2-Payneham 2 | 9 | 21 | 6 | 77.8% | 71 | 29 | 71% | 1049 | 839 | 55.6% |
2. | Jake Dolan | Div3-9-East Adelaide | 8 | 19 | 5 | 79.2% | 63 | 27 | 70% | 907 | 714 | 56% |
3. | Grant P Hocknell | Div3-8-Southern | 8 | 19 | 5 | 79.2% | 63 | 28 | 69.2% | 920 | 738 | 55.5% |
4. | Emily Wu | Div3-2-Payneham 2 | 9 | 19 | 8 | 70.4% | 64 | 31 | 67.4% | 954 | 783 | 54.9% |
5. | Abe Connors | Div3-8-Southern | 7 | 17 | 4 | 81% | 57 | 28 | 67.1% | 863 | 735 | 54% |
6. | Tuan Minh To | Div3-5-Vietnamese | 9 | 17 | 10 | 63% | 62 | 47 | 56.9% | 1023 | 973 | 51.3% |
7. | Chenyang Han | Div3-2-Payneham 2 | 6 | 16 | 2 | 88.9% | 49 | 19 | 72.1% | 720 | 568 | 55.9% |
8. | Sam Nang ly | Div3-6-Adelaide 1 | 9 | 16 | 11 | 59.3% | 58 | 44 | 56.9% | 983 | 904 | 52.1% |
9. | Eszter Agocs | Div3-4-Woodville 2 | 7 | 15 | 6 | 71.4% | 50 | 30 | 62.5% | 791 | 667 | 54.3% |
10. | Marley Jacobs | Div3-8-Southern | 7 | 15 | 6 | 71.4% | 47 | 30 | 61% | 738 | 673 | 52.3% |
11. | Patrick Jiawen Yan | Div3-6-Adelaide 1 | 8 | 15 | 9 | 62.5% | 55 | 38 | 59.1% | 896 | 814 | 52.4% |
12. | David Chau | Div3-5-Vietnamese | 8 | 15 | 9 | 62.5% | 50 | 48 | 51% | 879 | 903 | 49.3% |
13. | Ken Li 1998 | Div3-9-East Adelaide | 8 | 14 | 10 | 58.3% | 53 | 46 | 53.5% | 897 | 890 | 50.2% |
14. | Ivy Zhang | Div3-9-East Adelaide | 5 | 13 | 2 | 86.7% | 39 | 16 | 70.9% | 580 | 470 | 55.2% |
15. | Terence Au-Duong | Div3-5-Vietnamese | 7 | 12 | 9 | 57.1% | 50 | 39 | 56.2% | 858 | 801 | 51.7% |
16. | Matthew Hopkins | Div3-1-Payneham 1 | 8 | 12 | 12 | 50% | 46 | 48 | 48.9% | 868 | 896 | 49.2% |
17. | Robert Thomas Comelli | Div3-4-Woodville 2 | 7 | 10 | 11 | 47.6% | 37 | 44 | 45.7% | 737 | 798 | 48% |
18. | Jae Hyun Park | Div3-1-Payneham 1 | 7 | 10 | 11 | 47.6% | 38 | 47 | 44.7% | 791 | 815 | 49.3% |
19. | Yun Chaio Jojo Juan | Div3-1-Payneham 1 | 6 | 9 | 9 | 50% | 38 | 35 | 52.1% | 703 | 693 | 50.4% |
20. | Ho Fai Tommy See | Div3-6-Adelaide 1 | 7 | 9 | 12 | 42.9% | 43 | 44 | 49.4% | 814 | 794 | 50.6% |
21. | Andrew Lee | Div3-7-Adelaide 2 | 7 | 8 | 13 | 38.1% | 35 | 49 | 41.7% | 764 | 827 | 48% |
22. | Alex Dashko | Div3-7-Adelaide 2 | 8 | 7 | 16 | 30.4% | 37 | 53 | 41.1% | 774 | 867 | 47.2% |
23. | Eric Barlier | Div3-4-Woodville 2 | 6 | 6 | 12 | 33.3% | 29 | 42 | 40.9% | 611 | 705 | 46.4% |
24. | Linards Jansens | Div3-7-Adelaide 2 | 8 | 6 | 18 | 25% | 32 | 66 | 32.7% | 836 | 1001 | 45.5% |
25. | Greg Rawady | Div3-3-Woodville 1 | 9 | 6 | 21 | 22.2% | 35 | 70 | 33.3% | 868 | 1065 | 44.9% |
26. | Matthew Jackson | Div3-8-Southern | 5 | 5 | 10 | 33.3% | 22 | 31 | 41.5% | 480 | 518 | 48.1% |
27. | Eric Andreoni | Div3-9-East Adelaide | 3 | 4 | 5 | 44.4% | 16 | 18 | 47.1% | 307 | 312 | 49.6% |
28. | Phil Mitchell | Div3-3-Woodville 1 | 6 | 4 | 14 | 22.2% | 27 | 49 | 35.5% | 645 | 755 | 46.1% |
29. | John Camillo | Div3-3-Woodville 1 | 9 | 4 | 23 | 14.8% | 23 | 74 | 23.7% | 783 | 1008 | 43.7% |
30. | William Nguyen | Div3-5-Vietnamese | 2 | 3 | 3 | 50% | 11 | 14 | 44% | 247 | 245 | 50.2% |
31. | Tony Ferro | Div3-4-Woodville 2 | 7 | 3 | 18 | 14.3% | 27 | 58 | 31.8% | 686 | 833 | 45.2% |
32. | Zhang Mars | Div3-2-Payneham 2 | 2 | 2 | 4 | 33.3% | 9 | 12 | 42.9% | 198 | 204 | 49.3% |
33. | Szilard Kovacs | Div3-6-Adelaide 1 | 2 | 2 | 4 | 33.3% | 10 | 14 | 41.7% | 239 | 253 | 48.6% |
34. | Lorraine Baker | Div3-7-Adelaide 2 | 4 | 2 | 10 | 16.7% | 17 | 31 | 35.4% | 408 | 466 | 46.7% |
35. | John Cox | Div3-1-Payneham 1 | 1 | 1 | 2 | 33.3% | 5 | 6 | 45.5% | 99 | 104 | 48.8% |
36. | Heng Qian Liang | Div3-6-Adelaide 1 | 1 | 1 | 2 | 33.3% | 6 | 8 | 42.9% | 133 | 132 | 50.2% |
37. | Saeid Mahmoudi | Div3-1-Payneham 1 | 1 | 1 | 2 | 33.3% | 6 | 8 | 42.9% | 123 | 132 | 48.2% |
38. | Saeid Mahmoudi | Div3-2-Payneham 2 | 1 | 1 | 2 | 33.3% | 4 | 7 | 36.4% | 99 | 105 | 48.5% |
39. | Michael Cha | Div3-1-Payneham 1 | 4 | 1 | 11 | 8.3% | 10 | 34 | 22.7% | 352 | 463 | 43.2% |
40. | Hung Hoang | Div3-5-Vietnamese | 1 | 0 | 3 | 0% | 4 | 9 | 30.8% | 109 | 133 | 45% |
41. | Paul Deutrom | Div3-3-Woodville 1 | 3 | 0 | 9 | 0% | 3 | 27 | 10% | 218 | 334 | 39.5% |
Team and individual competition tables will appear once match results have been entered.