- Contact
- Calendar
- Clubs
- Club Finder
-
Tournaments & Pennant
Tournaments & Pennant
Tournaments & Pennant TTSA Winter Pennant Competition - Past Results Tournament Results 2025 Tournament Results 2024 Country Carnival 2024 Smash Hit Juniors General Conditions of Tournament Entry Winter Pennant (2024) - Final Individual Tables Winter Pennant (2023) - Final Individual Tables Winter Pennant (2022) - Final Individual Tables Seedings and State Selectors Player Transfer Ratings Central Ratings Central Guidelines - New Players Tournament Results 2023 Tournament Results 2022 Tournament Results 2021 Tournament Results 2020 State Rankings State Champions
- Coaching Coaching
- Officiating Officiating
- About About
- Athlete Pathways Athlete Pathways
- Affiliiate Membership Affiliiate Membership
Individual competition table
Division 3 - 2025 TTSA Winter Pennant · Division 3
Rank | Member | Team name | Played | Matches won | Matches lost | Matches won % | Games won | Games lost | Games won % | Points won | Points lost | Points won % |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Michael Li | Div3-2-Payneham 2 | 15 | 37 | 8 | 82.2% | 123 | 44 | 73.7% | 1751 | 1369 | 56.1% |
2. | Emily Wu | Div3-2-Payneham 2 | 15 | 34 | 11 | 75.6% | 113 | 51 | 68.9% | 1680 | 1359 | 55.3% |
3. | Jake Dolan | Div3-9-East Adelaide | 14 | 31 | 11 | 73.8% | 105 | 51 | 67.3% | 1567 | 1291 | 54.8% |
4. | Grant P Hocknell | Div3-8-Southern | 13 | 27 | 12 | 69.2% | 93 | 54 | 63.3% | 1450 | 1223 | 54.3% |
5. | Patrick Jiawen Yan | Div3-6-Adelaide 1 | 13 | 27 | 12 | 69.2% | 95 | 56 | 62.9% | 1484 | 1289 | 53.5% |
6. | Matthew Hopkins | Div3-1-Payneham 1 | 14 | 27 | 15 | 64.3% | 92 | 73 | 55.8% | 1559 | 1525 | 50.6% |
7. | Abe Connors | Div3-8-Southern | 11 | 25 | 8 | 75.8% | 84 | 51 | 62.2% | 1338 | 1169 | 53.4% |
8. | Sam Nang ly | Div3-6-Adelaide 1 | 14 | 25 | 17 | 59.5% | 92 | 69 | 57.1% | 1537 | 1421 | 52% |
9. | Ivy Zhang | Div3-9-East Adelaide | 10 | 24 | 6 | 80% | 80 | 34 | 70.2% | 1203 | 946 | 56% |
10. | Marley Jacobs | Div3-8-Southern | 10 | 23 | 7 | 76.7% | 72 | 45 | 61.5% | 1151 | 1060 | 52.1% |
11. | Eszter Agocs | Div3-4-Woodville 2 | 11 | 23 | 10 | 69.7% | 78 | 51 | 60.5% | 1271 | 1099 | 53.6% |
12. | Tuan Minh To | Div3-5-Vietnamese | 13 | 23 | 16 | 59% | 87 | 73 | 54.4% | 1497 | 1472 | 50.4% |
13. | David Chau | Div3-5-Vietnamese | 13 | 22 | 17 | 56.4% | 79 | 78 | 50.3% | 1451 | 1489 | 49.4% |
14. | Ken Li 1998 | Div3-9-East Adelaide | 14 | 21 | 21 | 50% | 84 | 87 | 49.1% | 1563 | 1582 | 49.7% |
15. | Chenyang Han | Div3-2-Payneham 2 | 8 | 20 | 4 | 83.3% | 62 | 26 | 70.5% | 923 | 732 | 55.8% |
16. | Ho Fai Tommy See | Div3-6-Adelaide 1 | 12 | 20 | 16 | 55.6% | 79 | 57 | 58.1% | 1327 | 1175 | 53% |
17. | Terence Au-Duong | Div3-5-Vietnamese | 12 | 19 | 17 | 52.8% | 81 | 68 | 54.4% | 1425 | 1348 | 51.4% |
18. | Jae Hyun Park | Div3-1-Payneham 1 | 10 | 18 | 12 | 60% | 64 | 59 | 52% | 1178 | 1134 | 50.9% |
19. | Yun Chaio Jojo Juan | Div3-1-Payneham 1 | 11 | 18 | 15 | 54.6% | 71 | 63 | 53% | 1264 | 1232 | 50.6% |
20. | Robert Thomas Comelli | Div3-4-Woodville 2 | 10 | 13 | 17 | 43.3% | 56 | 68 | 45.2% | 1137 | 1222 | 48.2% |
21. | Greg Rawady | Div3-3-Woodville 1 | 14 | 12 | 30 | 28.6% | 62 | 103 | 37.6% | 1420 | 1634 | 46.5% |
22. | Matthew Jackson | Div3-8-Southern | 8 | 11 | 13 | 45.8% | 43 | 43 | 50% | 807 | 796 | 50.3% |
23. | Andrew Lee | Div3-7-Adelaide 2 | 11 | 10 | 23 | 30.3% | 50 | 81 | 38.2% | 1176 | 1286 | 47.8% |
24. | Alex Dashko | Div3-7-Adelaide 2 | 11 | 8 | 24 | 25% | 46 | 79 | 36.8% | 1045 | 1232 | 45.9% |
25. | Linards Jansens | Div3-7-Adelaide 2 | 12 | 8 | 28 | 22.2% | 44 | 98 | 31% | 1185 | 1453 | 44.9% |
26. | Eric Barlier | Div3-4-Woodville 2 | 10 | 7 | 23 | 23.3% | 44 | 77 | 36.4% | 1013 | 1220 | 45.4% |
27. | Tony Ferro | Div3-4-Woodville 2 | 11 | 6 | 27 | 18.2% | 40 | 89 | 31% | 1034 | 1279 | 44.7% |
28. | Saeid Mahmoudi | Div3-2-Payneham 2 | 3 | 5 | 4 | 55.6% | 18 | 17 | 51.4% | 319 | 301 | 51.4% |
29. | Eric Andreoni | Div3-9-East Adelaide | 3 | 4 | 5 | 44.4% | 16 | 18 | 47.1% | 307 | 312 | 49.6% |
30. | Lorraine Baker | Div3-7-Adelaide 2 | 8 | 4 | 20 | 16.7% | 32 | 64 | 33.3% | 798 | 947 | 45.7% |
31. | Phil Mitchell | Div3-3-Woodville 1 | 11 | 4 | 29 | 12.1% | 38 | 94 | 28.8% | 1052 | 1348 | 43.8% |
32. | John Camillo | Div3-3-Woodville 1 | 14 | 4 | 38 | 9.5% | 28 | 119 | 19.1% | 1131 | 1550 | 42.2% |
33. | Peter Mayboroda | Div3-1-Payneham 1 | 2 | 3 | 3 | 50% | 11 | 15 | 42.3% | 233 | 257 | 47.6% |
34. | William Nguyen | Div3-5-Vietnamese | 3 | 3 | 6 | 33.3% | 12 | 23 | 34.3% | 316 | 358 | 46.9% |
35. | John Cox | Div3-2-Payneham 2 | 2 | 2 | 4 | 33.3% | 12 | 15 | 44.4% | 259 | 275 | 48.5% |
36. | Zhang Mars | Div3-2-Payneham 2 | 2 | 2 | 4 | 33.3% | 9 | 12 | 42.9% | 198 | 204 | 49.3% |
37. | Szilard Kovacs | Div3-6-Adelaide 1 | 2 | 2 | 4 | 33.3% | 10 | 14 | 41.7% | 239 | 253 | 48.6% |
38. | John Cox | Div3-1-Payneham 1 | 1 | 1 | 2 | 33.3% | 5 | 6 | 45.5% | 99 | 104 | 48.8% |
39. | Saeid Mahmoudi | Div3-1-Payneham 1 | 1 | 1 | 2 | 33.3% | 6 | 8 | 42.9% | 123 | 132 | 48.2% |
40. | Heng Qian Liang | Div3-6-Adelaide 1 | 1 | 1 | 2 | 33.3% | 6 | 8 | 42.9% | 133 | 132 | 50.2% |
41. | Michael Cha | Div3-1-Payneham 1 | 5 | 1 | 14 | 6.7% | 11 | 43 | 20.4% | 442 | 573 | 43.6% |
42. | Hung Hoang | Div3-5-Vietnamese | 1 | 0 | 3 | 0% | 4 | 9 | 30.8% | 109 | 133 | 45% |
43. | Paul Deutrom | Div3-3-Woodville 1 | 3 | 0 | 9 | 0% | 3 | 27 | 10% | 218 | 334 | 39.5% |
44. | Charlie Baker | Div3-9-East Adelaide | 1 | 0 | 3 | 0% | 1 | 9 | 10% | 65 | 108 | 37.6% |
Team and individual competition tables will appear once match results have been entered.