- Contact
- Calendar
- Clubs
- Club Finder
-
Tournaments & Pennant
Tournaments & Pennant
Tournaments & Pennant TTSA Winter Pennant Competition - Past Results Tournament Results 2025 Tournament Results 2024 Country Carnival 2025 Smash Hit Juniors General Conditions of Tournament Entry Winter Pennant (2024) - Final Individual Tables Winter Pennant (2023) - Final Individual Tables Winter Pennant (2022) - Final Individual Tables Seedings and State Selectors Player Transfer Ratings Central Ratings Central Guidelines - New Players Tournament Results 2023 Tournament Results 2022 Tournament Results 2021 Tournament Results 2020 State Rankings State Champions
- Coaching Coaching
- Officiating Officiating
- About About
- Athlete Pathways Athlete Pathways
- Affiliiate Membership Affiliiate Membership
Individual competition table
Division 3 - 2025 TTSA Winter Pennant · Division 3
| Rank | Member | Team name | Played | Matches won | Matches lost | Matches won % | Games won | Games lost | Games won % | Points won | Points lost | Points won % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Michael Li | Div3-2-Payneham 2 | 16 | 40 | 8 | 83.3% | 132 | 44 | 75% | 1850 | 1433 | 56.4% |
| 2. | Emily Wu | Div3-2-Payneham 2 | 16 | 37 | 11 | 77.1% | 122 | 51 | 70.5% | 1782 | 1412 | 55.8% |
| 3. | Jake Dolan | Div3-9-East Adelaide | 16 | 37 | 11 | 77.1% | 123 | 54 | 69.5% | 1792 | 1452 | 55.2% |
| 4. | Patrick Jiawen Yan | Div3-6-Adelaide 1 | 15 | 32 | 13 | 71.1% | 112 | 63 | 64% | 1743 | 1489 | 53.9% |
| 5. | Ivy Zhang | Div3-9-East Adelaide | 12 | 29 | 7 | 80.6% | 97 | 42 | 69.8% | 1454 | 1160 | 55.6% |
| 6. | Marley Jacobs | Div3-8-Southern | 12 | 27 | 9 | 75% | 86 | 53 | 61.9% | 1368 | 1261 | 52% |
| 7. | Abe Connors | Div3-8-Southern | 12 | 27 | 9 | 75% | 92 | 57 | 61.7% | 1486 | 1291 | 53.5% |
| 8. | Eszter Agocs | Div3-4-Woodville 2 | 13 | 27 | 12 | 69.2% | 93 | 60 | 60.8% | 1498 | 1307 | 53.4% |
| 9. | Grant P Hocknell | Div3-8-Southern | 14 | 27 | 15 | 64.3% | 98 | 63 | 60.9% | 1579 | 1376 | 53.4% |
| 10. | Matthew Hopkins | Div3-1-Payneham 1 | 14 | 27 | 15 | 64.3% | 92 | 73 | 55.8% | 1559 | 1525 | 50.6% |
| 11. | Sam Nang ly | Div3-6-Adelaide 1 | 16 | 27 | 21 | 56.3% | 100 | 83 | 54.6% | 1738 | 1624 | 51.7% |
| 12. | Tuan Minh To | Div3-5-Vietnamese | 15 | 26 | 19 | 57.8% | 98 | 84 | 53.8% | 1688 | 1680 | 50.1% |
| 13. | David Chau | Div3-5-Vietnamese | 15 | 26 | 19 | 57.8% | 94 | 91 | 50.8% | 1705 | 1728 | 49.7% |
| 14. | Terence Au-Duong | Div3-5-Vietnamese | 14 | 24 | 18 | 57.1% | 96 | 75 | 56.1% | 1649 | 1533 | 51.8% |
| 15. | Chenyang Han | Div3-2-Payneham 2 | 9 | 23 | 4 | 85.2% | 71 | 27 | 72.5% | 1025 | 809 | 55.9% |
| 16. | Ho Fai Tommy See | Div3-6-Adelaide 1 | 14 | 23 | 19 | 54.8% | 89 | 67 | 57.1% | 1519 | 1367 | 52.6% |
| 17. | Ken Li 1998 | Div3-9-East Adelaide | 16 | 21 | 27 | 43.8% | 86 | 105 | 45% | 1704 | 1797 | 48.7% |
| 18. | Yun Chaio Jojo Juan | Div3-1-Payneham 1 | 12 | 19 | 17 | 52.8% | 76 | 69 | 52.4% | 1363 | 1344 | 50.3% |
| 19. | Jae Hyun Park | Div3-1-Payneham 1 | 10 | 18 | 12 | 60% | 64 | 59 | 52% | 1178 | 1134 | 50.9% |
| 20. | Robert Thomas Comelli | Div3-4-Woodville 2 | 12 | 15 | 21 | 41.7% | 65 | 82 | 44.2% | 1343 | 1454 | 48% |
| 21. | Andrew Lee | Div3-7-Adelaide 2 | 13 | 13 | 26 | 33.3% | 63 | 91 | 40.9% | 1407 | 1492 | 48.5% |
| 22. | Matthew Jackson | Div3-8-Southern | 10 | 12 | 18 | 40% | 48 | 58 | 45.3% | 971 | 1009 | 49% |
| 23. | Alex Dashko | Div3-7-Adelaide 2 | 13 | 12 | 26 | 31.6% | 61 | 88 | 40.9% | 1267 | 1431 | 47% |
| 24. | Greg Rawady | Div3-3-Woodville 1 | 16 | 12 | 36 | 25% | 64 | 121 | 34.6% | 1585 | 1856 | 46.1% |
| 25. | Eric Barlier | Div3-4-Woodville 2 | 12 | 9 | 27 | 25% | 54 | 92 | 37% | 1227 | 1459 | 45.7% |
| 26. | Linards Jansens | Div3-7-Adelaide 2 | 13 | 9 | 30 | 23.1% | 48 | 106 | 31.2% | 1291 | 1568 | 45.2% |
| 27. | Lorraine Baker | Div3-7-Adelaide 2 | 9 | 6 | 21 | 22.2% | 40 | 71 | 36% | 942 | 1069 | 46.8% |
| 28. | Tony Ferro | Div3-4-Woodville 2 | 11 | 6 | 27 | 18.2% | 40 | 89 | 31% | 1034 | 1279 | 44.7% |
| 29. | Saeid Mahmoudi | Div3-2-Payneham 2 | 3 | 5 | 4 | 55.6% | 18 | 17 | 51.4% | 319 | 301 | 51.4% |
| 30. | Phil Mitchell | Div3-3-Woodville 1 | 13 | 5 | 34 | 12.8% | 45 | 111 | 28.8% | 1240 | 1584 | 43.9% |
| 31. | Eric Andreoni | Div3-9-East Adelaide | 3 | 4 | 5 | 44.4% | 16 | 18 | 47.1% | 307 | 312 | 49.6% |
| 32. | Peter Mayboroda | Div3-1-Payneham 1 | 3 | 4 | 5 | 44.4% | 16 | 21 | 43.2% | 328 | 360 | 47.7% |
| 33. | John Camillo | Div3-3-Woodville 1 | 14 | 4 | 38 | 9.5% | 28 | 119 | 19.1% | 1131 | 1550 | 42.2% |
| 34. | William Nguyen | Div3-5-Vietnamese | 3 | 3 | 6 | 33.3% | 12 | 23 | 34.3% | 316 | 358 | 46.9% |
| 35. | John Cox | Div3-2-Payneham 2 | 2 | 2 | 4 | 33.3% | 12 | 15 | 44.4% | 259 | 275 | 48.5% |
| 36. | Zhang Mars | Div3-2-Payneham 2 | 2 | 2 | 4 | 33.3% | 9 | 12 | 42.9% | 198 | 204 | 49.3% |
| 37. | Szilard Kovacs | Div3-6-Adelaide 1 | 2 | 2 | 4 | 33.3% | 10 | 14 | 41.7% | 239 | 253 | 48.6% |
| 38. | Michael Cha | Div3-1-Payneham 1 | 6 | 2 | 16 | 11.1% | 14 | 51 | 21.5% | 525 | 685 | 43.4% |
| 39. | John Cox | Div3-1-Payneham 1 | 1 | 1 | 2 | 33.3% | 5 | 6 | 45.5% | 99 | 104 | 48.8% |
| 40. | Saeid Mahmoudi | Div3-1-Payneham 1 | 1 | 1 | 2 | 33.3% | 6 | 8 | 42.9% | 123 | 132 | 48.2% |
| 41. | Heng Qian Liang | Div3-6-Adelaide 1 | 1 | 1 | 2 | 33.3% | 6 | 8 | 42.9% | 133 | 132 | 50.2% |
| 42. | Scott Howarth | Div3-3-Woodville 1 | 1 | 1 | 2 | 33.3% | 5 | 7 | 41.7% | 88 | 114 | 43.6% |
| 43. | Hung Hoang | Div3-5-Vietnamese | 1 | 0 | 3 | 0% | 4 | 9 | 30.8% | 109 | 133 | 45% |
| 44. | Charlie Baker | Div3-9-East Adelaide | 1 | 0 | 3 | 0% | 1 | 9 | 10% | 65 | 108 | 37.6% |
| 45. | Paul Deutrom | Div3-3-Woodville 1 | 4 | 0 | 12 | 0% | 3 | 36 | 7.7% | 270 | 433 | 38.4% |
Team and individual competition tables
will appear once match results have been entered.