Individual competition table

Division 3 - 2025 TTSA Winter Pennant · Division 3

Rank Team name Played Matches won Matches lost Matches won % Games won Games lost Games won % Points won Points lost Points won %
1. Div3-2-Payneham 2 15 100 35 74.1% 337 165 67.1% 5130 4240 54.8%
2. Div3-8-Southern 15 89 46 65.9% 306 212 59.1% 5051 4587 52.4%
3. Div3-9-East Adelaide 15 86 49 63.7% 306 212 59.1% 5032 4516 52.7%
4. Div3-6-Adelaide 1 15 81 54 60% 301 218 58% 5059 4575 52.5%
5. Div3-5-Vietnamese 15 73 62 54.1% 283 266 51.6% 5124 5097 50.1%
6. Div3-1-Payneham 1 16 72 69 51.1% 273 287 48.8% 5175 5284 49.5%
7. Div3-4-Woodville 2 15 52 83 38.5% 233 305 43.3% 4752 5146 48%
8. Div3-7-Adelaide 2 15 37 97 27.6% 196 335 36.9% 4572 5217 46.7%
9. Div3-3-Woodville 1 15 22 113 16.3% 144 367 28.2% 4120 5234 44.1%
Team and individual competition tables will appear once match results have been entered.