- Contact
- Calendar
- Clubs
- Club Finder
-
Tournaments & Pennant
Tournaments & Pennant
Tournaments & Pennant TTSA Winter Pennant Competition - Past Results Tournament Results 2025 Tournament Results 2024 Country Carnival 2024 Smash Hit Juniors General Conditions of Tournament Entry Winter Pennant (2024) - Final Individual Tables Winter Pennant (2023) - Final Individual Tables Winter Pennant (2022) - Final Individual Tables Seedings and State Selectors Player Transfer Ratings Central Ratings Central Guidelines - New Players Tournament Results 2023 Tournament Results 2022 Tournament Results 2021 Tournament Results 2020 State Rankings State Champions
- Coaching Coaching
- Officiating Officiating
- About About
- Athlete Pathways Athlete Pathways
- Affiliiate Membership Affiliiate Membership
Individual competition table
Division 3 - 2025 TTSA Winter Pennant · Division 3
Rank | Team name | Played | Matches won | Matches lost | Matches won % | Games won | Games lost | Games won % | Points won | Points lost | Points won % |
---|---|---|---|---|---|---|---|---|---|---|---|
1. | Div3-2-Payneham 2 | 9 | 59 | 22 | 72.8% | 197 | 98 | 66.8% | 3020 | 2499 | 54.7% |
2. | Div3-8-Southern | 9 | 56 | 25 | 69.1% | 189 | 117 | 61.8% | 3001 | 2664 | 53% |
3. | Div3-9-East Adelaide | 8 | 50 | 22 | 69.4% | 171 | 107 | 61.5% | 2691 | 2386 | 53% |
4. | Div3-5-Vietnamese | 9 | 47 | 34 | 58% | 177 | 157 | 53% | 3116 | 3055 | 50.5% |
5. | Div3-6-Adelaide 1 | 9 | 43 | 38 | 53.1% | 172 | 148 | 53.8% | 3065 | 2897 | 51.4% |
6. | Div3-4-Woodville 2 | 9 | 34 | 47 | 42% | 143 | 174 | 45.1% | 2825 | 3003 | 48.5% |
7. | Div3-1-Payneham 1 | 9 | 34 | 47 | 42% | 143 | 178 | 44.6% | 2936 | 3103 | 48.6% |
8. | Div3-7-Adelaide 2 | 9 | 23 | 57 | 28.8% | 121 | 199 | 37.8% | 2782 | 3161 | 46.8% |
9. | Div3-3-Woodville 1 | 9 | 14 | 67 | 17.3% | 88 | 220 | 28.6% | 2514 | 3162 | 44.3% |
Team and individual competition tables will appear once match results have been entered.