Individual competition table

Division 3 - 2025 TTSA Winter Pennant · Division 3

Rank Team name Played Matches won Matches lost Matches won % Games won Games lost Games won % Points won Points lost Points won %
1. Div3-2-Payneham 2 16 109 35 75.7% 364 166 68.7% 5433 4434 55.1%
2. Div3-8-Southern 16 93 51 64.6% 324 231 58.4% 5404 4937 52.3%
3. Div3-9-East Adelaide 16 91 53 63.2% 323 228 58.6% 5322 4829 52.4%
4. Div3-6-Adelaide 1 16 85 59 59% 317 235 57.4% 5372 4865 52.5%
5. Div3-5-Vietnamese 16 79 65 54.9% 304 282 51.9% 5467 5432 50.2%
6. Div3-1-Payneham 1 16 72 69 51.1% 273 287 48.8% 5175 5284 49.5%
7. Div3-4-Woodville 2 16 57 87 39.6% 252 323 43.8% 5102 5499 48.1%
8. Div3-7-Adelaide 2 16 40 103 28% 212 356 37.3% 4907 5560 46.9%
9. Div3-3-Woodville 1 16 22 122 15.3% 145 394 26.9% 4314 5537 43.8%
Team and individual competition tables will appear once match results have been entered.