- Contact
- Calendar
- Clubs
- Club Finder
-
Tournaments & Pennant
Tournaments & Pennant
Tournaments & Pennant TTSA Winter Pennant Competition - Past Results Tournament Results 2025 Tournament Results 2024 Country Carnival 2024 Smash Hit Juniors General Conditions of Tournament Entry Winter Pennant (2024) - Final Individual Tables Winter Pennant (2023) - Final Individual Tables Winter Pennant (2022) - Final Individual Tables Seedings and State Selectors Player Transfer Ratings Central Ratings Central Guidelines - New Players Tournament Results 2023 Tournament Results 2022 Tournament Results 2021 Tournament Results 2020 State Rankings State Champions
- Coaching Coaching
- Officiating Officiating
- About About
- Athlete Pathways Athlete Pathways
- Affiliiate Membership Affiliiate Membership
Individual competition table
State League - 2025 TTSA Winter Pennant · State League
Rank | Member | Team name | Played | Matches won | Matches lost | Matches won % | Games won | Games lost | Games won % | Points won | Points lost | Points won % |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Anthony Doldo | SL-6-Adelaide 2 | 11 | 32 | 1 | 97% | 98 | 16 | 86% | 1217 | 699 | 63.5% |
2. | Lucas Milsom | SL-2-Brighton 2 | 11 | 28 | 5 | 84.9% | 89 | 31 | 74.2% | 1246 | 889 | 58.4% |
3. | Steven S So | SL-5-Adelaide 1 | 10 | 26 | 4 | 86.7% | 82 | 21 | 79.6% | 1084 | 776 | 58.3% |
4. | Patrick Seeker | SL-3-Payneham 1 | 12 | 26 | 10 | 72.2% | 90 | 48 | 65.2% | 1385 | 1194 | 53.7% |
5. | Lawrence Fan | SL-5-Adelaide 1 | 9 | 24 | 3 | 88.9% | 75 | 19 | 79.8% | 983 | 726 | 57.5% |
6. | Sharad Pandit | SL-7-East Adelaide | 11 | 22 | 11 | 66.7% | 75 | 49 | 60.5% | 1203 | 1079 | 52.7% |
7. | Wei Vivi Chen | SL-7-East Adelaide | 12 | 22 | 14 | 61.1% | 78 | 51 | 60.5% | 1247 | 1068 | 53.9% |
8. | Peet Chanathippapong | SL-3-Payneham 1 | 12 | 22 | 14 | 61.1% | 75 | 59 | 56% | 1285 | 1232 | 51.1% |
9. | Ing Hung Stephy Ngu | SL-3-Payneham 1 | 10 | 21 | 9 | 70% | 72 | 42 | 63.2% | 1125 | 968 | 53.8% |
10. | Frank Ford | SL-7-East Adelaide | 11 | 21 | 12 | 63.6% | 74 | 53 | 58.3% | 1201 | 1087 | 52.5% |
11. | Thomas J Kluska | SL-5-Adelaide 1 | 10 | 15 | 15 | 50% | 59 | 55 | 51.7% | 1062 | 1056 | 50.1% |
12. | Joel Gliessert | SL-6-Adelaide 2 | 12 | 14 | 22 | 38.9% | 64 | 79 | 44.8% | 1275 | 1364 | 48.3% |
13. | Anthony Freegard | SL-1-Brighton 1 | 12 | 14 | 22 | 38.9% | 60 | 84 | 41.7% | 1260 | 1374 | 47.8% |
14. | Paton Wilson | SL-2-Brighton 2 | 10 | 12 | 18 | 40% | 45 | 65 | 40.9% | 1006 | 1070 | 48.5% |
15. | James Ey | SL-4-Payneham 2 | 11 | 12 | 21 | 36.4% | 49 | 71 | 40.8% | 1053 | 1184 | 47.1% |
16. | Jason Fishlock | SL-4-Payneham 2 | 11 | 10 | 23 | 30.3% | 47 | 82 | 36.4% | 1110 | 1293 | 46.2% |
17. | Man King Lai | SL-6-Adelaide 2 | 12 | 9 | 27 | 25% | 49 | 91 | 35% | 1207 | 1429 | 45.8% |
18. | Michael Zhang | SL-1-Brighton 1 | 12 | 9 | 27 | 25% | 44 | 91 | 32.6% | 1105 | 1377 | 44.5% |
19. | Krishna Kumar | SL-2-Brighton 2 | 10 | 8 | 22 | 26.7% | 39 | 73 | 34.8% | 911 | 1099 | 45.3% |
20. | Paul Langley | SL-1-Brighton 1 | 4 | 7 | 5 | 58.3% | 26 | 17 | 60.5% | 417 | 349 | 54.4% |
21. | Paul Glassenbury | SL-2-Brighton 2 | 5 | 7 | 8 | 46.7% | 26 | 31 | 45.6% | 497 | 531 | 48.4% |
22. | Saimir Hadergjoni | SL-1-Brighton 1 | 4 | 5 | 7 | 41.7% | 19 | 28 | 40.4% | 402 | 441 | 47.7% |
23. | Hanna Goh | SL-6-Adelaide 2 | 1 | 3 | 0 | 100% | 9 | 4 | 69.2% | 134 | 116 | 53.6% |
24. | Chris Prince | SL-1-Brighton 1 | 2 | 2 | 4 | 33.3% | 6 | 14 | 30% | 166 | 205 | 44.7% |
25. | Keegan Harrison | SL-4-Payneham 2 | 12 | 2 | 34 | 5.6% | 22 | 106 | 17.2% | 934 | 1371 | 40.5% |
26. | Angie Ngu | SL-3-Payneham 1 | 1 | 1 | 2 | 33.3% | 6 | 7 | 46.2% | 112 | 116 | 49.1% |
27. | Rishab Thairani | SL-5-Adelaide 1 | 1 | 1 | 2 | 33.3% | 4 | 7 | 36.4% | 83 | 107 | 43.7% |
28. | Chris Phung | SL-3-Payneham 1 | 1 | 1 | 2 | 33.3% | 3 | 8 | 27.3% | 99 | 113 | 46.7% |
29. | Ling Wei Yannis Li | SL-7-East Adelaide | 2 | 1 | 5 | 16.7% | 8 | 16 | 33.3% | 200 | 241 | 45.4% |
30. | Yu Han Ng | SL-5-Adelaide 1 | 2 | 1 | 5 | 16.7% | 5 | 17 | 22.7% | 167 | 226 | 42.5% |
31. | Pongsathorn Ouiyangkil | SL-5-Adelaide 1 | 3 | 0 | 9 | 0% | 7 | 27 | 20.6% | 257 | 358 | 41.8% |
32. | Angie Ngu | SL-4-Payneham 2 | 1 | 0 | 3 | 0% | 2 | 9 | 18.2% | 84 | 123 | 40.6% |
33. | Chris Phung | SL-4-Payneham 2 | 1 | 0 | 3 | 0% | 0 | 9 | 0% | 55 | 108 | 33.7% |
34. | Ankit Joshi | SL-1-Brighton 1 | 1 | 0 | 3 | 0% | 0 | 9 | 0% | 50 | 101 | 33.1% |
35. | Greg Edmonds | SL-1-Brighton 1 | 1 | 0 | 3 | 0% | 0 | 9 | 0% | 47 | 100 | 32% |
Team and individual competition tables will appear once match results have been entered.