- Contact
- Calendar
- Clubs
- Club Finder
-
Tournaments & Pennant
Tournaments & Pennant
Tournaments & Pennant TTSA Winter Pennant Competition - Past Results Tournament Results 2025 Tournament Results 2024 Country Carnival 2024 Smash Hit Juniors General Conditions of Tournament Entry Winter Pennant (2024) - Final Individual Tables Winter Pennant (2023) - Final Individual Tables Winter Pennant (2022) - Final Individual Tables Seedings and State Selectors Player Transfer Ratings Central Ratings Central Guidelines - New Players Tournament Results 2023 Tournament Results 2022 Tournament Results 2021 Tournament Results 2020 State Rankings State Champions
- Coaching Coaching
- Officiating Officiating
- About About
- Athlete Pathways Athlete Pathways
- Affiliiate Membership Affiliiate Membership
Individual competition table
State League - 2025 TTSA Winter Pennant · State League
Rank | Team name | Played | Matches won | Matches lost | Matches won % | Games won | Games lost | Games won % | Points won | Points lost | Points won % |
---|---|---|---|---|---|---|---|---|---|---|---|
1. | SL-3-Payneham 1 | 12 | 71 | 37 | 65.7% | 246 | 164 | 60% | 4006 | 3623 | 52.5% |
2. | SL-5-Adelaide 1 | 12 | 67 | 38 | 63.8% | 232 | 146 | 61.4% | 3636 | 3249 | 52.8% |
3. | SL-7-East Adelaide | 12 | 66 | 42 | 61.1% | 235 | 169 | 58.2% | 3851 | 3475 | 52.6% |
4. | SL-6-Adelaide 2 | 12 | 58 | 50 | 53.7% | 220 | 190 | 53.7% | 3833 | 3608 | 51.5% |
5. | SL-2-Brighton 2 | 12 | 55 | 53 | 50.9% | 199 | 200 | 49.9% | 3660 | 3589 | 50.5% |
6. | SL-1-Brighton 1 | 12 | 37 | 71 | 34.3% | 155 | 252 | 38.1% | 3447 | 3947 | 46.6% |
7. | SL-4-Payneham 2 | 12 | 24 | 84 | 22.2% | 120 | 277 | 30.2% | 3236 | 4079 | 44.2% |
Team and individual competition tables will appear once match results have been entered.