- Contact
- Calendar
- Clubs
- Club Finder
-
Tournaments & Pennant
Tournaments & Pennant
Tournaments & Pennant TTSA Winter Pennant Competition - Past Results Tournament Results 2025 Tournament Results 2024 Country Carnival 2024 Smash Hit Juniors General Conditions of Tournament Entry Winter Pennant (2024) - Final Individual Tables Winter Pennant (2023) - Final Individual Tables Winter Pennant (2022) - Final Individual Tables Seedings and State Selectors Player Transfer Ratings Central Ratings Central Guidelines - New Players Tournament Results 2023 Tournament Results 2022 Tournament Results 2021 Tournament Results 2020 State Rankings State Champions
- Coaching Coaching
- Officiating Officiating
- About About
- Athlete Pathways Athlete Pathways
- Affiliiate Membership Affiliiate Membership
Individual competition table
Division 1 - 2025 TTSA Winter Pennant · Division 1
Rank | Member | Team name | Played | Matches won | Matches lost | Matches won % | Games won | Games lost | Games won % | Points won | Points lost | Points won % |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Adrian Bygrave | Div1-4-German | 13 | 31 | 8 | 79.5% | 105 | 50 | 67.7% | 1572 | 1253 | 55.7% |
2. | Pavel Golobokov | Div1-8-East Adelaide 2 | 10 | 27 | 3 | 90% | 86 | 29 | 74.8% | 1193 | 863 | 58% |
3. | Jayden Nicholas Xing Jie Pak | Div1-6-Adelaide 2 | 14 | 27 | 15 | 64.3% | 95 | 65 | 59.4% | 1594 | 1406 | 53.1% |
4. | Lenno Stevels | Div1-1-Brighton | 12 | 26 | 10 | 72.2% | 89 | 48 | 65% | 1357 | 1142 | 54.3% |
5. | Patrick Jia Deng | Div1-5-Adelaide 1 | 10 | 25 | 5 | 83.3% | 83 | 34 | 70.9% | 1185 | 1023 | 53.7% |
6. | Hossam Amin | Div1-8-East Adelaide 2 | 11 | 25 | 8 | 75.8% | 85 | 35 | 70.8% | 1233 | 901 | 57.8% |
7. | Khushi Jain | Div1-8-East Adelaide 2 | 9 | 21 | 6 | 77.8% | 73 | 27 | 73% | 1009 | 750 | 57.4% |
8. | Leo B Wales | Div1-2-Payneham 1 | 11 | 21 | 12 | 63.6% | 72 | 55 | 56.7% | 1219 | 1157 | 51.3% |
9. | Hao Harry Jiang | Div1-7-East Adelaide 1 | 11 | 21 | 12 | 63.6% | 73 | 64 | 53.3% | 1264 | 1264 | 50% |
10. | Owen Davies | Div1-1-Brighton | 11 | 20 | 13 | 60.6% | 76 | 61 | 55.5% | 1329 | 1269 | 51.2% |
11. | Asher Chen | Div1-6-Adelaide 2 | 12 | 20 | 16 | 55.6% | 75 | 64 | 54% | 1329 | 1271 | 51.1% |
12. | David Malyschko | Div1-7-East Adelaide 1 | 14 | 20 | 22 | 47.6% | 78 | 88 | 47% | 1518 | 1618 | 48.4% |
13. | Yanhan Dennis Wang | Div1-2-Payneham 1 | 11 | 19 | 14 | 57.6% | 71 | 60 | 54.2% | 1261 | 1215 | 50.9% |
14. | Patrick Lee | Div1-5-Adelaide 1 | 11 | 19 | 14 | 57.6% | 67 | 65 | 50.8% | 1239 | 1251 | 49.8% |
15. | Matt Malyschko | Div1-7-East Adelaide 1 | 12 | 16 | 20 | 44.4% | 68 | 78 | 46.6% | 1300 | 1342 | 49.2% |
16. | Angelina Padamadan | Div1-5-Adelaide 1 | 9 | 15 | 12 | 55.6% | 53 | 52 | 50.5% | 1019 | 1002 | 50.4% |
17. | Abdullah Khan | Div1-3-Payneham 2 | 11 | 15 | 18 | 45.5% | 67 | 65 | 50.8% | 1255 | 1241 | 50.3% |
18. | Anton Golobokov | Div1-8-East Adelaide 2 | 11 | 15 | 18 | 45.5% | 67 | 68 | 49.6% | 1272 | 1192 | 51.6% |
19. | Anish Gurung | Div1-3-Payneham 2 | 11 | 14 | 19 | 42.4% | 62 | 71 | 46.6% | 1200 | 1247 | 49% |
20. | Dale McDonald | Div1-4-German | 9 | 13 | 14 | 48.2% | 49 | 48 | 50.5% | 917 | 866 | 51.4% |
21. | Ian Arcangeli | Div1-1-Brighton | 10 | 13 | 17 | 43.3% | 54 | 58 | 48.2% | 1055 | 1050 | 50.1% |
22. | Ali Taheri | Div1-3-Payneham 2 | 13 | 11 | 28 | 28.2% | 57 | 89 | 39% | 1297 | 1447 | 47.3% |
23. | Donvik A Reyes | Div1-2-Payneham 1 | 9 | 10 | 17 | 37% | 50 | 63 | 44.3% | 1054 | 1110 | 48.7% |
24. | Paul Grant | Div1-4-German | 8 | 9 | 15 | 37.5% | 34 | 53 | 39.1% | 755 | 855 | 46.9% |
25. | Riley Trimmer | Div1-1-Brighton | 3 | 6 | 3 | 66.7% | 20 | 18 | 52.6% | 372 | 358 | 51% |
26. | Alan Herman | Div1-6-Adelaide 2 | 3 | 5 | 4 | 55.6% | 19 | 18 | 51.3% | 353 | 340 | 50.9% |
27. | Glen Fernandes | Div1-5-Adelaide 1 | 5 | 5 | 10 | 33.3% | 20 | 35 | 36.4% | 500 | 546 | 47.8% |
28. | Claire Pickering | Div1-4-German | 8 | 5 | 19 | 20.8% | 30 | 60 | 33.3% | 765 | 885 | 46.4% |
29. | Cyrus Wang | Div1-7-East Adelaide 1 | 2 | 4 | 2 | 66.7% | 15 | 10 | 60% | 249 | 235 | 51.4% |
30. | Mark D Doyle | Div1-6-Adelaide 2 | 3 | 4 | 5 | 44.4% | 19 | 18 | 51.3% | 343 | 343 | 50% |
31. | Jonathan Jia-Hao Lim | Div1-6-Adelaide 2 | 10 | 4 | 26 | 13.3% | 24 | 83 | 22.4% | 840 | 1115 | 43% |
32. | Manoli Jain | Div1-2-Payneham 1 | 2 | 3 | 3 | 50% | 13 | 12 | 52% | 240 | 235 | 50.5% |
33. | Alam Mamnun Ul | Div1-2-Payneham 1 | 7 | 3 | 18 | 14.3% | 23 | 56 | 29.1% | 639 | 802 | 44.3% |
34. | Mark D Doyle | Div1-5-Adelaide 1 | 1 | 2 | 1 | 66.7% | 7 | 5 | 58.3% | 123 | 116 | 51.5% |
35. | Christopher Chong | Div1-5-Adelaide 1 | 3 | 2 | 7 | 22.2% | 12 | 23 | 34.3% | 303 | 338 | 47.3% |
36. | Shane Denman | Div1-1-Brighton | 6 | 2 | 16 | 11.1% | 11 | 51 | 17.7% | 480 | 647 | 42.6% |
37. | Michael Kalaba | Div1-7-East Adelaide 1 | 1 | 1 | 2 | 33.3% | 5 | 6 | 45.5% | 112 | 101 | 52.6% |
38. | Michael Kalaba | Div1-8-East Adelaide 2 | 1 | 1 | 2 | 33.3% | 5 | 7 | 41.7% | 115 | 121 | 48.7% |
39. | Alan Herman | Div1-5-Adelaide 1 | 1 | 1 | 2 | 33.3% | 4 | 6 | 40% | 87 | 104 | 45.6% |
40. | Frances Norton | Div1-3-Payneham 2 | 2 | 1 | 5 | 16.7% | 8 | 16 | 33.3% | 197 | 243 | 44.8% |
41. | Daniel Perez | Div1-3-Payneham 2 | 5 | 1 | 14 | 6.7% | 12 | 44 | 21.4% | 437 | 598 | 42.2% |
42. | Benjamin C Turner | Div1-5-Adelaide 1 | 1 | 0 | 3 | 0% | 3 | 9 | 25% | 99 | 136 | 42.1% |
43. | Eric Andreoni | Div1-7-East Adelaide 1 | 1 | 0 | 3 | 0% | 2 | 9 | 18.2% | 86 | 112 | 43.4% |
44. | Frances Norton | Div1-2-Payneham 1 | 1 | 0 | 3 | 0% | 1 | 9 | 10% | 84 | 121 | 41% |
Team and individual competition tables will appear once match results have been entered.