- Contact
- Calendar
- Clubs
- Club Finder
-
Tournaments & Pennant
Tournaments & Pennant
Tournaments & Pennant TTSA Winter Pennant Competition - Past Results Tournament Results 2025 Tournament Results 2024 Country Carnival 2024 Smash Hit Juniors General Conditions of Tournament Entry Winter Pennant (2024) - Final Individual Tables Winter Pennant (2023) - Final Individual Tables Winter Pennant (2022) - Final Individual Tables Seedings and State Selectors Player Transfer Ratings Central Ratings Central Guidelines - New Players Tournament Results 2023 Tournament Results 2022 Tournament Results 2021 Tournament Results 2020 State Rankings State Champions
- Coaching Coaching
- Officiating Officiating
- About About
- Athlete Pathways Athlete Pathways
- Affiliiate Membership Affiliiate Membership
Individual competition table
Division 1 - 2025 TTSA Winter Pennant · Division 1
Rank | Team name | Played | Matches won | Matches lost | Matches won % | Games won | Games lost | Games won % | Points won | Points lost | Points won % |
---|---|---|---|---|---|---|---|---|---|---|---|
1. | Div1-8-East Adelaide 2 | 8 | 52 | 20 | 72.2% | 179 | 89 | 66.8% | 2710 | 2080 | 56.6% |
2. | Div1-5-Adelaide 1 | 8 | 42 | 27 | 60.9% | 145 | 126 | 53.5% | 2600 | 2569 | 50.3% |
3. | Div1-1-Brighton | 8 | 37 | 35 | 51.4% | 142 | 137 | 50.9% | 2619 | 2573 | 50.4% |
4. | Div1-7-East Adelaide 1 | 8 | 36 | 33 | 52.2% | 141 | 137 | 50.7% | 2509 | 2550 | 49.6% |
5. | Div1-6-Adelaide 2 | 8 | 34 | 38 | 47.2% | 131 | 144 | 47.6% | 2588 | 2555 | 50.3% |
6. | Div1-2-Payneham 1 | 8 | 31 | 41 | 43.1% | 129 | 150 | 46.2% | 2567 | 2685 | 48.9% |
7. | Div1-4-German | 7 | 30 | 30 | 50% | 117 | 107 | 52.2% | 2137 | 1967 | 52.1% |
8. | Div1-3-Payneham 2 | 8 | 25 | 47 | 34.7% | 114 | 160 | 41.6% | 2437 | 2668 | 47.7% |
Team and individual competition tables will appear once match results have been entered.