Individual competition table

Division 1 - 2025 TTSA Winter Pennant · Division 1

Rank Team name Played Matches won Matches lost Matches won % Games won Games lost Games won % Points won Points lost Points won %
1. Div1-8-East Adelaide 2 14 89 37 70.6% 316 166 65.6% 4822 3827 55.8%
2. Div1-5-Adelaide 1 14 69 54 56.1% 249 229 52.1% 4555 4516 50.2%
3. Div1-1-Brighton 14 67 59 53.2% 250 236 51.4% 4593 4466 50.7%
4. Div1-7-East Adelaide 1 14 62 61 50.4% 241 255 48.6% 4529 4672 49.2%
5. Div1-6-Adelaide 2 14 60 66 47.6% 232 248 48.3% 4459 4475 49.9%
6. Div1-4-German 13 58 56 50.9% 218 211 50.8% 4009 3859 50.9%
7. Div1-2-Payneham 1 14 56 67 45.5% 230 255 47.4% 4497 4640 49.2%
8. Div1-3-Payneham 2 14 42 84 33.3% 206 285 42% 4386 4776 47.9%
Team and individual competition tables will appear once match results have been entered.