- Contact
- Calendar
- Clubs
- Club Finder
-
Tournaments & Pennant
Tournaments & Pennant
Tournaments & Pennant TTSA Winter Pennant Competition - Past Results Tournament Results 2025 Tournament Results 2024 Country Carnival 2024 Smash Hit Juniors General Conditions of Tournament Entry Winter Pennant (2024) - Final Individual Tables Winter Pennant (2023) - Final Individual Tables Winter Pennant (2022) - Final Individual Tables Seedings and State Selectors Player Transfer Ratings Central Ratings Central Guidelines - New Players Tournament Results 2023 Tournament Results 2022 Tournament Results 2021 Tournament Results 2020 State Rankings State Champions
- Coaching Coaching
- Officiating Officiating
- About About
- Athlete Pathways Athlete Pathways
- Affiliiate Membership Affiliiate Membership
Individual competition table
Division 7 - 2025 TTSA Winter Pennant · Division 7
Rank | Member | Team name | Played | Matches won | Matches lost | Matches won % | Games won | Games lost | Games won % | Points won | Points lost | Points won % |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Lachlan Sutton | Div7-7-East Adelaide 2 | 14 | 39 | 3 | 92.9% | 122 | 20 | 85.9% | 1490 | 848 | 63.7% |
2. | Matthew Lee | Div7-7-East Adelaide 2 | 14 | 38 | 4 | 90.5% | 120 | 17 | 87.6% | 1461 | 821 | 64% |
3. | Ian Buchanan | Div7-2-Brighton 2 | 13 | 35 | 4 | 89.7% | 111 | 31 | 78.2% | 1480 | 978 | 60.2% |
4. | Beverley May | Div7-1-Brighton 1 | 13 | 33 | 6 | 84.6% | 104 | 37 | 73.8% | 1410 | 1066 | 57% |
5. | Clay Gentilcore | Div7-8-Woodville | 11 | 28 | 5 | 84.9% | 89 | 25 | 78.1% | 1195 | 795 | 60.1% |
6. | Paul J Scarborough | Div7-2-Brighton 2 | 9 | 25 | 2 | 92.6% | 78 | 17 | 82.1% | 1020 | 734 | 58.2% |
7. | Adrian Agardi | Div7-1-Brighton 1 | 11 | 25 | 8 | 75.8% | 80 | 34 | 70.2% | 1165 | 881 | 56.9% |
8. | Jordan Bostock | Div7-8-Woodville | 11 | 22 | 11 | 66.7% | 78 | 46 | 62.9% | 1207 | 1057 | 53.3% |
9. | Michael Chen | Div7-5-Adelaide 2 | 11 | 22 | 11 | 66.7% | 74 | 47 | 61.2% | 1170 | 1023 | 53.3% |
10. | Jansen Pajaro | Div7-7-East Adelaide 2 | 12 | 20 | 16 | 55.6% | 70 | 67 | 51.1% | 1235 | 1175 | 51.2% |
11. | Scott Miller | Div7-5-Adelaide 2 | 12 | 20 | 16 | 55.6% | 68 | 67 | 50.4% | 1225 | 1182 | 50.9% |
12. | Bobby Dabic | Div7-8-Woodville | 10 | 19 | 11 | 63.3% | 71 | 43 | 62.3% | 1091 | 940 | 53.7% |
13. | David Dart | Div7-2-Brighton 2 | 9 | 17 | 10 | 63% | 61 | 43 | 58.7% | 1005 | 875 | 53.5% |
14. | Lenore Roder | Div7-1-Brighton 1 | 11 | 17 | 16 | 51.5% | 65 | 55 | 54.2% | 1126 | 1054 | 51.7% |
15. | Rhyce Bird | Div7-6-East Adelaide 1 | 12 | 17 | 19 | 47.2% | 63 | 72 | 46.7% | 1223 | 1263 | 49.2% |
16. | James Lau 2008 | Div7-4-Adelaide 1 | 13 | 16 | 23 | 41% | 62 | 77 | 44.6% | 1217 | 1237 | 49.6% |
17. | Fang Yeng Luk | Div7-3-Payneham | 14 | 14 | 28 | 33.3% | 57 | 98 | 36.8% | 1306 | 1502 | 46.5% |
18. | Lalic Milorad | Div7-8-Woodville | 5 | 13 | 2 | 86.7% | 39 | 12 | 76.5% | 528 | 370 | 58.8% |
19. | Gordon S Campbell | Div7-2-Brighton 2 | 8 | 13 | 11 | 54.2% | 47 | 34 | 58% | 785 | 664 | 54.2% |
20. | Stefan Lipkiewicz | Div7-5-Adelaide 2 | 12 | 8 | 28 | 22.2% | 33 | 87 | 27.5% | 946 | 1160 | 44.9% |
21. | Spencer Clark | Div7-8-Woodville | 5 | 7 | 8 | 46.7% | 33 | 28 | 54.1% | 618 | 518 | 54.4% |
22. | Boz Liu | Div7-3-Payneham | 12 | 7 | 29 | 19.4% | 39 | 95 | 29.1% | 1050 | 1330 | 44.1% |
23. | Jesse Golder | Div7-4-Adelaide 1 | 13 | 7 | 32 | 18% | 31 | 99 | 23.8% | 894 | 1274 | 41.2% |
24. | Andrei Pajaro | Div7-6-East Adelaide 1 | 11 | 6 | 27 | 18.2% | 31 | 85 | 26.7% | 845 | 1151 | 42.3% |
25. | Koz Liu | Div7-3-Payneham | 9 | 5 | 22 | 18.5% | 26 | 71 | 26.8% | 712 | 959 | 42.6% |
26. | Conrad Hammick | Div7-2-Brighton 2 | 2 | 4 | 2 | 66.7% | 12 | 11 | 52.2% | 199 | 207 | 49% |
27. | Di Thompson | Div7-1-Brighton 1 | 5 | 4 | 11 | 26.7% | 18 | 38 | 32.1% | 467 | 572 | 45% |
28. | Terrance Lau | Div7-4-Adelaide 1 | 14 | 4 | 38 | 9.5% | 17 | 115 | 12.9% | 707 | 1337 | 34.6% |
29. | Johan Leonardsson | Div7-1-Brighton 1 | 1 | 3 | 0 | 100% | 9 | 0 | 100% | 99 | 60 | 62.3% |
30. | Brad Crouch | Div7-2-Brighton 2 | 1 | 3 | 0 | 100% | 9 | 0 | 100% | 99 | 23 | 81.2% |
31. | Kyp Hambi | Div7-5-Adelaide 2 | 6 | 3 | 15 | 16.7% | 12 | 48 | 20% | 446 | 614 | 42.1% |
32. | Joshua Khoo | Div7-6-East Adelaide 1 | 11 | 3 | 30 | 9.1% | 18 | 94 | 16.1% | 684 | 1185 | 36.6% |
33. | Kobe Ye | Div7-3-Payneham | 2 | 2 | 4 | 33.3% | 10 | 12 | 45.5% | 202 | 215 | 48.4% |
34. | Cooper Ye | Div7-3-Payneham | 4 | 2 | 10 | 16.7% | 15 | 33 | 31.3% | 387 | 464 | 45.5% |
35. | Rhys Weaver | Div7-6-East Adelaide 1 | 1 | 1 | 2 | 33.3% | 5 | 6 | 45.5% | 92 | 104 | 46.9% |
36. | Benjamin Wang | Div7-7-East Adelaide 2 | 1 | 1 | 2 | 33.3% | 4 | 8 | 33.3% | 98 | 118 | 45.4% |
37. | Perry Rui Xuan Chen | Div7-5-Adelaide 2 | 1 | 1 | 2 | 33.3% | 3 | 7 | 30% | 66 | 99 | 40% |
38. | Fengshun Zhang | Div7-7-East Adelaide 2 | 1 | 0 | 3 | 0% | 3 | 9 | 25% | 100 | 127 | 44.1% |
39. | Nikunj Sinhal | Div7-6-East Adelaide 1 | 1 | 0 | 1 | 0% | 0 | 3 | 0% | 21 | 33 | 38.9% |
Team and individual competition tables will appear once match results have been entered.