- Contact
- Calendar
- Clubs
- Club Finder
-
Tournaments & Pennant
Tournaments & Pennant
Tournaments & Pennant TTSA Winter Pennant Competition - Past Results Tournament Results 2025 Tournament Results 2024 Country Carnival 2024 Smash Hit Juniors General Conditions of Tournament Entry Winter Pennant (2024) - Final Individual Tables Winter Pennant (2023) - Final Individual Tables Winter Pennant (2022) - Final Individual Tables Seedings and State Selectors Player Transfer Ratings Central Ratings Central Guidelines - New Players Tournament Results 2023 Tournament Results 2022 Tournament Results 2021 Tournament Results 2020 State Rankings State Champions
- Coaching Coaching
- Officiating Officiating
- About About
- Athlete Pathways Athlete Pathways
- Affiliiate Membership Affiliiate Membership
Individual competition table
Division 6 - TTSA Winter Pennant · Division 6
Rank | Member | Team name | Played | Matches won | Matches lost | Matches won % | Games won | Games lost | Games won % | Points won | Points lost | Points won % |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Le Fan Zhang | Div6-8-East Adelaide 2 | 14 | 40 | 2 | 95.2% | 123 | 22 | 84.8% | 1532 | 1005 | 60.4% |
2. | Tamas Abraham | Div6-5-Adelaide 1 | 12 | 27 | 9 | 75% | 90 | 42 | 68.2% | 1316 | 1070 | 55.2% |
3. | Krish Aietan | Div6-2-Brighton 2 | 13 | 26 | 13 | 66.7% | 93 | 60 | 60.8% | 1542 | 1395 | 52.5% |
4. | Gabby Hams | Div6-1-Brighton 1 | 13 | 26 | 13 | 66.7% | 87 | 71 | 55.1% | 1473 | 1371 | 51.8% |
5. | Declan Maguire | Div6-8-East Adelaide 2 | 14 | 26 | 16 | 61.9% | 95 | 73 | 56.6% | 1622 | 1488 | 52.2% |
6. | Jaedon Ross | Div6-6-Adelaide 2 | 10 | 25 | 5 | 83.3% | 81 | 29 | 73.6% | 1131 | 846 | 57.2% |
7. | Joydeep Singh | Div6-2-Brighton 2 | 13 | 25 | 14 | 64.1% | 87 | 67 | 56.5% | 1506 | 1410 | 51.7% |
8. | Kamilo Vernik | Div6-4-Woodville | 11 | 24 | 9 | 72.7% | 78 | 42 | 65% | 1190 | 905 | 56.8% |
9. | Yuri Ogawa | Div6-1-Brighton 1 | 14 | 21 | 21 | 50% | 84 | 83 | 50.3% | 1594 | 1578 | 50.2% |
10. | Linda Li | Div6-3-Payneham | 10 | 20 | 10 | 66.7% | 69 | 48 | 59% | 1107 | 1006 | 52.4% |
11. | Ella Glassenbury | Div6-1-Brighton 1 | 9 | 19 | 8 | 70.4% | 64 | 34 | 65.3% | 1058 | 807 | 56.7% |
12. | Daniel Liang | Div6-8-East Adelaide 2 | 13 | 19 | 20 | 48.7% | 77 | 76 | 50.3% | 1458 | 1428 | 50.5% |
13. | Yu Chong Zheng | Div6-3-Payneham | 7 | 17 | 4 | 81% | 52 | 29 | 64.2% | 782 | 663 | 54.1% |
14. | Kaiming Feng | Div6-7-East Adelaide 1 | 9 | 16 | 11 | 59.3% | 63 | 53 | 54.3% | 1100 | 1043 | 51.3% |
15. | Danny Zhao | Div6-6-Adelaide 2 | 12 | 15 | 21 | 41.7% | 62 | 69 | 47.3% | 1178 | 1053 | 52.8% |
16. | Jade Phan | Div6-4-Woodville | 9 | 14 | 13 | 51.8% | 56 | 55 | 50.4% | 1008 | 1055 | 48.9% |
17. | Suki Vatroslav | Div6-4-Woodville | 11 | 14 | 19 | 42.4% | 59 | 64 | 48% | 1062 | 1068 | 49.9% |
18. | Darryl Barkla | Div6-3-Payneham | 7 | 12 | 9 | 57.1% | 46 | 36 | 56.1% | 774 | 731 | 51.4% |
19. | Marc Catania | Div6-7-East Adelaide 1 | 10 | 12 | 18 | 40% | 53 | 67 | 44.2% | 1127 | 1178 | 48.9% |
20. | Sze-Yong Buckland | Div6-5-Adelaide 1 | 12 | 11 | 24 | 31.4% | 49 | 86 | 36.3% | 1193 | 1454 | 45.1% |
21. | Henry Fan | Div6-3-Payneham | 8 | 10 | 14 | 41.7% | 40 | 54 | 42.6% | 805 | 909 | 47% |
22. | Paul J Buckland | Div6-5-Adelaide 1 | 13 | 10 | 30 | 25% | 60 | 96 | 38.5% | 1376 | 1518 | 47.6% |
23. | Oleksandr Zaborovskyi | Div6-6-Adelaide 2 | 10 | 9 | 21 | 30% | 40 | 63 | 38.8% | 825 | 802 | 50.7% |
24. | Phillip Gerrans | Div6-3-Payneham | 8 | 8 | 16 | 33.3% | 41 | 60 | 40.6% | 904 | 1012 | 47.2% |
25. | Menas Mena | Div6-4-Woodville | 9 | 8 | 19 | 29.6% | 38 | 60 | 38.8% | 962 | 892 | 51.9% |
26. | Jayden W Gerblich | Div6-6-Adelaide 2 | 10 | 7 | 23 | 23.3% | 40 | 69 | 36.7% | 926 | 941 | 49.6% |
27. | Theo Shrowder | Div6-7-East Adelaide 1 | 6 | 6 | 12 | 33.3% | 30 | 43 | 41.1% | 644 | 733 | 46.8% |
28. | Anne Cottrell | Div6-7-East Adelaide 1 | 4 | 5 | 7 | 41.7% | 23 | 25 | 47.9% | 443 | 447 | 49.8% |
29. | Lalic Milorad | Div6-4-Woodville | 2 | 4 | 2 | 66.7% | 12 | 7 | 63.2% | 193 | 163 | 54.2% |
30. | Shauna Gibson | Div6-1-Brighton 1 | 3 | 4 | 5 | 44.4% | 16 | 17 | 48.5% | 309 | 313 | 49.7% |
31. | Ian Buchanan | Div6-1-Brighton 1 | 3 | 4 | 5 | 44.4% | 16 | 19 | 45.7% | 335 | 330 | 50.4% |
32. | Scott Miller | Div6-5-Adelaide 1 | 4 | 4 | 8 | 33.3% | 19 | 29 | 39.6% | 449 | 480 | 48.3% |
33. | David Peacock | Div6-2-Brighton 2 | 13 | 4 | 35 | 10.3% | 34 | 110 | 23.6% | 1092 | 1501 | 42.1% |
34. | Jo Shrowder | Div6-7-East Adelaide 1 | 1 | 3 | 0 | 100% | 9 | 2 | 81.8% | 118 | 86 | 57.8% |
35. | Carter Leondaris | Div6-8-East Adelaide 2 | 1 | 3 | 0 | 100% | 9 | 2 | 81.8% | 114 | 83 | 57.9% |
36. | Lachlan Sutton | Div6-7-East Adelaide 1 | 1 | 3 | 0 | 100% | 9 | 2 | 81.8% | 123 | 85 | 59.1% |
37. | Bryan Franklin | Div6-7-East Adelaide 1 | 1 | 3 | 0 | 100% | 9 | 5 | 64.3% | 137 | 127 | 51.9% |
38. | Stefan Lipkiewicz | Div6-5-Adelaide 1 | 1 | 0 | 3 | 0% | 0 | 9 | 0% | 56 | 103 | 35.2% |
Team and individual competition tables will appear once match results have been entered.