- Contact
- Calendar
- Clubs
- Club Finder
-
Tournaments & Pennant
Tournaments & Pennant
Tournaments & Pennant TTSA Winter Pennant Competition - Past Results Tournament Results 2025 Tournament Results 2024 Country Carnival 2024 Smash Hit Juniors General Conditions of Tournament Entry Winter Pennant (2024) - Final Individual Tables Winter Pennant (2023) - Final Individual Tables Winter Pennant (2022) - Final Individual Tables Seedings and State Selectors Player Transfer Ratings Central Ratings Central Guidelines - New Players Tournament Results 2023 Tournament Results 2022 Tournament Results 2021 Tournament Results 2020 State Rankings State Champions
- Coaching Coaching
- Officiating Officiating
- About About
- Athlete Pathways Athlete Pathways
- Affiliiate Membership Affiliiate Membership
Individual competition table
Division 6 - TTSA Winter Pennant · Division 6
Rank | Member | Team name | Played | Matches won | Matches lost | Matches won % | Games won | Games lost | Games won % | Points won | Points lost | Points won % |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Le Fan Zhang | Div6-8-East Adelaide 2 | 8 | 22 | 2 | 91.7% | 69 | 14 | 83.1% | 859 | 566 | 60.3% |
2. | Declan Maguire | Div6-8-East Adelaide 2 | 8 | 18 | 6 | 75% | 62 | 37 | 62.6% | 991 | 848 | 53.9% |
3. | Kamilo Vernik | Div6-4-Woodville | 7 | 15 | 6 | 71.4% | 48 | 22 | 68.6% | 717 | 466 | 60.6% |
4. | Tamas Abraham | Div6-5-Adelaide 1 | 7 | 15 | 6 | 71.4% | 51 | 25 | 67.1% | 762 | 624 | 55% |
5. | Linda Li | Div6-3-Payneham | 8 | 15 | 9 | 62.5% | 53 | 41 | 56.4% | 883 | 835 | 51.4% |
6. | Joydeep Singh | Div6-2-Brighton 2 | 7 | 13 | 8 | 61.9% | 48 | 37 | 56.5% | 839 | 797 | 51.3% |
7. | Krish Aietan | Div6-2-Brighton 2 | 7 | 13 | 8 | 61.9% | 47 | 37 | 56% | 839 | 794 | 51.4% |
8. | Gabby Hams | Div6-1-Brighton 1 | 7 | 12 | 9 | 57.1% | 42 | 38 | 52.5% | 725 | 713 | 50.4% |
9. | Yuri Ogawa | Div6-1-Brighton 1 | 8 | 12 | 12 | 50% | 50 | 49 | 50.5% | 950 | 935 | 50.4% |
10. | Ella Glassenbury | Div6-1-Brighton 1 | 5 | 11 | 4 | 73.3% | 35 | 17 | 67.3% | 606 | 426 | 58.7% |
11. | Kaiming Feng | Div6-7-East Adelaide 1 | 5 | 11 | 4 | 73.3% | 39 | 27 | 59.1% | 669 | 576 | 53.7% |
12. | Jayden W Gerblich | Div6-6-Adelaide 2 | 6 | 10 | 8 | 55.6% | 36 | 26 | 58.1% | 590 | 429 | 57.9% |
13. | Daniel Liang | Div6-8-East Adelaide 2 | 7 | 10 | 11 | 47.6% | 37 | 42 | 46.8% | 743 | 733 | 50.3% |
14. | Suki Vatroslav | Div6-4-Woodville | 6 | 9 | 9 | 50% | 37 | 31 | 54.4% | 594 | 530 | 52.9% |
15. | Jade Phan | Div6-4-Woodville | 5 | 8 | 7 | 53.3% | 33 | 31 | 51.6% | 584 | 646 | 47.5% |
16. | Danny Zhao | Div6-6-Adelaide 2 | 7 | 8 | 13 | 38.1% | 34 | 40 | 46% | 661 | 579 | 53.3% |
17. | Jaedon Ross | Div6-6-Adelaide 2 | 3 | 7 | 2 | 77.8% | 24 | 12 | 66.7% | 364 | 310 | 54% |
18. | Yu Chong Zheng | Div6-3-Payneham | 3 | 7 | 2 | 77.8% | 21 | 11 | 65.6% | 312 | 255 | 55% |
19. | Sze-Yong Buckland | Div6-5-Adelaide 1 | 7 | 7 | 13 | 35% | 30 | 50 | 37.5% | 712 | 890 | 44.4% |
20. | Darryl Barkla | Div6-3-Payneham | 4 | 6 | 6 | 50% | 25 | 23 | 52.1% | 449 | 447 | 50.1% |
21. | Henry Fan | Div6-3-Payneham | 4 | 6 | 6 | 50% | 20 | 26 | 43.5% | 405 | 433 | 48.3% |
22. | Theo Shrowder | Div6-7-East Adelaide 1 | 5 | 6 | 9 | 40% | 27 | 34 | 44.3% | 543 | 603 | 47.4% |
23. | Oleksandr Zaborovskyi | Div6-6-Adelaide 2 | 8 | 6 | 18 | 25% | 31 | 54 | 36.5% | 664 | 703 | 48.6% |
24. | Menas Mena | Div6-4-Woodville | 4 | 5 | 7 | 41.7% | 20 | 21 | 48.8% | 475 | 323 | 59.5% |
25. | Marc Catania | Div6-7-East Adelaide 1 | 5 | 5 | 10 | 33.3% | 23 | 37 | 38.3% | 546 | 611 | 47.2% |
26. | Paul J Buckland | Div6-5-Adelaide 1 | 7 | 5 | 17 | 22.7% | 31 | 53 | 36.9% | 727 | 821 | 47% |
27. | Lalic Milorad | Div6-4-Woodville | 2 | 4 | 2 | 66.7% | 12 | 7 | 63.2% | 193 | 163 | 54.2% |
28. | Shauna Gibson | Div6-1-Brighton 1 | 2 | 4 | 2 | 66.7% | 13 | 8 | 61.9% | 213 | 184 | 53.7% |
29. | Jo Shrowder | Div6-7-East Adelaide 1 | 1 | 3 | 0 | 100% | 9 | 2 | 81.8% | 118 | 86 | 57.8% |
30. | Carter Leondaris | Div6-8-East Adelaide 2 | 1 | 3 | 0 | 100% | 9 | 2 | 81.8% | 114 | 83 | 57.9% |
31. | Lachlan Sutton | Div6-7-East Adelaide 1 | 1 | 3 | 0 | 100% | 9 | 2 | 81.8% | 123 | 85 | 59.1% |
32. | Ian Buchanan | Div6-1-Brighton 1 | 2 | 3 | 3 | 50% | 11 | 12 | 47.8% | 226 | 218 | 50.9% |
33. | Phillip Gerrans | Div6-3-Payneham | 4 | 3 | 9 | 25% | 20 | 31 | 39.2% | 439 | 521 | 45.7% |
34. | Scott Miller | Div6-5-Adelaide 1 | 2 | 2 | 4 | 33.3% | 12 | 14 | 46.2% | 245 | 257 | 48.8% |
35. | David Peacock | Div6-2-Brighton 2 | 7 | 1 | 20 | 4.8% | 14 | 61 | 18.7% | 540 | 794 | 40.5% |
36. | Stefan Lipkiewicz | Div6-5-Adelaide 1 | 1 | 0 | 3 | 0% | 0 | 9 | 0% | 56 | 103 | 35.2% |
Team and individual competition tables will appear once match results have been entered.