- Contact
- Calendar
- Clubs
- Club Finder
-
Tournaments & Pennant
Tournaments & Pennant
Tournaments & Pennant TTSA Winter Pennant Competition - Past Results Tournament Results 2025 Tournament Results 2024 Country Carnival 2024 Smash Hit Juniors General Conditions of Tournament Entry Winter Pennant (2024) - Final Individual Tables Winter Pennant (2023) - Final Individual Tables Winter Pennant (2022) - Final Individual Tables Seedings and State Selectors Player Transfer Ratings Central Ratings Central Guidelines - New Players Tournament Results 2023 Tournament Results 2022 Tournament Results 2021 Tournament Results 2020 State Rankings State Champions
- Coaching Coaching
- Officiating Officiating
- About About
- Athlete Pathways Athlete Pathways
- Affiliiate Membership Affiliiate Membership
Individual competition table
Division 6 - TTSA Winter Pennant · Division 6
Rank | Team name | Played | Matches won | Matches lost | Matches won % | Games won | Games lost | Games won % | Points won | Points lost | Points won % |
---|---|---|---|---|---|---|---|---|---|---|---|
1. | Div6-8-East Adelaide 2 | 14 | 88 | 38 | 69.8% | 304 | 173 | 63.7% | 4726 | 4004 | 54.1% |
2. | Div6-1-Brighton 1 | 14 | 74 | 52 | 58.7% | 267 | 224 | 54.4% | 4769 | 4399 | 52% |
3. | Div6-3-Payneham | 14 | 67 | 53 | 55.8% | 248 | 227 | 52.2% | 4372 | 4321 | 50.3% |
4. | Div6-4-Woodville | 14 | 64 | 62 | 50.8% | 243 | 228 | 51.6% | 4415 | 4083 | 51.9% |
5. | Div6-6-Adelaide 2 | 14 | 56 | 70 | 44.4% | 223 | 230 | 49.2% | 4060 | 3642 | 52.7% |
6. | Div6-2-Brighton 2 | 13 | 55 | 62 | 47% | 214 | 237 | 47.4% | 4140 | 4306 | 49% |
7. | Div6-5-Adelaide 1 | 14 | 52 | 74 | 41.3% | 218 | 262 | 45.4% | 4390 | 4625 | 48.7% |
8. | Div6-7-East Adelaide 1 | 11 | 48 | 48 | 50% | 196 | 197 | 49.9% | 3692 | 3699 | 50% |
Team and individual competition tables will appear once match results have been entered.