- Contact
- Calendar
- Clubs
- Club Finder
- Membership
-
Tournaments & Pennant
Tournaments & Pennant
Tournaments & Pennant TTSA Winter Pennant Competition - Last Season Results Winter Pennant (2025) - Final Individual Tables Smash Hit Juniors Ratings Central - Your Rating Ratings Central Guidelines - New Players Ratings Central - How to become an Event Director Tournament Results 2026 Tournament Results 2025 General Conditions of Tournament Entry Seedings and State Selectors Player Transfer State Rankings State Champions
- Coaching Coaching
- Officiating Officiating
- About About
- Athlete Pathways Athlete Pathways
- Affiliate Membership Affiliate Membership
Individual competition table
Division 6 - 2026 Winter Pennant · Division 6
| Rank | Member | Team name | Played | Matches won | Matches lost | Matches won % | Games won | Games lost | Games won % | Points won | Points lost | Points won % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Lachlan Sutton | Div6-8-HEATT 3 | 14 | 34 | 8 | 81% | 114 | 43 | 72.6% | 1584 | 1205 | 56.8% |
| 2. | Rishan Neelawala | Div6-4-Adelaide 2 | 12 | 30 | 6 | 83.3% | 98 | 32 | 75.4% | 1366 | 1015 | 57.4% |
| 3. | Will Neelawala | Div6-4-Adelaide 2 | 12 | 30 | 6 | 83.3% | 99 | 41 | 70.7% | 1451 | 1169 | 55.4% |
| 4. | Tony Roberts | Div6-7-HEATT 2 | 14 | 29 | 13 | 69.1% | 100 | 56 | 64.1% | 1577 | 1359 | 53.7% |
| 5. | Zeek Neelawala | Div6-4-Adelaide 2 | 12 | 27 | 9 | 75% | 92 | 49 | 65.3% | 1437 | 1290 | 52.7% |
| 6. | Huiling Shen | Div6-3-Adelaide 1 | 9 | 24 | 3 | 88.9% | 75 | 21 | 78.1% | 982 | 682 | 59% |
| 7. | Fengshun Zhang | Div6-8-HEATT 3 | 10 | 23 | 7 | 76.7% | 73 | 39 | 65.2% | 1137 | 997 | 53.3% |
| 8. | Declan Maguire | Div6-8-HEATT 3 | 11 | 23 | 10 | 69.7% | 81 | 49 | 62.3% | 1265 | 1142 | 52.6% |
| 9. | Martin Hahnheuser | Div6-7-HEATT 2 | 14 | 21 | 21 | 50% | 78 | 78 | 50% | 1471 | 1420 | 50.9% |
| 10. | Bryan Franklin | Div6-6-HEATT 1 | 9 | 20 | 7 | 74.1% | 67 | 31 | 68.4% | 1003 | 812 | 55.3% |
| 11. | Malinda Perera | Div6-5-Payneham | 10 | 19 | 11 | 63.3% | 72 | 40 | 64.3% | 1102 | 956 | 53.6% |
| 12. | Darryl Spillman | Div6-3-Adelaide 1 | 11 | 18 | 15 | 54.6% | 65 | 53 | 55.1% | 1148 | 1023 | 52.9% |
| 13. | Bruce Bai | Div6-3-Adelaide 1 | 7 | 17 | 4 | 81% | 55 | 25 | 68.8% | 807 | 672 | 54.6% |
| 14. | Mina Luke | Div6-5-Payneham | 10 | 17 | 13 | 56.7% | 64 | 49 | 56.6% | 1118 | 1045 | 51.7% |
| 15. | Adrian Agardi | Div6-1-Brighton 1 | 8 | 14 | 10 | 58.3% | 50 | 39 | 56.2% | 868 | 813 | 51.6% |
| 16. | Saeid Roghani | Div6-5-Payneham | 10 | 14 | 16 | 46.7% | 59 | 60 | 49.6% | 1161 | 1121 | 50.9% |
| 17. | Philip Gerrans | Div6-5-Payneham | 10 | 13 | 17 | 43.3% | 48 | 58 | 45.3% | 952 | 1005 | 48.7% |
| 18. | Andrew Di Blasio | Div6-6-HEATT 1 | 5 | 11 | 4 | 73.3% | 36 | 24 | 60% | 582 | 520 | 52.8% |
| 19. | Roc Li | Div6-7-HEATT 2 | 9 | 11 | 16 | 40.7% | 44 | 59 | 42.7% | 910 | 1001 | 47.6% |
| 20. | Yuri Ogawa | Div6-3-Adelaide 1 | 10 | 11 | 19 | 36.7% | 45 | 64 | 41.3% | 966 | 1000 | 49.1% |
| 21. | Marc Catania | Div6-6-HEATT 1 | 13 | 11 | 28 | 28.2% | 54 | 98 | 35.5% | 1294 | 1513 | 46.1% |
| 22. | Anne Cottrell | Div6-6-HEATT 1 | 9 | 10 | 17 | 37% | 41 | 58 | 41.4% | 858 | 893 | 49% |
| 23. | Paul Scarborough | Div6-1-Brighton 1 | 9 | 9 | 18 | 33.3% | 44 | 57 | 43.6% | 899 | 963 | 48.3% |
| 24. | David McCloughry | Div6-7-HEATT 2 | 4 | 7 | 5 | 58.3% | 26 | 20 | 56.5% | 420 | 414 | 50.4% |
| 25. | Gordon Campbell | Div6-1-Brighton 1 | 13 | 7 | 32 | 18% | 40 | 103 | 28% | 1185 | 1466 | 44.7% |
| 26. | David Peacock | Div6-2-Brighton 2 | 9 | 6 | 21 | 22.2% | 25 | 72 | 25.8% | 744 | 1009 | 42.4% |
| 27. | Derek James | Div6-8-HEATT 3 | 2 | 5 | 1 | 83.3% | 15 | 10 | 60% | 253 | 216 | 53.9% |
| 28. | Conrad Hammick | Div6-2-Brighton 2 | 11 | 5 | 28 | 15.2% | 21 | 91 | 18.8% | 826 | 1177 | 41.2% |
| 29. | Paul Buckland | Div6-4-Adelaide 2 | 2 | 4 | 2 | 66.7% | 13 | 12 | 52% | 238 | 244 | 49.4% |
| 30. | Rishav Ramdutt | Div6-2-Brighton 2 | 10 | 4 | 26 | 13.3% | 27 | 80 | 25.2% | 851 | 1132 | 42.9% |
| 31. | Arav Ramdutt | Div6-2-Brighton 2 | 10 | 4 | 26 | 13.3% | 23 | 84 | 21.5% | 784 | 1136 | 40.8% |
| 32. | Jeffrey Pan | Div6-3-Adelaide 1 | 1 | 3 | 0 | 100% | 9 | 0 | 100% | 99 | 0 | 100% |
| 33. | David Dart | Div6-1-Brighton 1 | 10 | 3 | 27 | 10% | 22 | 84 | 20.8% | 784 | 1101 | 41.6% |
| 34. | Matthew Lee | Div6-8-HEATT 3 | 1 | 2 | 1 | 66.7% | 7 | 3 | 70% | 105 | 77 | 57.7% |
| 35. | Kobe Ye | Div6-5-Payneham | 1 | 2 | 1 | 66.7% | 7 | 4 | 63.6% | 106 | 92 | 53.5% |
| 36. | Tamas Abraham | Div6-4-Adelaide 2 | 1 | 2 | 1 | 66.7% | 7 | 4 | 63.6% | 104 | 96 | 52% |
| 37. | Derek James | Div6-7-HEATT 2 | 1 | 2 | 1 | 66.7% | 6 | 4 | 60% | 99 | 65 | 60.4% |
| 38. | Sze-Yong Koh-Buckland | Div6-4-Adelaide 2 | 1 | 2 | 1 | 66.7% | 7 | 5 | 58.3% | 123 | 109 | 53% |
| 39. | Jeffrey Pan | Div6-4-Adelaide 2 | 1 | 2 | 1 | 66.7% | 7 | 5 | 58.3% | 107 | 102 | 51.2% |
| 40. | Cooper Ye | Div6-5-Payneham | 1 | 2 | 1 | 66.7% | 6 | 5 | 54.6% | 122 | 110 | 52.6% |
| 41. | David McCloughry | Div6-8-HEATT 3 | 2 | 2 | 4 | 33.3% | 10 | 12 | 45.5% | 207 | 205 | 50.2% |
| 42. | Kevin John Rogers | Div6-8-HEATT 3 | 2 | 2 | 4 | 33.3% | 10 | 12 | 45.5% | 216 | 208 | 50.9% |
| 43. | Danny Zhao | Div6-3-Adelaide 1 | 2 | 1 | 5 | 16.7% | 7 | 16 | 30.4% | 202 | 240 | 45.7% |
| 44. | Bradley Wong | Div6-6-HEATT 1 | 3 | 1 | 8 | 11.1% | 5 | 25 | 16.7% | 233 | 321 | 42.1% |
| 45. | Paul Buckland | Div6-3-Adelaide 1 | 2 | 0 | 6 | 0% | 7 | 18 | 28% | 198 | 256 | 43.6% |
| 46. | Lenore Roder | Div6-1-Brighton 1 | 2 | 0 | 6 | 0% | 2 | 18 | 10% | 157 | 218 | 41.9% |
| 47. | Bev May | Div6-2-Brighton 2 | 1 | 0 | 3 | 0% | 1 | 9 | 10% | 62 | 106 | 36.9% |
| 48. | Lenore Roder | Div6-2-Brighton 2 | 1 | 0 | 3 | 0% | 0 | 9 | 0% | 49 | 100 | 32.9% |
Team and individual competition tables
will appear once match results have been entered.