Individual competition table

Division 6 - 2026 Winter Pennant · Division 6

Rank Member Team name Played Matches won Matches lost Matches won % Games won Games lost Games won % Points won Points lost Points won %
1. Lachlan Sutton Div6-8-HEATT 3 11 27 6 81.8% 91 37 71.1% 1290 1005 56.2%
2. Rishan Neelawala Div6-4-Adelaide 2 9 24 3 88.9% 76 18 80.9% 1007 736 57.8%
3. Tony Roberts Div6-7-HEATT 2 11 24 9 72.7% 81 42 65.9% 1252 1059 54.2%
4. Will Neelawala Div6-4-Adelaide 2 9 23 4 85.2% 75 31 70.8% 1104 881 55.6%
5. Zeek Neelawala Div6-4-Adelaide 2 9 21 6 77.8% 69 35 66.4% 1065 961 52.6%
6. Bryan Franklin Div6-6-HEATT 1 9 20 7 74.1% 67 31 68.4% 1003 812 55.3%
7. Martin Hahnheuser Div6-7-HEATT 2 11 17 16 51.5% 64 60 51.6% 1186 1105 51.8%
8. Huiling Shen Div6-3-Adelaide 1 6 16 2 88.9% 50 11 82% 635 420 60.2%
9. Fengshun Zhang Div6-8-HEATT 3 7 16 5 76.2% 51 28 64.6% 809 721 52.9%
10. Declan Maguire Div6-8-HEATT 3 8 16 8 66.7% 59 39 60.2% 957 887 51.9%
11. Darryl Spillman Div6-3-Adelaide 1 10 16 14 53.3% 58 48 54.7% 1019 897 53.2%
12. Malinda Perera Div6-5-Payneham 8 15 9 62.5% 57 33 63.3% 885 776 53.3%
13. Adrian Agardi Div6-1-Brighton 1 8 14 10 58.3% 50 39 56.2% 868 813 51.6%
14. Bruce Bai Div6-3-Adelaide 1 4 10 2 83.3% 31 16 66% 473 414 53.3%
15. Mina Luke Div6-5-Payneham 7 10 11 47.6% 41 39 51.2% 797 779 50.6%
16. Paul Scarborough Div6-1-Brighton 1 6 9 9 50% 38 30 55.9% 648 608 51.6%
17. Roc Li Div6-7-HEATT 2 6 8 10 44.4% 30 37 44.8% 585 639 47.8%
18. Saeid Roghani Div6-5-Payneham 8 8 16 33.3% 41 52 44.1% 892 901 49.8%
19. Yuri Ogawa Div6-3-Adelaide 1 8 8 16 33.3% 33 53 38.4% 763 798 48.9%
20. Marc Catania Div6-6-HEATT 1 10 8 22 26.7% 41 79 34.2% 1041 1228 45.9%
21. David McCloughry Div6-7-HEATT 2 4 7 5 58.3% 26 20 56.5% 420 414 50.4%
22. Anne Cottrell Div6-6-HEATT 1 6 7 11 38.9% 28 37 43.1% 579 582 49.9%
23. Philip Gerrans Div6-5-Payneham 8 7 17 29.2% 30 57 34.5% 744 873 46%
24. Gordon Campbell Div6-1-Brighton 1 10 7 23 23.3% 35 76 31.5% 920 1119 45.1%
25. David Peacock Div6-2-Brighton 2 7 6 15 28.6% 21 54 28% 594 779 43.3%
26. Derek James Div6-8-HEATT 3 2 5 1 83.3% 15 10 60% 253 216 53.9%
27. Conrad Hammick Div6-2-Brighton 2 9 5 22 18.5% 21 73 22.3% 722 979 42.4%
28. Andrew Di Blasio Div6-6-HEATT 1 2 4 2 66.7% 15 10 60% 250 230 52.1%
29. Paul Buckland Div6-4-Adelaide 2 2 4 2 66.7% 13 12 52% 238 244 49.4%
30. Rishav Ramdutt Div6-2-Brighton 2 8 4 20 16.7% 24 62 27.9% 713 912 43.9%
31. Arav Ramdutt Div6-2-Brighton 2 9 4 23 14.8% 21 75 21.9% 720 1020 41.4%
32. Jeffrey Pan Div6-3-Adelaide 1 1 3 0 100% 9 0 100% 99 0 100%
33. David Dart Div6-1-Brighton 1 7 3 18 14.3% 19 57 25% 566 773 42.3%
34. Matthew Lee Div6-8-HEATT 3 1 2 1 66.7% 7 3 70% 105 77 57.7%
35. Tamas Abraham Div6-4-Adelaide 2 1 2 1 66.7% 7 4 63.6% 104 96 52%
36. Kobe Ye Div6-5-Payneham 1 2 1 66.7% 7 4 63.6% 106 92 53.5%
37. Derek James Div6-7-HEATT 2 1 2 1 66.7% 6 4 60% 99 65 60.4%
38. Jeffrey Pan Div6-4-Adelaide 2 1 2 1 66.7% 7 5 58.3% 107 102 51.2%
39. Sze-Yong Koh-Buckland Div6-4-Adelaide 2 1 2 1 66.7% 7 5 58.3% 123 109 53%
40. Cooper Ye Div6-5-Payneham 1 2 1 66.7% 6 5 54.6% 122 110 52.6%
41. Kevin John Rogers Div6-8-HEATT 3 2 2 4 33.3% 10 12 45.5% 216 208 50.9%
42. David McCloughry Div6-8-HEATT 3 2 2 4 33.3% 10 12 45.5% 207 205 50.2%
43. Danny Zhao Div6-3-Adelaide 1 2 1 5 16.7% 7 16 30.4% 202 240 45.7%
44. Bradley Wong Div6-6-HEATT 1 3 1 8 11.1% 5 25 16.7% 233 321 42.1%
45. Paul Buckland Div6-3-Adelaide 1 2 0 6 0% 7 18 28% 198 256 43.6%
46. Lenore Roder Div6-1-Brighton 1 2 0 6 0% 2 18 10% 157 218 41.9%
Team and individual competition tables will appear once match results have been entered.