Individual competition table

Division 6 - 2026 Winter Pennant · Division 6

Rank Member Team name Played Matches won Matches lost Matches won % Games won Games lost Games won % Points won Points lost Points won %
1. Lachlan Sutton Div6-8-HEATT 3 8 21 3 87.5% 69 24 74.2% 947 712 57.1%
2. Will Neelawala Div6-4-Adelaide 2 6 17 1 94.4% 53 16 76.8% 740 551 57.3%
3. Tony Roberts Div6-7-HEATT 2 8 17 7 70.8% 58 33 63.7% 926 780 54.3%
4. Rishan Neelawala Div6-4-Adelaide 2 6 16 2 88.9% 50 14 78.1% 682 524 56.6%
5. Bryan Franklin Div6-6-HEATT 1 7 16 5 76.2% 53 23 69.7% 792 624 55.9%
6. Declan Maguire Div6-8-HEATT 3 6 14 4 77.8% 46 24 65.7% 701 606 53.6%
7. Zeek Neelawala Div6-4-Adelaide 2 6 14 4 77.8% 46 24 65.7% 711 642 52.6%
8. Adrian Agardi Div6-1-Brighton 1 8 14 10 58.3% 50 39 56.2% 868 813 51.6%
9. Malinda Perera Div6-5-Payneham 6 13 5 72.2% 44 20 68.8% 652 518 55.7%
10. Fengshun Zhang Div6-8-HEATT 3 6 13 5 72.2% 42 24 63.6% 672 608 52.5%
11. Martin Hahnheuser Div6-7-HEATT 2 8 13 11 54.2% 48 42 53.3% 842 787 51.7%
12. Darryl Spillman Div6-3-Adelaide 1 8 12 12 50% 43 41 51.2% 797 713 52.8%
13. Bruce Bai Div6-3-Adelaide 1 3 8 1 88.9% 25 11 69.4% 370 322 53.5%
14. Huiling Shen Div6-3-Adelaide 1 3 7 2 77.8% 23 7 76.7% 304 198 60.6%
15. David McCloughry Div6-7-HEATT 2 4 7 5 58.3% 26 20 56.5% 420 414 50.4%
16. Mina Luke Div6-5-Payneham 5 7 8 46.7% 28 30 48.3% 578 576 50.1%
17. Saeid Roghani Div6-5-Payneham 5 6 9 40% 32 29 52.5% 621 574 52%
18. Philip Gerrans Div6-5-Payneham 6 6 12 33.3% 24 41 36.9% 557 638 46.6%
19. Paul Scarborough Div6-1-Brighton 1 3 5 4 55.6% 20 14 58.8% 335 301 52.7%
20. David Peacock Div6-2-Brighton 2 6 5 13 27.8% 18 47 27.7% 513 672 43.3%
21. Marc Catania Div6-6-HEATT 1 7 5 16 23.8% 24 55 30.4% 681 830 45.1%
22. Andrew Di Blasio Div6-6-HEATT 1 2 4 2 66.7% 15 10 60% 250 230 52.1%
23. Paul Buckland Div6-4-Adelaide 2 2 4 2 66.7% 13 12 52% 238 244 49.4%
24. Anne Cottrell Div6-6-HEATT 1 4 4 8 33.3% 17 26 39.5% 370 393 48.5%
25. Yuri Ogawa Div6-3-Adelaide 1 5 4 11 26.7% 17 34 33.3% 439 452 49.3%
26. Jeffrey Pan Div6-3-Adelaide 1 1 3 0 100% 9 0 100% 99 0 100%
27. Rishav Ramdutt Div6-2-Brighton 2 6 3 15 16.7% 20 47 29.8% 545 697 43.9%
28. Conrad Hammick Div6-2-Brighton 2 6 3 15 16.7% 14 49 22.2% 465 651 41.7%
29. Gordon Campbell Div6-1-Brighton 1 7 3 18 14.3% 22 56 28.2% 624 790 44.1%
30. Kevin John Rogers Div6-8-HEATT 3 1 2 1 66.7% 8 3 72.7% 119 93 56.1%
31. Matthew Lee Div6-8-HEATT 3 1 2 1 66.7% 7 3 70% 105 77 57.7%
32. Kobe Ye Div6-5-Payneham 1 2 1 66.7% 7 4 63.6% 106 92 53.5%
33. Tamas Abraham Div6-4-Adelaide 2 1 2 1 66.7% 7 4 63.6% 104 96 52%
34. Derek James Div6-7-HEATT 2 1 2 1 66.7% 6 4 60% 99 65 60.4%
35. Jeffrey Pan Div6-4-Adelaide 2 1 2 1 66.7% 7 5 58.3% 107 102 51.2%
36. Sze-Yong Koh-Buckland Div6-4-Adelaide 2 1 2 1 66.7% 7 5 58.3% 123 109 53%
37. Cooper Ye Div6-5-Payneham 1 2 1 66.7% 6 5 54.6% 122 110 52.6%
38. David McCloughry Div6-8-HEATT 3 2 2 4 33.3% 10 12 45.5% 207 205 50.2%
39. David Dart Div6-1-Brighton 1 4 2 10 16.7% 11 32 25.6% 307 429 41.7%
40. Arav Ramdutt Div6-2-Brighton 2 6 2 16 11.1% 13 50 20.6% 486 685 41.5%
41. Danny Zhao Div6-3-Adelaide 1 2 1 5 16.7% 7 16 30.4% 202 240 45.7%
42. Roc Li Div6-7-HEATT 2 3 1 8 11.1% 7 26 21.2% 239 344 41%
43. Paul Buckland Div6-3-Adelaide 1 2 0 6 0% 7 18 28% 198 256 43.6%
44. Lenore Roder Div6-1-Brighton 1 2 0 6 0% 2 18 10% 157 218 41.9%
45. Bradley Wong Div6-6-HEATT 1 1 0 3 0% 1 9 10% 68 111 38%
Team and individual competition tables will appear once match results have been entered.