- Contact
- Calendar
- Clubs
- Club Finder
- Membership
-
Tournaments & Pennant
Tournaments & Pennant
Tournaments & Pennant TTSA Winter Pennant Competition - Last Season Results Winter Pennant (2025) - Final Individual Tables Smash Hit Juniors Ratings Central - Your Rating Ratings Central Guidelines - New Players Tournament Results 2026 Tournament Results 2025 Country Carnival 2025 General Conditions of Tournament Entry Winter Pennant (2024) - Final Individual Tables Winter Pennant (2023) - Final Individual Tables Seedings and State Selectors Player Transfer State Rankings State Champions
- Coaching Coaching
- Officiating Officiating
- About About
- Athlete Pathways Athlete Pathways
- Affiliate Membership Affiliate Membership
Individual competition table
Division 8 - 2026 Winter Pennant · Division 8
| Rank | Member | Team name | Played | Matches won | Matches lost | Matches won % | Games won | Games lost | Games won % | Points won | Points lost | Points won % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Kamilo Vernik | Div8-5-Woodville 2 | 11 | 31 | 2 | 93.9% | 96 | 21 | 82.1% | 1253 | 1238 | 50.3% |
| 2. | Jansen Pajaro | Div8-3-HEATT 3 | 11 | 30 | 3 | 90.9% | 92 | 25 | 78.6% | 1234 | 899 | 57.9% |
| 3. | Andrei Pajaro | Div8-3-HEATT 3 | 11 | 26 | 7 | 78.8% | 83 | 33 | 71.6% | 1145 | 902 | 55.9% |
| 4. | Chloris Wang | Div8-1-HEATT 1 | 9 | 25 | 2 | 92.6% | 76 | 13 | 85.4% | 948 | 586 | 61.8% |
| 5. | Medhansh Nagpal | Div8-6-Woodville 3 | 10 | 23 | 7 | 76.7% | 73 | 34 | 68.2% | 1060 | 831 | 56.1% |
| 6. | Menas Mena | Div8-5-Woodville 2 | 11 | 23 | 10 | 69.7% | 82 | 46 | 64.1% | 1281 | 976 | 56.8% |
| 7. | Phong Vuong | Div8-3-HEATT 3 | 11 | 23 | 10 | 69.7% | 78 | 48 | 61.9% | 1762 | 1124 | 61.1% |
| 8. | Eithen Jerry | Div8-6-Woodville 3 | 9 | 19 | 8 | 70.4% | 64 | 32 | 66.7% | 942 | 720 | 56.7% |
| 9. | Jonte Nottage | Div8-6-Woodville 3 | 11 | 18 | 15 | 54.6% | 63 | 58 | 52.1% | 1096 | 986 | 52.6% |
| 10. | Nicholas Linh-Nam Le-Huy | Div8-2-HEATT 2 | 9 | 17 | 10 | 63% | 62 | 38 | 62% | 985 | 779 | 55.8% |
| 11. | Jordan Ou | Div8-2-HEATT 2 | 11 | 17 | 16 | 51.5% | 58 | 59 | 49.6% | 1059 | 998 | 51.5% |
| 12. | Flora So | Div8-1-HEATT 1 | 7 | 15 | 6 | 71.4% | 51 | 28 | 64.6% | 813 | 695 | 53.9% |
| 13. | Lucas Chen | Div8-7-Adelaide 1 | 9 | 14 | 13 | 51.8% | 52 | 54 | 49.1% | 976 | 965 | 50.3% |
| 14. | Nicolas Collins | Div8-4-Woodville 1 | 7 | 11 | 10 | 52.4% | 40 | 34 | 54.1% | 716 | 596 | 54.6% |
| 15. | Andrew Miao | Div8-8-Adelaide 2 | 4 | 9 | 3 | 75% | 31 | 11 | 73.8% | 431 | 267 | 61.8% |
| 16. | Li Ao Fu | Div8-8-Adelaide 2 | 8 | 9 | 15 | 37.5% | 36 | 51 | 41.4% | 773 | 777 | 49.9% |
| 17. | Siv Ung | Div8-8-Adelaide 2 | 10 | 9 | 21 | 30% | 39 | 64 | 37.9% | 857 | 889 | 49.1% |
| 18. | Alexander Novakov | Div8-5-Woodville 2 | 10 | 9 | 21 | 30% | 41 | 70 | 36.9% | 952 | 1091 | 46.6% |
| 19. | Tuan Vuong | Div8-1-HEATT 1 | 3 | 8 | 1 | 88.9% | 24 | 5 | 82.8% | 296 | 205 | 59.1% |
| 20. | Nathan Stemmer | Div8-4-Woodville 1 | 7 | 8 | 13 | 38.1% | 29 | 43 | 40.3% | 598 | 624 | 48.9% |
| 21. | Henry He | Div8-8-Adelaide 2 | 7 | 6 | 15 | 28.6% | 30 | 48 | 38.5% | 668 | 741 | 47.4% |
| 22. | Dylan Yang | Div8-7-Adelaide 1 | 7 | 6 | 15 | 28.6% | 26 | 47 | 35.6% | 616 | 645 | 48.9% |
| 23. | Thenu Abeywickrama | Div8-1-HEATT 1 | 4 | 5 | 7 | 41.7% | 23 | 23 | 50% | 415 | 411 | 50.2% |
| 24. | Vincent Alvino | Div8-2-HEATT 2 | 5 | 5 | 10 | 33.3% | 20 | 33 | 37.7% | 413 | 445 | 48.1% |
| 25. | Zeyuan Ben Yin | Div8-7-Adelaide 1 | 6 | 5 | 13 | 27.8% | 23 | 48 | 32.4% | 598 | 724 | 45.2% |
| 26. | Chenyuan Hua | Div8-1-HEATT 1 | 5 | 4 | 11 | 26.7% | 22 | 35 | 38.6% | 524 | 517 | 50.3% |
| 27. | Jesse Golder | Div8-7-Adelaide 1 | 9 | 4 | 23 | 14.8% | 19 | 69 | 21.6% | 572 | 841 | 40.5% |
| 28. | Oliver Smithett | Div8-4-Woodville 1 | 1 | 3 | 0 | 100% | 9 | 0 | 100% | 99 | 0 | 100% |
| 29. | Tuan Vuong | Div8-2-HEATT 2 | 2 | 3 | 3 | 50% | 10 | 10 | 50% | 192 | 180 | 51.6% |
| 30. | Louis Bai | Div8-2-HEATT 2 | 1 | 2 | 1 | 66.7% | 8 | 5 | 61.5% | 129 | 133 | 49.2% |
| 31. | James Lau 2008 | Div8-8-Adelaide 2 | 2 | 2 | 4 | 33.3% | 7 | 14 | 33.3% | 160 | 172 | 48.2% |
| 32. | Dan Zhang | Div8-2-HEATT 2 | 1 | 1 | 2 | 33.3% | 6 | 6 | 50% | 116 | 108 | 51.8% |
| 33. | Bruno Scopazzi | Div8-5-Woodville 2 | 1 | 1 | 2 | 33.3% | 6 | 7 | 46.2% | 132 | 123 | 51.8% |
| 34. | Terrance Lau | Div8-8-Adelaide 2 | 1 | 1 | 2 | 33.3% | 5 | 6 | 45.5% | 86 | 77 | 52.8% |
| 35. | Marcus Leach | Div8-4-Woodville 1 | 1 | 1 | 2 | 33.3% | 5 | 7 | 41.7% | 114 | 106 | 51.8% |
| 36. | Terrance Lau | Div8-7-Adelaide 1 | 1 | 1 | 2 | 33.3% | 4 | 7 | 36.4% | 98 | 104 | 48.5% |
| 37. | Oliver Vo | Div8-6-Woodville 3 | 1 | 1 | 2 | 33.3% | 3 | 6 | 33.3% | 67 | 66 | 50.4% |
| 38. | Olivia Dawe | Div8-2-HEATT 2 | 2 | 1 | 5 | 16.7% | 6 | 15 | 28.6% | 153 | 192 | 44.4% |
| 39. | James Lau 2008 | Div8-7-Adelaide 1 | 1 | 0 | 3 | 0% | 3 | 9 | 25% | 103 | 122 | 45.8% |
| 40. | Darcy Goold | Div8-4-Woodville 1 | 1 | 0 | 3 | 0% | 0 | 9 | 0% | 52 | 99 | 34.4% |
| 41. | Oliver Vo | Div8-4-Woodville 1 | 1 | 0 | 3 | 0% | 0 | 9 | 0% | 49 | 104 | 32% |
Team and individual competition tables
will appear once match results have been entered.