Individual competition table

Division 8 - 2026 Winter Pennant · Division 8

Rank Member Team name Played Matches won Matches lost Matches won % Games won Games lost Games won % Points won Points lost Points won %
1. Kamilo Vernik Div8-5-Woodville 2 14 39 3 92.9% 120 26 82.2% 1560 1404 52.6%
2. Jansen Pajaro Div8-3-HEATT 3 14 37 5 88.1% 116 37 75.8% 1596 1195 57.2%
3. Chloris Wang Div8-1-HEATT 1 12 33 3 91.7% 102 18 85% 1287 785 62.1%
4. Phong Vuong Div8-3-HEATT 3 14 31 11 73.8% 103 60 63.2% 2133 1437 59.8%
5. Andrei Pajaro Div8-3-HEATT 3 13 29 10 74.4% 98 44 69% 1405 1144 55.1%
6. Menas Mena Div8-5-Woodville 2 14 29 13 69.1% 102 58 63.7% 1596 1217 56.7%
7. Medhansh Nagpal Div8-6-Woodville 3 13 28 11 71.8% 94 50 65.3% 1428 1151 55.4%
8. Eithen Jerry Div8-6-Woodville 3 12 25 11 69.4% 85 43 66.4% 1270 986 56.3%
9. Jonte Nottage Div8-6-Woodville 3 14 21 21 50% 78 77 50.3% 1395 1285 52.1%
10. Jordan Ou Div8-2-HEATT 2 14 21 21 50% 74 77 49% 1366 1295 51.3%
11. Flora So Div8-1-HEATT 1 9 20 7 74.1% 66 33 66.7% 1011 858 54.1%
12. Nicholas Linh-Nam Le-Huy Div8-2-HEATT 2 10 19 11 63.3% 68 44 60.7% 1104 893 55.3%
13. Nicolas Collins Div8-4-Woodville 1 9 16 11 59.3% 57 40 58.8% 941 784 54.6%
14. Lucas Chen Div8-7-Adelaide 1 11 16 17 48.5% 61 68 47.3% 1172 1188 49.7%
15. Alexander Novakov Div8-5-Woodville 2 13 13 26 33.3% 56 89 38.6% 1260 1395 47.5%
16. Tuan Vuong Div8-1-HEATT 1 4 11 1 91.7% 33 7 82.5% 403 274 59.5%
17. Siv Ung Div8-8-Adelaide 2 13 11 28 28.2% 49 87 36% 1106 1226 47.4%
18. Li Ao Fu Div8-8-Adelaide 2 11 10 23 30.3% 43 75 36.4% 1002 1101 47.7%
19. Andrew Miao Div8-8-Adelaide 2 4 9 3 75% 31 11 73.8% 431 267 61.8%
20. Zeyuan Ben Yin Div8-7-Adelaide 1 8 9 15 37.5% 37 55 40.2% 786 837 48.4%
21. Henry He Div8-8-Adelaide 2 9 9 18 33.3% 41 62 39.8% 890 988 47.4%
22. Nathan Stemmer Div8-4-Woodville 1 9 9 18 33.3% 33 58 36.3% 743 820 47.5%
23. Dylan Yang Div8-7-Adelaide 1 10 9 21 30% 38 65 36.9% 870 867 50.1%
24. Thenu Abeywickrama Div8-1-HEATT 1 6 8 10 44.4% 35 33 51.5% 625 605 50.8%
25. Vincent Alvino Div8-2-HEATT 2 8 7 17 29.2% 27 56 32.5% 653 739 46.9%
26. Jesse Golder Div8-7-Adelaide 1 11 7 26 21.2% 28 78 26.4% 718 940 43.3%
27. Chenyuan Hua Div8-1-HEATT 1 6 6 12 33.3% 29 38 43.3% 624 602 50.9%
28. Louis Bai Div8-2-HEATT 2 2 4 2 66.7% 14 9 60.9% 229 198 53.6%
29. Oliver Smithett Div8-4-Woodville 1 1 3 0 100% 9 0 100% 99 0 100%
30. Tuan Vuong Div8-3-HEATT 3 1 3 0 100% 9 2 81.8% 116 81 58.9%
31. Tuan Vuong Div8-2-HEATT 2 2 3 3 50% 10 10 50% 192 180 51.6%
32. James Lau 2008 Div8-8-Adelaide 2 2 2 4 33.3% 7 14 33.3% 160 172 48.2%
33. Dan Zhang Div8-2-HEATT 2 1 1 2 33.3% 6 6 50% 116 108 51.8%
34. Bruno Scopazzi Div8-5-Woodville 2 1 1 2 33.3% 6 7 46.2% 132 123 51.8%
35. Terrance Lau Div8-8-Adelaide 2 1 1 2 33.3% 5 6 45.5% 86 77 52.8%
36. Marcus Leach Div8-4-Woodville 1 1 1 2 33.3% 5 7 41.7% 114 106 51.8%
37. Terrance Lau Div8-7-Adelaide 1 1 1 2 33.3% 4 7 36.4% 98 104 48.5%
38. Oliver Vo Div8-6-Woodville 3 1 1 2 33.3% 3 6 33.3% 67 66 50.4%
39. Olivia Dawe Div8-2-HEATT 2 2 1 5 16.7% 6 15 28.6% 153 192 44.4%
40. James Lau 2008 Div8-7-Adelaide 1 1 0 3 0% 3 9 25% 103 122 45.8%
41. Lui Ditroia Div8-2-HEATT 2 1 0 3 0% 2 9 18.2% 61 118 34.1%
42. Oliver Vo Div8-4-Woodville 1 1 0 3 0% 0 9 0% 49 104 32%
43. Darcy Goold Div8-4-Woodville 1 1 0 3 0% 0 9 0% 52 99 34.4%
Team and individual competition tables will appear once match results have been entered.