Individual competition table

Smash Hit - 2026 Winter Pennant · Smash Hit

Rank Member Team name Played Matches won Matches lost Matches won % Games won Games lost Games won % Points won Points lost Points won %
1. Noah Gowley SH-2-Adelaide 2 7 21 0 100% 43 3 93.5% 500 213 70.1%
2. Billie Cope SH-3-HEATT 8 21 2 91.3% 45 11 80.4% 588 416 58.6%
3. Kingsley Nguyen SH-7-Woodville 2 8 19 4 82.6% 42 14 75% 594 435 57.7%
4. Huyen-An Tran SH-3-HEATT 8 19 5 79.2% 40 15 72.7% 554 397 58.3%
5. George Serafimidis SH-7-Woodville 2 8 17 7 70.8% 37 20 64.9% 553 427 56.4%
6. Ryder Chen SH-2-Adelaide 2 7 16 5 76.2% 35 14 71.4% 511 394 56.5%
7. Franklin Ren SH-3-HEATT 7 16 5 76.2% 34 15 69.4% 494 458 51.9%
8. Darcy Goold SH-8-Woodville 3 6 13 4 76.5% 29 13 69.1% 416 308 57.5%
9. Enrui Li SH-5-Payneham 2 5 12 3 80% 27 9 75% 473 262 64.4%
10. Brady Goold SH-8-Woodville 3 6 12 6 66.7% 28 13 68.3% 403 304 57%
11. Liam Ng SH-5-Payneham 2 6 12 6 66.7% 26 13 66.7% 385 306 55.7%
12. Ethan Te SH-7-Woodville 2 8 12 12 50% 27 26 50.9% 485 447 52%
13. Vivian Lai Wei SH-2-Adelaide 2 6 10 8 55.6% 24 16 60% 373 310 54.6%
14. Romeo Luzzi SH-6-Woodville 1 6 10 8 55.6% 25 19 56.8% 402 308 56.6%
15. Pollo Huang SH-1-Adelaide 1 6 10 8 55.6% 22 20 52.4% 382 363 51.3%
16. Scarlett Phung SH-5-Payneham 2 7 8 12 40% 20 26 43.5% 470 401 54%
17. James Swaney SH-6-Woodville 1 6 7 11 38.9% 20 23 46.5% 359 327 52.3%
18. Shawn Gabriel Popp SH-1-Adelaide 1 6 7 11 38.9% 17 24 41.5% 356 357 49.9%
19. Edward Hong SH-4-Payneham 1 7 7 14 33.3% 20 28 41.7% 404 439 47.9%
20. Fulchi Huang SH-1-Adelaide 1 6 6 11 35.3% 15 25 37.5% 322 386 45.5%
21. Rose Vo SH-8-Woodville 3 6 6 12 33.3% 15 25 37.5% 319 363 46.8%
22. Oliver Liu SH-1-Adelaide 1 3 5 4 55.6% 11 9 55% 173 146 54.2%
23. Amelia Swaney SH-6-Woodville 1 7 4 17 19.1% 12 34 26.1% 258 401 39.2%
24. Jackson McQuin SH-2-Adelaide 2 2 3 3 50% 6 8 42.9% 125 148 45.8%
25. Sally Zhang SH-1-Adelaide 1 1 2 1 66.7% 5 2 71.4% 71 55 56.4%
26. Valeria Perez SH-4-Payneham 1 6 2 16 11.1% 5 35 12.5% 246 429 36.4%
27. Andrew Yiyang Lin SH-2-Adelaide 2 1 1 2 33.3% 3 4 42.9% 61 56 52.1%
28. Nicholas Balalis SH-4-Payneham 1 1 1 2 33.3% 2 4 33.3% 49 50 49.5%
29. Winnie Wang SH-5-Payneham 2 1 1 2 33.3% 2 4 33.3% 40 59 40.4%
30. Nicholas Balalis SH-5-Payneham 2 1 1 2 33.3% 2 4 33.3% 48 59 44.9%
31. Oscar 2018 Liu SH-1-Adelaide 1 1 1 2 33.3% 2 4 33.3% 42 47 47.2%
32. Sophie McPhee SH-8-Woodville 3 1 1 2 33.3% 2 5 28.6% 52 68 43.3%
33. Ellie Saw SH-8-Woodville 3 5 1 14 6.7% 4 28 12.5% 168 324 34.2%
34. Sophie McPhee SH-6-Woodville 1 4 0 11 0% 1 22 4.4% 111 248 30.9%
35. Nathaniel Phung SH-4-Payneham 1 7 0 21 0% 0 42 0% 112 464 19.4%
36. Andrew Lian SH-1-Adelaide 1 1 0 3 0% 0 6 0% 37 67 35.6%
37. Scarlett Phung SH-4-Payneham 1 1 0 3 0% 0 6 0% 21 66 24.1%
Team and individual competition tables will appear once match results have been entered.