- Contact
- Calendar
- Clubs
- Club Finder
-
Tournaments & Pennant
Tournaments & Pennant
Tournaments & Pennant TTSA Winter Pennant Competition - Past Results Tournament Results 2025 Tournament Results 2024 Country Carnival 2024 Smash Hit Juniors General Conditions of Tournament Entry Winter Pennant (2024) - Final Individual Tables Winter Pennant (2023) - Final Individual Tables Winter Pennant (2022) - Final Individual Tables Seedings and State Selectors Player Transfer Ratings Central Ratings Central Guidelines - New Players Tournament Results 2023 Tournament Results 2022 Tournament Results 2021 Tournament Results 2020 State Rankings State Champions
- Coaching Coaching
- Officiating Officiating
- About About
- Athlete Pathways Athlete Pathways
- Affiliiate Membership Affiliiate Membership
Individual competition table
Division 7 - 2025 TTSA Winter Pennant · Division 7
Rank | Team name | Played | Matches won | Matches lost | Matches won % | Games won | Games lost | Games won % | Points won | Points lost | Points won % |
---|---|---|---|---|---|---|---|---|---|---|---|
1. | Div7-7-East Adelaide 2 | 14 | 98 | 28 | 77.8% | 319 | 121 | 72.5% | 4384 | 3089 | 58.7% |
2. | Div7-2-Brighton 2 | 14 | 97 | 29 | 77% | 318 | 136 | 70% | 4588 | 3481 | 56.9% |
3. | Div7-8-Woodville | 14 | 89 | 37 | 70.6% | 310 | 154 | 66.8% | 4639 | 3680 | 55.8% |
4. | Div7-1-Brighton 1 | 14 | 82 | 41 | 66.7% | 276 | 164 | 62.7% | 4267 | 3633 | 54% |
5. | Div7-5-Adelaide 2 | 14 | 54 | 72 | 42.9% | 190 | 256 | 42.6% | 3853 | 4078 | 48.6% |
6. | Div7-3-Payneham | 14 | 30 | 93 | 24.4% | 147 | 309 | 32.2% | 3657 | 4470 | 45% |
7. | Div7-6-East Adelaide 1 | 13 | 27 | 79 | 25.5% | 117 | 260 | 31% | 2865 | 3736 | 43.4% |
8. | Div7-4-Adelaide 1 | 14 | 27 | 93 | 22.5% | 110 | 291 | 27.4% | 2818 | 3848 | 42.3% |
Team and individual competition tables will appear once match results have been entered.