- Contact
- Calendar
- Clubs
- Club Finder
-
Tournaments & Pennant
Tournaments & Pennant
Tournaments & Pennant TTSA Winter Pennant Competition - Past Results Tournament Results 2025 Tournament Results 2024 Country Carnival 2024 Smash Hit Juniors General Conditions of Tournament Entry Winter Pennant (2024) - Final Individual Tables Winter Pennant (2023) - Final Individual Tables Winter Pennant (2022) - Final Individual Tables Seedings and State Selectors Player Transfer Ratings Central Ratings Central Guidelines - New Players Tournament Results 2023 Tournament Results 2022 Tournament Results 2021 Tournament Results 2020 State Rankings State Champions
- Coaching Coaching
- Officiating Officiating
- About About
- Athlete Pathways Athlete Pathways
- Affiliiate Membership Affiliiate Membership
Individual competition table
Division 2 - 2025 TTSA Winter Pennant · Division 2
Rank | Team name | Played | Matches won | Matches lost | Matches won % | Games won | Games lost | Games won % | Points won | Points lost | Points won % |
---|---|---|---|---|---|---|---|---|---|---|---|
1. | Div2-5-Southern | 8 | 48 | 24 | 66.7% | 166 | 109 | 60.4% | 2733 | 2439 | 52.8% |
2. | Div2-3-Payneham | 8 | 47 | 25 | 65.3% | 174 | 115 | 60.2% | 2878 | 2563 | 52.9% |
3. | Div2-6-Adelaide | 8 | 46 | 26 | 63.9% | 167 | 114 | 59.4% | 2747 | 2494 | 52.4% |
4. | Div2-7-East Adelaide | 8 | 37 | 29 | 56.1% | 140 | 126 | 52.6% | 2532 | 2464 | 50.7% |
5. | Div2-1-Brighton 1 | 8 | 35 | 31 | 53% | 133 | 123 | 52% | 2371 | 2282 | 51% |
6. | Div2-4-Woodville | 8 | 31 | 41 | 43.1% | 128 | 157 | 44.9% | 2544 | 2616 | 49.3% |
7. | Div2-2-Brighton 2 | 8 | 23 | 49 | 31.9% | 108 | 168 | 39.1% | 2424 | 2662 | 47.7% |
8. | Div2-8-Adelaide 2 | 8 | 21 | 51 | 29.2% | 100 | 168 | 37.3% | 2348 | 2661 | 46.9% |
Team and individual competition tables will appear once match results have been entered.