Individual competition table

Division 2 - 2025 TTSA Winter Pennant · Division 2

Rank Team name Played Matches won Matches lost Matches won % Games won Games lost Games won % Points won Points lost Points won %
1. Div2-6-Adelaide 14 84 42 66.7% 296 180 62.2% 4688 3964 54.2%
2. Div2-3-Payneham 14 79 44 64.2% 289 201 59% 4804 4278 52.9%
3. Div2-5-Southern 14 79 47 62.7% 280 203 58% 4659 4189 52.7%
4. Div2-1-Brighton 1 14 66 54 55% 246 224 52.3% 4383 4252 50.8%
5. Div2-7-East Adelaide 14 64 56 53.3% 252 229 52.4% 4501 4398 50.6%
6. Div2-4-Woodville 13 58 59 49.6% 231 229 50.2% 4216 4122 50.6%
7. Div2-2-Brighton 2 14 42 81 34.2% 180 276 39.5% 3890 4338 47.3%
8. Div2-8-Adelaide 2 14 32 94 25.4% 160 311 34% 3998 4707 45.9%
Team and individual competition tables will appear once match results have been entered.