- Contact
- Calendar
- Clubs
- Club Finder
- Membership
-
Tournaments & Pennant
Tournaments & Pennant
Tournaments & Pennant TTSA Winter Pennant Competition - Last Season Results Winter Pennant (2025) - Final Individual Tables Smash Hit Juniors Ratings Central - Your Rating Ratings Central Guidelines - New Players Tournament Results 2026 Tournament Results 2025 Country Carnival 2025 General Conditions of Tournament Entry Winter Pennant (2024) - Final Individual Tables Winter Pennant (2023) - Final Individual Tables Seedings and State Selectors Player Transfer State Rankings State Champions
- Coaching Coaching
- Officiating Officiating
- About About
- Athlete Pathways Athlete Pathways
- Affiliate Membership Affiliate Membership
Individual competition table
Division 3 - 2026 Winter Pennant · Division 3
| Rank | Team name | Played | Matches won | Matches lost | Matches won % | Games won | Games lost | Games won % | Points won | Points lost | Points won % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Div3-5-Payneham | 8 | 46 | 26 | 63.9% | 157 | 127 | 55.3% | 2709 | 2603 | 51% |
| 2. | Div3-8-HEATT 2 | 8 | 41 | 31 | 56.9% | 156 | 115 | 57.6% | 2604 | 2384 | 52.2% |
| 3. | Div3-1-Brighton | 8 | 40 | 32 | 55.6% | 159 | 130 | 55% | 2803 | 2649 | 51.4% |
| 4. | Div3-3-Adelaide 2 | 8 | 40 | 32 | 55.6% | 145 | 131 | 52.5% | 2593 | 2524 | 50.7% |
| 5. | Div3-2-Adelaide 1 | 8 | 35 | 36 | 49.3% | 135 | 141 | 48.9% | 2574 | 2592 | 49.8% |
| 6. | Div3-6-Southern | 8 | 34 | 38 | 47.2% | 138 | 145 | 48.8% | 2600 | 2631 | 49.7% |
| 7. | Div3-7-HEATT 1 | 8 | 33 | 39 | 45.8% | 129 | 147 | 46.7% | 2550 | 2626 | 49.3% |
| 8. | Div3-4-Woodville | 8 | 19 | 53 | 26.4% | 98 | 178 | 35.5% | 2370 | 2761 | 46.2% |
Team and individual competition tables
will appear once match results have been entered.