Individual competition table

State League - 2026 TTSA Winter Pennant · State League

Rank Member Team name Played Matches won Matches lost Matches won % Games won Games lost Games won % Points won Points lost Points won %
1. Peet Chanathippapong SL-3-Payneham 15 32 13 71.1% 106 67 61.3% 1666 1476 53%
2. Steven S So SL-4-Adelaide 1 11 29 2 93.6% 90 22 80.4% 1167 807 59.1%
3. Ing Hung Stephy Ngu SL-3-Payneham 12 29 7 80.6% 94 33 74% 1297 949 57.8%
4. Lucas Milsom SL-2-Brighton 2 11 28 5 84.9% 90 30 75% 1249 934 57.2%
5. Thomas J Kluska SL-4-Adelaide 1 14 27 15 64.3% 92 70 56.8% 1546 1427 52%
6. Frank Ford SL-6-HEATT 13 24 15 61.5% 86 71 54.8% 1553 1409 52.4%
7. Phisitphon Patrick Wangthiyong Seeker SL-3-Payneham 14 23 19 54.8% 88 74 54.3% 1576 1443 52.2%
8. Sharad Pandit SL-6-HEATT 11 22 11 66.7% 76 54 58.5% 1283 1152 52.7%
9. Anthony Freegard SL-2-Brighton 2 14 21 21 50% 78 84 48.2% 1507 1558 49.2%
10. Lawrence Fan SL-4-Adelaide 1 7 20 1 95.2% 62 9 87.3% 761 437 63.5%
11. Aaron Wu SL-5-Adelaide 2 10 19 11 63.3% 65 44 59.6% 1079 994 52.1%
12. Ryan Jin Heng Er SL-5-Adelaide 2 7 17 4 81% 53 19 73.6% 728 574 55.9%
13. Paton Wilson SL-1-Brighton 1 15 16 29 35.6% 70 102 40.7% 1477 1630 47.5%
14. Wei Vivi Chen SL-6-HEATT 7 14 7 66.7% 47 25 65.3% 730 606 54.6%
15. Saimir Hadergjoni SL-6-HEATT 9 11 16 40.7% 45 55 45% 944 941 50.1%
16. Zhi Michael Zhang SL-2-Brighton 2 14 11 31 26.2% 58 107 35.2% 1436 1671 46.2%
17. Hanna Goh SL-5-Adelaide 2 9 9 18 33.3% 44 61 41.9% 931 1005 48.1%
18. Krishna Kumar SL-1-Brighton 1 14 9 33 21.4% 52 109 32.3% 1367 1585 46.3%
19. Joel Gliessert SL-5-Adelaide 2 7 8 13 38.1% 39 48 44.8% 766 835 47.9%
20. Ling Wei Yannis Li SL-6-HEATT 4 7 5 58.3% 27 22 55.1% 445 432 50.7%
21. Lenno Stevels SL-1-Brighton 1 13 7 32 18% 45 102 30.6% 1146 1456 44%
22. Zhuo Xun Royce Goh SL-5-Adelaide 2 5 5 10 33.3% 20 34 37% 475 529 47.3%
23. Kevin Xie SL-4-Adelaide 1 6 3 15 16.7% 18 50 26.5% 514 713 41.9%
24. Angelina Padamadan SL-5-Adelaide 2 1 2 1 66.7% 7 4 63.6% 120 111 51.9%
25. Trevor J Walker SL-6-HEATT 1 2 1 66.7% 7 5 58.3% 122 86 58.7%
26. Patrick Jia Deng SL-5-Adelaide 2 2 2 4 33.3% 7 14 33.3% 176 204 46.3%
27. Patrick Jia Deng SL-4-Adelaide 1 3 2 7 22.2% 12 21 36.4% 278 333 45.5%
28. Chris Phung SL-3-Payneham 1 1 2 33.3% 6 8 42.9% 117 137 46.1%
29. Jayden Nicholas Xing Jie Pak SL-5-Adelaide 2 1 1 2 33.3% 4 6 40% 77 88 46.7%
30. Abdullah Khan SL-4-Adelaide 1 2 1 5 16.7% 7 15 31.8% 178 226 44.1%
31. Zun Liu SL-3-Payneham 2 1 5 16.7% 6 16 27.3% 168 220 43.3%
32. Harry Takos SL-1-Brighton 1 2 1 5 16.7% 5 16 23.8% 151 215 41.3%
33. Abdullah Khan SL-5-Adelaide 2 3 1 8 11.1% 8 26 23.5% 253 352 41.8%
34. Jamie Hutchinson SL-1-Brighton 1 1 0 3 0% 2 9 18.2% 91 126 41.9%
35. Jayden Nicholas Xing Jie Pak SL-4-Adelaide 1 1 0 3 0% 2 9 18.2% 94 115 45%
36. Fraser Williams SL-4-Adelaide 1 1 0 3 0% 1 9 10% 78 113 40.8%
37. Riley Trimmer SL-2-Brighton 2 1 0 3 0% 0 9 0% 53 101 34.4%
38. Harry Takos SL-2-Brighton 2 1 0 3 0% 0 9 0% 51 99 34%
Team and individual competition tables will appear once match results have been entered.