- Contact
- Calendar
- Clubs
- Club Finder
- Membership
-
Tournaments & Pennant
Tournaments & Pennant
Tournaments & Pennant TTSA Winter Pennant Competition - Last Season Results Winter Pennant (2025) - Final Individual Tables Smash Hit Juniors Ratings Central - Your Rating Ratings Central Guidelines - New Players Tournament Results 2026 Tournament Results 2025 Country Carnival 2025 General Conditions of Tournament Entry Winter Pennant (2024) - Final Individual Tables Winter Pennant (2023) - Final Individual Tables Seedings and State Selectors Player Transfer State Rankings State Champions
- Coaching Coaching
- Officiating Officiating
- About About
- Athlete Pathways Athlete Pathways
- Affiliate Membership Affiliate Membership
Individual competition table
State League - 2026 TTSA Winter Pennant · State League
| Rank | Member | Team name | Played | Matches won | Matches lost | Matches won % | Games won | Games lost | Games won % | Points won | Points lost | Points won % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Ing Hung Stephy Ngu | SL-3-Payneham | 10 | 25 | 5 | 83.3% | 79 | 26 | 75.2% | 1070 | 777 | 57.9% |
| 2. | Peet Chanathippapong | SL-3-Payneham | 12 | 25 | 11 | 69.4% | 84 | 52 | 61.8% | 1320 | 1149 | 53.5% |
| 3. | Thomas J Kluska | SL-4-Adelaide 1 | 12 | 24 | 12 | 66.7% | 80 | 58 | 58% | 1317 | 1194 | 52.4% |
| 4. | Steven S So | SL-4-Adelaide 1 | 8 | 22 | 0 | 100% | 66 | 13 | 83.5% | 842 | 551 | 60.5% |
| 5. | Lucas Milsom | SL-2-Brighton 2 | 8 | 19 | 5 | 79.2% | 63 | 27 | 70% | 934 | 741 | 55.8% |
| 6. | Frank Ford | SL-6-HEATT | 10 | 19 | 11 | 63.3% | 68 | 52 | 56.7% | 1198 | 1064 | 53% |
| 7. | Phisitphon Wangthiyong | SL-3-Payneham | 11 | 19 | 14 | 57.6% | 70 | 56 | 55.6% | 1232 | 1106 | 52.7% |
| 8. | Lawrence Fan | SL-4-Adelaide 1 | 6 | 17 | 1 | 94.4% | 53 | 8 | 86.9% | 652 | 386 | 62.8% |
| 9. | Sharad Pandit | SL-6-HEATT | 8 | 17 | 7 | 70.8% | 58 | 39 | 59.8% | 968 | 856 | 53.1% |
| 10. | Aaron Wu | SL-5-Adelaide 2 | 8 | 16 | 8 | 66.7% | 54 | 35 | 60.7% | 899 | 809 | 52.6% |
| 11. | Anthony Freegard | SL-2-Brighton 2 | 11 | 15 | 18 | 45.5% | 56 | 70 | 44.4% | 1151 | 1221 | 48.5% |
| 12. | Paton Wilson | SL-1-Brighton 1 | 12 | 14 | 22 | 38.9% | 56 | 79 | 41.5% | 1162 | 1301 | 47.2% |
| 13. | Ryan Jin Heng Er | SL-5-Adelaide 2 | 5 | 13 | 2 | 86.7% | 40 | 10 | 80% | 522 | 394 | 57% |
| 14. | Wei Vivi Chen | SL-6-HEATT | 6 | 13 | 5 | 72.2% | 42 | 19 | 68.9% | 622 | 493 | 55.8% |
| 15. | Hanna Goh | SL-5-Adelaide 2 | 9 | 9 | 18 | 33.3% | 44 | 61 | 41.9% | 931 | 1005 | 48.1% |
| 16. | Saimir Hadergjoni | SL-6-HEATT | 7 | 8 | 13 | 38.1% | 34 | 42 | 44.7% | 717 | 711 | 50.2% |
| 17. | Krishna Kumar | SL-1-Brighton 1 | 11 | 8 | 25 | 24.2% | 46 | 85 | 35.1% | 1118 | 1289 | 46.5% |
| 18. | Zhi Michael Zhang | SL-2-Brighton 2 | 12 | 8 | 28 | 22.2% | 47 | 95 | 33.1% | 1222 | 1444 | 45.8% |
| 19. | Ling Wei Yannis Li | SL-6-HEATT | 4 | 7 | 5 | 58.3% | 27 | 22 | 55.1% | 445 | 432 | 50.7% |
| 20. | Joel Gliessert | SL-5-Adelaide 2 | 6 | 6 | 12 | 33.3% | 31 | 43 | 41.9% | 645 | 726 | 47.1% |
| 21. | Lenno Stevels | SL-1-Brighton 1 | 10 | 4 | 26 | 13.3% | 34 | 81 | 29.6% | 895 | 1153 | 43.7% |
| 22. | Angelina Padamadan | SL-5-Adelaide 2 | 1 | 2 | 1 | 66.7% | 7 | 4 | 63.6% | 120 | 111 | 51.9% |
| 23. | Trevor J Walker | SL-6-HEATT | 1 | 2 | 1 | 66.7% | 7 | 5 | 58.3% | 122 | 86 | 58.7% |
| 24. | Patrick Jia Deng | SL-5-Adelaide 2 | 2 | 2 | 4 | 33.3% | 7 | 14 | 33.3% | 176 | 204 | 46.3% |
| 25. | Patrick Jia Deng | SL-4-Adelaide 1 | 3 | 2 | 7 | 22.2% | 12 | 21 | 36.4% | 278 | 333 | 45.5% |
| 26. | Kevin Xie | SL-4-Adelaide 1 | 3 | 2 | 7 | 22.2% | 9 | 24 | 27.3% | 232 | 351 | 39.8% |
| 27. | Chris Phung | SL-3-Payneham | 1 | 1 | 2 | 33.3% | 6 | 8 | 42.9% | 117 | 137 | 46.1% |
| 28. | Jayden Nicholas Xing Jie Pak | SL-5-Adelaide 2 | 1 | 1 | 2 | 33.3% | 4 | 6 | 40% | 77 | 88 | 46.7% |
| 29. | Abdullah Khan | SL-4-Adelaide 1 | 2 | 1 | 5 | 16.7% | 7 | 15 | 31.8% | 178 | 226 | 44.1% |
| 30. | Zun Liu | SL-3-Payneham | 2 | 1 | 5 | 16.7% | 6 | 16 | 27.3% | 168 | 220 | 43.3% |
| 31. | Harry Takos | SL-1-Brighton 1 | 2 | 1 | 5 | 16.7% | 5 | 16 | 23.8% | 151 | 215 | 41.3% |
| 32. | Abdullah Khan | SL-5-Adelaide 2 | 2 | 1 | 5 | 16.7% | 5 | 17 | 22.7% | 169 | 229 | 42.5% |
| 33. | Jamie Hutchinson | SL-1-Brighton 1 | 1 | 0 | 3 | 0% | 2 | 9 | 18.2% | 91 | 126 | 41.9% |
| 34. | Jayden Nicholas Xing Jie Pak | SL-4-Adelaide 1 | 1 | 0 | 3 | 0% | 2 | 9 | 18.2% | 94 | 115 | 45% |
| 35. | Zhuo Xun Royce Goh | SL-5-Adelaide 2 | 2 | 0 | 6 | 0% | 3 | 18 | 14.3% | 188 | 235 | 44.4% |
| 36. | Fraser Williams | SL-4-Adelaide 1 | 1 | 0 | 3 | 0% | 1 | 9 | 10% | 78 | 113 | 40.8% |
| 37. | Riley Trimmer | SL-2-Brighton 2 | 1 | 0 | 3 | 0% | 0 | 9 | 0% | 53 | 101 | 34.4% |
Team and individual competition tables
will appear once match results have been entered.