Individual competition table

State League - 2026 TTSA Winter Pennant · State League

Rank Member Team name Played Matches won Matches lost Matches won % Games won Games lost Games won % Points won Points lost Points won %
1. Ing Hung Stephy Ngu SL-3-Payneham 8 21 3 87.5% 65 19 77.4% 867 632 57.8%
2. Peet Chanathippapong SL-3-Payneham 9 20 7 74.1% 65 35 65% 994 834 54.4%
3. Thomas J Kluska SL-4-Adelaide 1 9 19 8 70.4% 63 43 59.4% 1025 933 52.3%
4. Steven S So SL-4-Adelaide 1 5 15 0 100% 45 11 80.4% 583 418 58.2%
5. Lucas Milsom SL-2-Brighton 2 5 14 1 93.3% 43 11 79.6% 577 401 59%
6. Aaron Wu SL-5-Adelaide 2 7 14 7 66.7% 46 30 60.5% 766 693 52.5%
7. Phisitphon Wangthiyong SL-3-Payneham 8 14 10 58.3% 51 44 53.7% 914 811 53%
8. Sharad Pandit SL-6-HEATT 6 13 5 72.2% 45 29 60.8% 744 661 52.9%
9. Anthony Freegard SL-2-Brighton 2 9 13 14 48.2% 49 54 47.6% 955 1000 48.9%
10. Frank Ford SL-6-HEATT 7 12 9 57.1% 46 38 54.8% 832 761 52.2%
11. Paton Wilson SL-1-Brighton 1 9 11 16 40.7% 43 58 42.6% 885 970 47.7%
12. Wei Vivi Chen SL-6-HEATT 4 9 3 75% 30 12 71.4% 431 317 57.6%
13. Lawrence Fan SL-4-Adelaide 1 3 8 1 88.9% 26 4 86.7% 322 206 61%
14. Ryan Jin Heng Er SL-5-Adelaide 2 3 7 2 77.8% 22 7 75.9% 296 234 55.9%
15. Ling Wei Yannis Li SL-6-HEATT 4 7 5 58.3% 27 22 55.1% 445 432 50.7%
16. Zhi Michael Zhang SL-2-Brighton 2 9 7 20 25.9% 38 69 35.5% 938 1078 46.5%
17. Saimir Hadergjoni SL-6-HEATT 5 6 9 40% 25 30 45.5% 525 507 50.9%
18. Hanna Goh SL-5-Adelaide 2 6 6 12 33.3% 27 40 40.3% 595 639 48.2%
19. Krishna Kumar SL-1-Brighton 1 8 6 18 25% 34 62 35.4% 846 942 47.3%
20. Joel Gliessert SL-5-Adelaide 2 5 5 10 33.3% 25 36 41% 530 593 47.2%
21. Lenno Stevels SL-1-Brighton 1 7 3 18 14.3% 27 55 32.9% 652 811 44.6%
22. Angelina Padamadan SL-5-Adelaide 2 1 2 1 66.7% 7 4 63.6% 120 111 51.9%
23. Trevor Walker SL-6-HEATT 1 2 1 66.7% 7 5 58.3% 122 86 58.7%
24. Patrick Jia Deng SL-4-Adelaide 1 3 2 7 22.2% 12 21 36.4% 278 333 45.5%
25. Kevin Xie SL-4-Adelaide 1 3 2 7 22.2% 9 24 27.3% 232 351 39.8%
26. Chris Phung SL-3-Payneham 1 1 2 33.3% 6 8 42.9% 117 137 46.1%
27. Zun Liu SL-3-Payneham 1 1 2 33.3% 5 7 41.7% 97 108 47.3%
28. Jayden Nicholas Xing Jie Pak SL-5-Adelaide 2 1 1 2 33.3% 4 6 40% 77 88 46.7%
29. Abdullah Khan SL-4-Adelaide 1 2 1 5 16.7% 7 15 31.8% 178 226 44.1%
30. Harry Takos SL-1-Brighton 1 2 1 5 16.7% 5 16 23.8% 151 215 41.3%
31. Jamie Hutchinson SL-1-Brighton 1 1 0 3 0% 2 9 18.2% 91 126 41.9%
32. Jayden Nicholas Xing Jie Pak SL-4-Adelaide 1 1 0 3 0% 2 9 18.2% 94 115 45%
33. Abdullah Khan SL-5-Adelaide 2 1 0 3 0% 2 9 18.2% 73 117 38.4%
34. Zhuo Xun Royce Goh SL-5-Adelaide 2 2 0 6 0% 3 18 14.3% 188 235 44.4%
35. Fraser Williams SL-4-Adelaide 1 1 0 3 0% 1 9 10% 78 113 40.8%
36. Riley Trimmer SL-2-Brighton 2 1 0 3 0% 0 9 0% 53 101 34.4%
37. Patrick Jia Deng SL-5-Adelaide 2 1 0 3 0% 0 9 0% 61 100 37.9%
Team and individual competition tables will appear once match results have been entered.