- Contact
- Calendar
- Clubs
- Club Finder
- Membership
-
Tournaments & Pennant
Tournaments & Pennant
Tournaments & Pennant TTSA Winter Pennant Competition - Last Season Results Winter Pennant (2025) - Final Individual Tables Smash Hit Juniors Ratings Central - Your Rating Ratings Central Guidelines - New Players Tournament Results 2026 Tournament Results 2025 Country Carnival 2025 General Conditions of Tournament Entry Winter Pennant (2024) - Final Individual Tables Winter Pennant (2023) - Final Individual Tables Seedings and State Selectors Player Transfer State Rankings State Champions
- Coaching Coaching
- Officiating Officiating
- About About
- Athlete Pathways Athlete Pathways
- Affiliate Membership Affiliate Membership
Individual competition table
State League - 2026 TTSA Winter Pennant · State League
| Rank | Team name | Played | Matches won | Matches lost | Matches won % | Games won | Games lost | Games won % | Points won | Points lost | Points won % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | SL-3-Payneham | 9 | 57 | 24 | 70.4% | 192 | 113 | 62.9% | 2989 | 2522 | 54.2% |
| 2. | SL-6-HEATT | 9 | 49 | 32 | 60.5% | 180 | 136 | 57% | 3099 | 2764 | 52.9% |
| 3. | SL-4-Adelaide 1 | 9 | 47 | 34 | 58% | 165 | 136 | 54.8% | 2790 | 2695 | 50.9% |
| 4. | SL-5-Adelaide 2 | 9 | 35 | 46 | 43.2% | 136 | 159 | 46.1% | 2706 | 2810 | 49.1% |
| 5. | SL-2-Brighton 2 | 9 | 34 | 38 | 47.2% | 130 | 143 | 47.6% | 2523 | 2580 | 49.4% |
| 6. | SL-1-Brighton 1 | 9 | 21 | 60 | 25.9% | 111 | 200 | 35.7% | 2625 | 3064 | 46.1% |
Team and individual competition tables
will appear once match results have been entered.