- Contact
- Calendar
- Clubs
- Club Finder
- Membership
-
Tournaments & Pennant
Tournaments & Pennant
Tournaments & Pennant TTSA Winter Pennant Competition - Last Season Results Winter Pennant (2025) - Final Individual Tables Smash Hit Juniors Ratings Central - Your Rating Ratings Central Guidelines - New Players Tournament Results 2026 Tournament Results 2025 Country Carnival 2025 General Conditions of Tournament Entry Winter Pennant (2024) - Final Individual Tables Winter Pennant (2023) - Final Individual Tables Seedings and State Selectors Player Transfer State Rankings State Champions
- Coaching Coaching
- Officiating Officiating
- About About
- Athlete Pathways Athlete Pathways
- Affiliate Membership Affiliate Membership
Individual competition table
Division 9 - 2026 Winter Pennant · Division 9
| Rank | Member | Team name | Played | Matches won | Matches lost | Matches won % | Games won | Games lost | Games won % | Points won | Points lost | Points won % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Adyan Hamzah Mohd Annas | Div9-1-Brighton | 11 | 30 | 2 | 93.8% | 92 | 21 | 81.4% | 1195 | 790 | 60.2% |
| 2. | Bruno Scopazzi | Div9-6-Woodville 2 | 10 | 28 | 2 | 93.3% | 86 | 15 | 85.2% | 1059 | 632 | 62.6% |
| 3. | Mughees Ahmed | Div9-6-Woodville 2 | 11 | 25 | 8 | 75.8% | 86 | 36 | 70.5% | 1238 | 934 | 57% |
| 4. | Hody Gong | Div9-3-HEATT | 12 | 25 | 9 | 73.5% | 85 | 36 | 70.3% | 1226 | 905 | 57.5% |
| 5. | Marcus Leach | Div9-6-Woodville 2 | 10 | 23 | 7 | 76.7% | 74 | 26 | 74% | 1015 | 704 | 59.1% |
| 6. | Tia Rokicinski | Div9-4-Adelaide 1 | 10 | 23 | 7 | 76.7% | 77 | 32 | 70.6% | 1122 | 844 | 57.1% |
| 7. | James Lau 2008 | Div9-4-Adelaide 1 | 9 | 16 | 11 | 59.3% | 53 | 41 | 56.4% | 908 | 778 | 53.9% |
| 8. | Teng Hei Joshua Khoo | Div9-3-HEATT | 12 | 16 | 18 | 47.1% | 57 | 64 | 47.1% | 1114 | 1141 | 49.4% |
| 9. | Josiah JANG | Div9-1-Brighton | 10 | 15 | 15 | 50% | 57 | 59 | 49.1% | 1053 | 1023 | 50.7% |
| 10. | Marni Ross | Div9-2-Payneham | 10 | 14 | 16 | 46.7% | 56 | 59 | 48.7% | 1065 | 1036 | 50.7% |
| 11. | Terrance Lau | Div9-4-Adelaide 1 | 8 | 13 | 11 | 54.2% | 45 | 36 | 55.6% | 718 | 614 | 53.9% |
| 12. | Oliver Rokicinski | Div9-4-Adelaide 1 | 9 | 13 | 14 | 48.2% | 49 | 49 | 50% | 870 | 817 | 51.6% |
| 13. | Davyd Bieliaiev | Div9-5-Woodville 1 | 6 | 10 | 8 | 55.6% | 37 | 27 | 57.8% | 629 | 552 | 53.3% |
| 14. | Xavier Kennedy | Div9-5-Woodville 1 | 8 | 10 | 13 | 43.5% | 34 | 48 | 41.5% | 702 | 785 | 47.2% |
| 15. | James C Chan | Div9-1-Brighton | 12 | 10 | 25 | 28.6% | 39 | 83 | 32% | 970 | 1173 | 45.3% |
| 16. | Gaurab Gurung | Div9-2-Payneham | 3 | 9 | 0 | 100% | 27 | 2 | 93.1% | 319 | 132 | 70.7% |
| 17. | Louis Bai | Div9-3-HEATT | 10 | 9 | 21 | 30% | 37 | 67 | 35.6% | 858 | 974 | 46.8% |
| 18. | Ziyuan Yao | Div9-2-Payneham | 8 | 6 | 18 | 25% | 21 | 54 | 28% | 533 | 621 | 46.2% |
| 19. | Jordan Ross | Div9-2-Payneham | 9 | 6 | 21 | 22.2% | 25 | 66 | 27.5% | 706 | 867 | 44.9% |
| 20. | Ryan Leach | Div9-6-Woodville 2 | 2 | 5 | 1 | 83.3% | 17 | 5 | 77.3% | 223 | 160 | 58.2% |
| 21. | Oliver Vo | Div9-5-Woodville 1 | 9 | 5 | 21 | 19.2% | 23 | 65 | 26.1% | 634 | 894 | 41.5% |
| 22. | Sherwin Toh | Div9-2-Payneham | 6 | 3 | 15 | 16.7% | 11 | 45 | 19.6% | 355 | 516 | 40.8% |
| 23. | Yelisiei Bieliaiev | Div9-5-Woodville 1 | 1 | 0 | 3 | 0% | 1 | 9 | 10% | 77 | 112 | 40.7% |
Team and individual competition tables
will appear once match results have been entered.