- Contact
- Calendar
- Clubs
- Club Finder
- Membership
-
Tournaments & Pennant
Tournaments & Pennant
Tournaments & Pennant TTSA Winter Pennant Competition - Last Season Results Winter Pennant (2025) - Final Individual Tables Smash Hit Juniors Ratings Central - Your Rating Ratings Central Guidelines - New Players Tournament Results 2026 Tournament Results 2025 Country Carnival 2025 General Conditions of Tournament Entry Winter Pennant (2024) - Final Individual Tables Winter Pennant (2023) - Final Individual Tables Seedings and State Selectors Player Transfer State Rankings State Champions
- Coaching Coaching
- Officiating Officiating
- About About
- Athlete Pathways Athlete Pathways
- Affiliate Membership Affiliate Membership
Individual competition table
Division 9 - 2026 Winter Pennant · Division 9
| Rank | Team name | Played | Matches won | Matches lost | Matches won % | Games won | Games lost | Games won % | Points won | Points lost | Points won % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Div9-6-Woodville 2 | 8 | 61 | 11 | 84.7% | 193 | 54 | 78.1% | 2553 | 1773 | 59% |
| 2. | Div9-4-Adelaide 1 | 9 | 47 | 34 | 58% | 165 | 124 | 57.1% | 2719 | 2272 | 54.5% |
| 3. | Div9-1-Brighton | 9 | 40 | 30 | 57.1% | 139 | 120 | 53.7% | 2387 | 2346 | 50.4% |
| 4. | Div9-3-HEATT | 9 | 34 | 37 | 47.9% | 124 | 124 | 50% | 2316 | 2185 | 51.5% |
| 5. | Div9-2-Payneham | 9 | 26 | 55 | 32.1% | 98 | 179 | 35.4% | 2204 | 2514 | 46.7% |
| 6. | Div9-5-Woodville 1 | 8 | 25 | 39 | 39.1% | 94 | 131 | 41.8% | 1944 | 2141 | 47.6% |
Team and individual competition tables
will appear once match results have been entered.