- Contact
- Calendar
- Clubs
- Club Finder
- Membership
-
Tournaments & Pennant
Tournaments & Pennant
Tournaments & Pennant TTSA Winter Pennant Competition - Last Season Results Winter Pennant (2025) - Final Individual Tables Smash Hit Juniors Ratings Central - Your Rating Ratings Central Guidelines - New Players Tournament Results 2026 Tournament Results 2025 Country Carnival 2025 General Conditions of Tournament Entry Winter Pennant (2024) - Final Individual Tables Winter Pennant (2023) - Final Individual Tables Seedings and State Selectors Player Transfer State Rankings State Champions
- Coaching Coaching
- Officiating Officiating
- About About
- Athlete Pathways Athlete Pathways
- Affiliate Membership Affiliate Membership
Individual competition table
Division 2 - 2026 TTSA Winter Pennant · Division 2
| Rank | Member | Team name | Played | Matches won | Matches lost | Matches won % | Games won | Games lost | Games won % | Points won | Points lost | Points won % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Michael Li | Div2-8-HEATT 2 | 10 | 27 | 3 | 90% | 87 | 23 | 79.1% | 1159 | 837 | 58.1% |
| 2. | Jamie Hutchinson | Div2-5-Brighton | 11 | 24 | 9 | 72.7% | 85 | 54 | 61.2% | 1416 | 1293 | 52.3% |
| 3. | David Lowe | Div2-1-Woodville | 10 | 21 | 9 | 70% | 71 | 50 | 58.7% | 1193 | 1052 | 53.1% |
| 4. | Callum J Robertson | Div2-6-Southern | 11 | 21 | 12 | 63.6% | 74 | 47 | 61.2% | 1182 | 1019 | 53.7% |
| 5. | Harry Takos | Div2-5-Brighton | 10 | 19 | 11 | 63.3% | 67 | 49 | 57.8% | 1113 | 1053 | 51.4% |
| 6. | Daniel Perez | Div2-2-Payneham 1 | 11 | 19 | 14 | 57.6% | 70 | 58 | 54.7% | 1250 | 1226 | 50.5% |
| 7. | Pranav Raghuram Bose | Div2-8-HEATT 2 | 6 | 17 | 1 | 94.4% | 52 | 11 | 82.5% | 675 | 425 | 61.4% |
| 8. | Emily Wu | Div2-3-Payneham 2 | 9 | 17 | 10 | 63% | 61 | 44 | 58.1% | 1011 | 929 | 52.1% |
| 9. | Seeyana Maghie | Div2-4-Adelaide | 8 | 16 | 8 | 66.7% | 57 | 40 | 58.8% | 920 | 849 | 52% |
| 10. | Matthew Jackson | Div2-6-Southern | 10 | 16 | 14 | 53.3% | 66 | 52 | 55.9% | 1119 | 1020 | 52.3% |
| 11. | Steve Aufderheide | Div2-4-Adelaide | 8 | 14 | 10 | 58.3% | 46 | 47 | 49.5% | 838 | 830 | 50.2% |
| 12. | Yuan Lau | Div2-4-Adelaide | 9 | 14 | 13 | 51.8% | 55 | 50 | 52.4% | 991 | 972 | 50.5% |
| 13. | Disas Sanvidu Senaratharachchi Senarath Arachchige | Div2-7-HEATT 1 | 9 | 14 | 13 | 51.8% | 57 | 56 | 50.4% | 1082 | 994 | 52.1% |
| 14. | Marley Jacobs | Div2-6-Southern | 11 | 13 | 20 | 39.4% | 52 | 70 | 42.6% | 1077 | 1129 | 48.8% |
| 15. | Anshul Jain | Div2-3-Payneham 2 | 8 | 12 | 12 | 50% | 52 | 42 | 55.3% | 900 | 815 | 52.5% |
| 16. | Frances Norton | Div2-2-Payneham 1 | 10 | 12 | 18 | 40% | 48 | 65 | 42.5% | 999 | 1077 | 48.1% |
| 17. | Patrick Yan | Div2-8-HEATT 2 | 5 | 11 | 4 | 73.3% | 39 | 14 | 73.6% | 536 | 349 | 60.6% |
| 18. | Kha Giang | Div2-5-Brighton | 9 | 11 | 16 | 40.7% | 43 | 60 | 41.8% | 891 | 974 | 47.8% |
| 19. | Isha Jain | Div2-3-Payneham 2 | 6 | 10 | 8 | 55.6% | 36 | 27 | 57.1% | 624 | 550 | 53.2% |
| 20. | Donvik A Reyes | Div2-3-Payneham 2 | 7 | 10 | 11 | 47.6% | 42 | 43 | 49.4% | 793 | 819 | 49.2% |
| 21. | David Malyschko | Div2-7-HEATT 1 | 8 | 10 | 14 | 41.7% | 38 | 48 | 44.2% | 783 | 795 | 49.6% |
| 22. | Gary C McDougall | Div2-7-HEATT 1 | 5 | 8 | 6 | 57.1% | 30 | 27 | 52.6% | 553 | 538 | 50.7% |
| 23. | James Zule Xu | Div2-7-HEATT 1 | 6 | 8 | 10 | 44.4% | 37 | 41 | 47.4% | 711 | 758 | 48.4% |
| 24. | Ho Fai Tommy See | Div2-2-Payneham 1 | 7 | 8 | 13 | 38.1% | 37 | 45 | 45.1% | 778 | 782 | 49.9% |
| 25. | Kaylan Nottage | Div2-1-Woodville | 10 | 7 | 23 | 23.3% | 39 | 78 | 33.3% | 988 | 1179 | 45.6% |
| 26. | Christopher Chung | Div2-7-HEATT 1 | 4 | 6 | 6 | 50% | 23 | 23 | 50% | 407 | 394 | 50.8% |
| 27. | Toby Thomas | Div2-4-Adelaide | 2 | 5 | 1 | 83.3% | 15 | 8 | 65.2% | 220 | 178 | 55.3% |
| 28. | James Zule Xu | Div2-8-HEATT 2 | 3 | 4 | 5 | 44.4% | 17 | 20 | 46% | 345 | 346 | 49.9% |
| 29. | Ashley Moule | Div2-8-HEATT 2 | 1 | 3 | 0 | 100% | 9 | 3 | 75% | 130 | 95 | 57.8% |
| 30. | Ben Allen | Div2-4-Adelaide | 2 | 3 | 3 | 50% | 10 | 12 | 45.5% | 189 | 197 | 49% |
| 31. | Christopher Chung | Div2-8-HEATT 2 | 1 | 2 | 1 | 66.7% | 8 | 4 | 66.7% | 121 | 109 | 52.6% |
| 32. | Silas Kriss | Div2-4-Adelaide | 1 | 2 | 1 | 66.7% | 8 | 6 | 57.1% | 132 | 129 | 50.6% |
| 33. | Antara Panchal | Div2-8-HEATT 2 | 1 | 2 | 1 | 66.7% | 6 | 5 | 54.6% | 109 | 105 | 50.9% |
| 34. | Matt Malyschko | Div2-8-HEATT 2 | 1 | 1 | 2 | 33.3% | 7 | 6 | 53.8% | 127 | 107 | 54.3% |
| 35. | Kelly Shaughnessy | Div2-5-Brighton | 1 | 1 | 2 | 33.3% | 6 | 6 | 50% | 107 | 113 | 48.6% |
| 36. | Eric Andreoni | Div2-7-HEATT 1 | 1 | 1 | 2 | 33.3% | 6 | 7 | 46.2% | 106 | 113 | 48.4% |
| 37. | Grant P Hocknell | Div2-6-Southern | 1 | 1 | 2 | 33.3% | 5 | 6 | 45.5% | 96 | 96 | 50% |
| 38. | Yuana T Wu | Div2-4-Adelaide | 1 | 1 | 2 | 33.3% | 5 | 8 | 38.5% | 113 | 132 | 46.1% |
| 39. | Aamogh Sannigrahi | Div2-4-Adelaide | 1 | 1 | 2 | 33.3% | 4 | 7 | 36.4% | 87 | 107 | 44.9% |
| 40. | Ken Li 1998 | Div2-8-HEATT 2 | 1 | 1 | 2 | 33.3% | 3 | 7 | 30% | 71 | 105 | 40.3% |
| 41. | Benjamin Turner | Div2-4-Adelaide | 1 | 1 | 2 | 33.3% | 3 | 7 | 30% | 79 | 100 | 44.1% |
| 42. | Phillip Strbik | Div2-2-Payneham 1 | 2 | 1 | 5 | 16.7% | 4 | 15 | 21.1% | 146 | 197 | 42.6% |
| 43. | Clay Gentilcore | Div2-1-Woodville | 3 | 1 | 8 | 11.1% | 7 | 26 | 21.2% | 254 | 351 | 42% |
| 44. | Ella Glassenbury | Div2-5-Brighton | 1 | 0 | 3 | 0% | 6 | 9 | 40% | 124 | 142 | 46.6% |
| 45. | Matthew Hopkins | Div2-2-Payneham 1 | 1 | 0 | 3 | 0% | 5 | 9 | 35.7% | 135 | 139 | 49.3% |
| 46. | Antara Panchal | Div2-7-HEATT 1 | 1 | 0 | 3 | 0% | 4 | 9 | 30.8% | 119 | 128 | 48.2% |
| 47. | Ing Wei Ngu | Div2-2-Payneham 1 | 1 | 0 | 3 | 0% | 2 | 9 | 18.2% | 91 | 125 | 42.1% |
| 48. | Dhana Vetrivel | Div2-1-Woodville | 5 | 0 | 15 | 0% | 9 | 45 | 16.7% | 422 | 585 | 41.9% |
| 49. | Lukas Figel | Div2-1-Woodville | 2 | 0 | 6 | 0% | 3 | 18 | 14.3% | 167 | 222 | 42.9% |
| 50. | Kevin Shum | Div2-8-HEATT 2 | 3 | 0 | 9 | 0% | 2 | 27 | 6.9% | 170 | 306 | 35.7% |
| 51. | Danny Cummings | Div2-2-Payneham 1 | 1 | 0 | 3 | 0% | 0 | 9 | 0% | 69 | 107 | 39.2% |
Team and individual competition tables
will appear once match results have been entered.