- Contact
- Calendar
- Clubs
- Club Finder
- Membership
-
Tournaments & Pennant
Tournaments & Pennant
Tournaments & Pennant TTSA Winter Pennant Competition - Last Season Results Winter Pennant (2025) - Final Individual Tables Smash Hit Juniors Ratings Central - Your Rating Ratings Central Guidelines - New Players Tournament Results 2026 Tournament Results 2025 Country Carnival 2025 General Conditions of Tournament Entry Winter Pennant (2024) - Final Individual Tables Winter Pennant (2023) - Final Individual Tables Seedings and State Selectors Player Transfer State Rankings State Champions
- Coaching Coaching
- Officiating Officiating
- About About
- Athlete Pathways Athlete Pathways
- Affiliate Membership Affiliate Membership
Individual competition table
Division 2 - 2026 TTSA Winter Pennant · Division 2
| Rank | Team name | Played | Matches won | Matches lost | Matches won % | Games won | Games lost | Games won % | Points won | Points lost | Points won % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Div2-8-HEATT 2 | 8 | 56 | 13 | 81.2% | 185 | 65 | 74% | 2572 | 1847 | 58.2% |
| 2. | Div2-5-Brighton | 8 | 45 | 27 | 62.5% | 160 | 127 | 55.8% | 2752 | 2651 | 50.9% |
| 3. | Div2-4-Adelaide | 8 | 41 | 31 | 56.9% | 143 | 138 | 50.9% | 2555 | 2550 | 50.1% |
| 4. | Div2-3-Payneham 2 | 7 | 33 | 30 | 52.4% | 131 | 115 | 53.3% | 2330 | 2250 | 50.9% |
| 5. | Div2-6-Southern | 8 | 33 | 39 | 45.8% | 136 | 130 | 51.1% | 2468 | 2306 | 51.7% |
| 6. | Div2-7-HEATT 1 | 8 | 32 | 42 | 43.2% | 139 | 164 | 45.9% | 2790 | 2872 | 49.3% |
| 7. | Div2-2-Payneham 1 | 8 | 28 | 44 | 38.9% | 119 | 156 | 43.3% | 2555 | 2681 | 48.8% |
| 8. | Div2-1-Woodville | 7 | 20 | 43 | 31.8% | 90 | 151 | 37.3% | 2129 | 2367 | 47.3% |
Team and individual competition tables
will appear once match results have been entered.