- Contact
- Calendar
- Clubs
- Club Finder
- Membership
-
Tournaments & Pennant
Tournaments & Pennant
Tournaments & Pennant TTSA Winter Pennant Competition - Last Season Results Winter Pennant (2025) - Final Individual Tables Smash Hit Juniors Ratings Central - Your Rating Ratings Central Guidelines - New Players Tournament Results 2026 Tournament Results 2025 Country Carnival 2025 General Conditions of Tournament Entry Winter Pennant (2024) - Final Individual Tables Winter Pennant (2023) - Final Individual Tables Seedings and State Selectors Player Transfer State Rankings State Champions
- Coaching Coaching
- Officiating Officiating
- About About
- Athlete Pathways Athlete Pathways
- Affiliate Membership Affiliate Membership
Individual competition table
Division 2 - 2026 TTSA Winter Pennant · Division 2
| Rank | Team name | Played | Matches won | Matches lost | Matches won % | Games won | Games lost | Games won % | Points won | Points lost | Points won % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Div2-8-HEATT 2 | 14 | 87 | 36 | 70.7% | 291 | 156 | 65.1% | 4382 | 3608 | 54.8% |
| 2. | Div2-5-Brighton | 14 | 77 | 46 | 62.6% | 278 | 206 | 57.4% | 4664 | 4343 | 51.8% |
| 3. | Div2-4-Adelaide | 14 | 70 | 56 | 55.6% | 251 | 237 | 51.4% | 4488 | 4406 | 50.5% |
| 4. | Div2-7-HEATT 1 | 14 | 63 | 65 | 49.2% | 258 | 255 | 50.3% | 4791 | 4668 | 50.6% |
| 5. | Div2-3-Payneham 2 | 13 | 59 | 58 | 50.4% | 233 | 219 | 51.6% | 4252 | 4138 | 50.7% |
| 6. | Div2-6-Southern | 14 | 56 | 70 | 44.4% | 225 | 245 | 47.9% | 4273 | 4269 | 50% |
| 7. | Div2-2-Payneham 1 | 14 | 53 | 70 | 43.1% | 213 | 249 | 46.1% | 4275 | 4449 | 49% |
| 8. | Div2-1-Woodville | 13 | 39 | 78 | 33.3% | 170 | 277 | 38% | 3919 | 4338 | 47.5% |
Team and individual competition tables
will appear once match results have been entered.