Individual competition table

Division 1 - 2026 TTSA Winter Pennant · Division 1

Rank Member Team name Played Matches won Matches lost Matches won % Games won Games lost Games won % Points won Points lost Points won %
1. Adrian Bygrave Div1-5-German 11 29 4 87.9% 93 26 78.1% 1244 836 59.8%
2. Yanhan Dennis Wang Div1-3-Payneham 10 21 9 70% 72 40 64.3% 1129 938 54.6%
3. David Tickner Div1-6-Adelaide 10 21 9 70% 70 45 60.9% 1085 997 52.1%
4. Jose Ignacio Navarro Salinas Div1-4-Southern 11 19 14 57.6% 77 59 56.6% 1301 1248 51%
5. Khushi Jain Div1-8-HEATT 8 18 6 75% 58 36 61.7% 931 798 53.8%
6. Nghi Thanh Nguyen Div1-7-Woodville 9 17 10 63% 65 40 61.9% 1053 912 53.6%
7. Ivy Zhang Div1-8-HEATT 8 16 6 72.7% 54 27 66.7% 842 698 54.7%
8. Cyrus Wang Div1-8-HEATT 8 16 8 66.7% 54 39 58.1% 884 798 52.6%
9. Chris Prince Div1-1-Brighton 1 9 16 11 59.3% 60 45 57.1% 1034 934 52.5%
10. Adrian Verrusio Div1-1-Brighton 1 9 15 12 55.6% 58 47 55.2% 1032 981 51.3%
11. Alan Herman Div1-6-Adelaide 8 14 10 58.3% 54 44 55.1% 933 911 50.6%
12. Greg Edmonds Div1-1-Brighton 1 9 14 12 53.8% 55 52 51.4% 999 993 50.1%
13. Owen Davies Div1-2-Brighton 2 10 14 16 46.7% 58 63 47.9% 1118 1139 49.5%
14. Stephen Rayner Div1-4-Southern 11 14 18 43.8% 61 67 47.7% 1142 1153 49.8%
15. Sarah Sandley Div1-8-HEATT 6 13 4 76.5% 45 28 61.6% 724 630 53.5%
16. Ali Taheri Div1-3-Payneham 8 13 11 54.2% 49 47 51% 876 874 50.1%
17. Abe Connors Div1-4-Southern 11 13 20 39.4% 64 78 45.1% 1312 1356 49.2%
18. Chenyang Han Div1-3-Payneham 7 12 9 57.1% 45 35 56.3% 746 703 51.5%
19. Shane Denman Div1-2-Brighton 2 11 12 21 36.4% 48 74 39.3% 1027 1190 46.3%
20. Claire Pickering Div1-5-German 8 11 13 45.8% 43 45 48.9% 820 754 52.1%
21. Leon Siu Div1-3-Payneham 8 11 13 45.8% 44 48 47.8% 866 874 49.8%
22. Dale McDonald Div1-5-German 9 11 16 40.7% 49 58 45.8% 1001 1006 49.9%
23. Ian Arcangeli Div1-2-Brighton 2 8 10 14 41.7% 41 46 47.1% 800 807 49.8%
24. Ken Neubauer Div1-1-Brighton 1 5 9 6 60% 32 28 53.3% 576 552 51.1%
25. Keith Allen Div1-7-Woodville 10 9 21 30% 40 74 35.1% 932 1096 46%
26. Mark D Doyle Div1-6-Adelaide 9 6 21 22.2% 30 68 30.6% 818 967 45.8%
27. Spencer Zhou Div1-7-Woodville 9 5 22 18.5% 26 71 26.8% 782 1017 43.5%
28. Glen Fernandes Div1-6-Adelaide 5 4 11 26.7% 19 39 32.8% 467 554 45.7%
29. Hossam Amin Div1-8-HEATT 1 3 0 100% 9 2 81.8% 115 86 57.2%
30. Paul Grant Div1-5-German 5 3 12 20% 18 40 31% 442 591 42.8%
31. Patrick Yan Div1-8-HEATT 1 2 1 66.7% 7 5 58.3% 119 105 53.1%
32. Jamie Hutchinson Div1-1-Brighton 1 1 2 1 66.7% 7 6 53.8% 118 132 47.2%
33. Seeyana Maghie Div1-6-Adelaide 1 1 2 33.3% 4 7 36.4% 100 106 48.5%
34. Kaylan Nottage Div1-7-Woodville 1 1 2 33.3% 3 8 27.3% 93 116 44.5%
35. David Lowe Div1-7-Woodville 1 0 3 0% 5 9 35.7% 135 144 48.4%
36. Jamie Hutchinson Div1-2-Brighton 2 1 0 3 0% 4 9 30.8% 112 124 47.5%
37. Disas Sanvidu Senaratharachchi Senarath Arachchige Div1-8-HEATT 1 0 3 0% 3 9 25% 76 119 39%
38. Harry Takos Div1-2-Brighton 2 2 0 6 0% 3 18 14.3% 181 231 43.9%
Team and individual competition tables will appear once match results have been entered.