Individual competition table

Division 1 - 2026 TTSA Winter Pennant · Division 1

Rank Member Team name Played Matches won Matches lost Matches won % Games won Games lost Games won % Points won Points lost Points won %
1. Adrian Bygrave Div1-5-German 14 37 5 88.1% 117 34 77.5% 1576 1090 59.1%
2. David Tickner Div1-6-Adelaide 13 29 10 74.4% 96 56 63.2% 1458 1305 52.8%
3. Yanhan Dennis Wang Div1-3-Payneham 12 25 11 69.4% 85 46 64.9% 1316 1037 55.9%
4. Jose Ignacio Navarro Salinas Div1-4-Southern 14 25 17 59.5% 99 73 57.6% 1680 1589 51.4%
5. Khushi Jain Div1-8-HEATT 10 24 6 80% 76 38 66.7% 1151 892 56.3%
6. Ivy Zhang Div1-8-HEATT 11 23 8 74.2% 77 36 68.1% 1165 914 56%
7. Nghi Thanh Nguyen Div1-7-Woodville 11 21 12 63.6% 80 52 60.6% 1320 1159 53.3%
8. Sarah Sandley Div1-8-HEATT 8 19 4 82.6% 63 30 67.7% 938 726 56.4%
9. Alan Herman Div1-6-Adelaide 11 19 14 57.6% 76 62 55.1% 1332 1279 51%
10. Stephen Rayner Div1-4-Southern 14 19 22 46.3% 80 82 49.4% 1466 1477 49.8%
11. Abe Connors Div1-4-Southern 14 19 23 45.2% 87 94 48.1% 1678 1685 49.9%
12. Ali Taheri Div1-3-Payneham 11 18 15 54.6% 69 60 53.5% 1207 1097 52.4%
13. Greg Edmonds Div1-1-Brighton 1 12 18 17 51.4% 69 70 49.6% 1273 1294 49.6%
14. Adrian Verrusio Div1-1-Brighton 1 10 17 13 56.7% 66 51 56.4% 1143 1071 51.6%
15. Chris Prince Div1-1-Brighton 1 11 17 16 51.5% 69 62 52.7% 1258 1194 51.3%
16. Cyrus Wang Div1-8-HEATT 8 16 8 66.7% 54 39 58.1% 884 798 52.6%
17. Owen Davies Div1-2-Brighton 2 12 16 20 44.4% 69 77 47.3% 1352 1386 49.4%
18. Dale McDonald Div1-5-German 11 15 18 45.5% 63 69 47.7% 1248 1242 50.1%
19. Leon Siu Div1-3-Payneham 11 14 19 42.4% 59 66 47.2% 1150 1123 50.6%
20. Claire Pickering Div1-5-German 11 14 19 42.4% 58 69 45.7% 1176 1141 50.8%
21. Shane Denman Div1-2-Brighton 2 13 14 25 35.9% 57 88 39.3% 1212 1408 46.3%
22. Chenyang Han Div1-3-Payneham 8 13 11 54.2% 48 42 53.3% 831 803 50.9%
23. Ken Neubauer Div1-1-Brighton 1 8 13 11 54.2% 50 45 52.6% 916 888 50.8%
24. Ian Arcangeli Div1-2-Brighton 2 10 13 17 43.3% 55 58 48.7% 1055 1057 50%
25. Keith Allen Div1-7-Woodville 12 10 26 27.8% 48 91 34.5% 1147 1350 45.9%
26. Mark D Doyle Div1-6-Adelaide 10 7 23 23.3% 33 75 30.6% 905 1062 46%
27. Patrick Yan Div1-8-HEATT 2 5 1 83.3% 16 7 69.6% 238 175 57.6%
28. Glen Fernandes Div1-6-Adelaide 7 5 16 23.8% 25 56 30.9% 654 792 45.2%
29. Spencer Zhou Div1-7-Woodville 10 5 25 16.7% 27 80 25.2% 842 1123 42.9%
30. Hossam Amin Div1-8-HEATT 1 3 0 100% 9 2 81.8% 115 86 57.2%
31. Michael Li Div1-8-HEATT 1 3 0 100% 9 4 69.2% 134 104 56.3%
32. Paul Grant Div1-5-German 6 3 15 16.7% 19 49 27.9% 508 699 42.1%
33. Jamie Hutchinson Div1-1-Brighton 1 1 2 1 66.7% 7 6 53.8% 118 132 47.2%
34. Seeyana Maghie Div1-6-Adelaide 1 1 2 33.3% 4 7 36.4% 100 106 48.5%
35. Kaylan Nottage Div1-7-Woodville 2 1 5 16.7% 3 17 15% 158 217 42.1%
36. David Lowe Div1-7-Woodville 1 0 3 0% 5 9 35.7% 135 144 48.4%
37. Jamie Hutchinson Div1-2-Brighton 2 1 0 3 0% 4 9 30.8% 112 124 47.5%
38. Disas Sanvidu Senaratharachchi Senarath Arachchige Div1-8-HEATT 1 0 3 0% 3 9 25% 76 119 39%
39. Harry Takos Div1-2-Brighton 2 2 0 6 0% 3 18 14.3% 181 231 43.9%
Team and individual competition tables will appear once match results have been entered.