Individual competition table

Division 1 - 2026 TTSA Winter Pennant · Division 1

Rank Member Team name Played Matches won Matches lost Matches won % Games won Games lost Games won % Points won Points lost Points won %
1. Adrian Bygrave Div1-5-German 8 22 2 91.7% 69 18 79.3% 907 585 60.8%
2. David Tickner Div1-6-Adelaide 8 16 8 66.7% 55 39 58.5% 874 829 51.3%
3. Yanhan Dennis Wang Div1-3-Payneham 7 15 6 71.4% 51 30 63% 817 700 53.9%
4. Chris Prince Div1-1-Brighton 1 7 14 7 66.7% 48 30 61.5% 799 691 53.6%
5. Cyrus Wang Div1-8-HEATT 7 14 7 66.7% 47 33 58.8% 763 677 53%
6. Ivy Zhang Div1-8-HEATT 6 13 5 72.2% 45 21 68.2% 683 566 54.7%
7. Khushi Jain Div1-8-HEATT 6 13 5 72.2% 43 28 60.6% 679 608 52.8%
8. Jose Ignacio Navarro Salinas Div1-4-Southern 8 12 12 50% 52 48 52% 933 941 49.8%
9. Nghi Thanh Nguyen Div1-7-Woodville 6 11 7 61.1% 44 27 62% 725 624 53.7%
10. Adrian Verrusio Div1-1-Brighton 1 6 11 7 61.1% 40 31 56.3% 706 665 51.5%
11. Alan Herman Div1-6-Adelaide 6 11 7 61.1% 41 34 54.7% 721 696 50.9%
12. Greg Edmonds Div1-1-Brighton 1 7 11 9 55% 44 37 54.3% 760 740 50.7%
13. Stephen Rayner Div1-4-Southern 8 11 12 47.8% 46 45 50.6% 811 801 50.3%
14. Sarah Sandley Div1-8-HEATT 4 10 1 90.9% 32 15 68.1% 473 401 54.1%
15. Ali Taheri Div1-3-Payneham 6 10 8 55.6% 36 36 50% 648 673 49.1%
16. Claire Pickering Div1-5-German 6 9 9 50% 36 31 53.7% 636 542 54%
17. Chenyang Han Div1-3-Payneham 6 9 9 50% 36 34 51.4% 639 623 50.6%
18. Owen Davies Div1-2-Brighton 2 7 9 12 42.9% 39 46 45.9% 769 801 49%
19. Dale McDonald Div1-5-German 7 9 12 42.9% 37 44 45.7% 761 740 50.7%
20. Shane Denman Div1-2-Brighton 2 8 9 15 37.5% 37 55 40.2% 769 886 46.5%
21. Keith Allen Div1-7-Woodville 7 8 13 38.1% 31 49 38.8% 659 757 46.5%
22. Abe Connors Div1-4-Southern 8 8 16 33.3% 45 60 42.9% 981 1017 49.1%
23. Leon Siu Div1-3-Payneham 5 7 8 46.7% 30 29 50.8% 566 570 49.8%
24. Ian Arcangeli Div1-2-Brighton 2 6 7 11 38.9% 30 36 45.5% 609 621 49.5%
25. Ken Neubauer Div1-1-Brighton 1 3 4 5 44.4% 17 20 46% 350 350 50%
26. Paul Grant Div1-5-German 3 3 6 33.3% 14 22 38.9% 287 352 44.9%
27. Mark D Doyle Div1-6-Adelaide 6 3 15 16.7% 17 48 26.2% 531 665 44.4%
28. Jamie Hutchinson Div1-1-Brighton 1 1 2 1 66.7% 7 6 53.8% 118 132 47.2%
29. Glen Fernandes Div1-6-Adelaide 3 2 7 22.2% 11 25 30.6% 286 350 45%
30. Spencer Zhou Div1-7-Woodville 6 2 16 11.1% 15 50 23.1% 499 683 42.2%
31. Seeyana Maghie Div1-6-Adelaide 1 1 2 33.3% 4 7 36.4% 100 106 48.5%
32. Kaylan Nottage Div1-7-Woodville 1 1 2 33.3% 3 8 27.3% 93 116 44.5%
33. David Lowe Div1-7-Woodville 1 0 3 0% 5 9 35.7% 135 144 48.4%
34. Jamie Hutchinson Div1-2-Brighton 2 1 0 3 0% 4 9 30.8% 112 124 47.5%
35. Disas Sanvidu Senaratharachchi Senarath Arachchige Div1-8-HEATT 1 0 3 0% 3 9 25% 76 119 39%
36. Harry Takos Div1-2-Brighton 2 2 0 6 0% 3 18 14.3% 181 231 43.9%
Team and individual competition tables will appear once match results have been entered.