- Contact
- Calendar
- Clubs
- Club Finder
- Membership
-
Tournaments & Pennant
Tournaments & Pennant
Tournaments & Pennant TTSA Winter Pennant Competition - Last Season Results Winter Pennant (2025) - Final Individual Tables Smash Hit Juniors Ratings Central - Your Rating Ratings Central Guidelines - New Players Tournament Results 2026 Tournament Results 2025 Country Carnival 2025 General Conditions of Tournament Entry Winter Pennant (2024) - Final Individual Tables Winter Pennant (2023) - Final Individual Tables Seedings and State Selectors Player Transfer State Rankings State Champions
- Coaching Coaching
- Officiating Officiating
- About About
- Athlete Pathways Athlete Pathways
- Affiliate Membership Affiliate Membership
Individual competition table
Division 1 - 2026 TTSA Winter Pennant · Division 1
| Rank | Team name | Played | Matches won | Matches lost | Matches won % | Games won | Games lost | Games won % | Points won | Points lost | Points won % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Div1-8-HEATT | 8 | 50 | 21 | 70.4% | 170 | 106 | 61.6% | 2674 | 2371 | 53% |
| 2. | Div1-5-German | 8 | 43 | 29 | 59.7% | 156 | 115 | 57.6% | 2591 | 2219 | 53.9% |
| 3. | Div1-1-Brighton 1 | 8 | 42 | 29 | 59.2% | 156 | 124 | 55.7% | 2733 | 2578 | 51.5% |
| 4. | Div1-3-Payneham | 8 | 41 | 31 | 56.9% | 153 | 129 | 54.3% | 2670 | 2566 | 51% |
| 5. | Div1-6-Adelaide | 8 | 33 | 39 | 45.8% | 128 | 153 | 45.6% | 2512 | 2646 | 48.7% |
| 6. | Div1-4-Southern | 8 | 31 | 40 | 43.7% | 143 | 153 | 48.3% | 2725 | 2759 | 49.7% |
| 7. | Div1-2-Brighton 2 | 8 | 25 | 47 | 34.7% | 113 | 164 | 40.8% | 2440 | 2663 | 47.8% |
| 8. | Div1-7-Woodville | 7 | 22 | 41 | 34.9% | 98 | 143 | 40.7% | 2111 | 2324 | 47.6% |
Team and individual competition tables
will appear once match results have been entered.