- Contact
- Calendar
- Clubs
- Club Finder
- Membership
-
Tournaments & Pennant
Tournaments & Pennant
Tournaments & Pennant TTSA Winter Pennant Competition - Last Season Results Winter Pennant (2025) - Final Individual Tables Smash Hit Juniors Ratings Central - Your Rating Ratings Central Guidelines - New Players Ratings Central - How to become an Event Director Tournament Results 2026 Tournament Results 2025 General Conditions of Tournament Entry Seedings and State Selectors Player Transfer State Rankings State Champions
- Coaching Coaching
- Officiating Officiating
- About About
- Athlete Pathways Athlete Pathways
- Affiliate Membership Affiliate Membership
Individual competition table
State League Reserve - 2026 Winter Pennant · State League Reserve
| Rank | Member | Team name | Played | Matches won | Matches lost | Matches won % | Games won | Games lost | Games won % | Points won | Points lost | Points won % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Zun Liu | SLR-2-Payneham 2 | 14 | 34 | 8 | 81% | 112 | 46 | 70.9% | 1617 | 1140 | 58.7% |
| 2. | Abdullah Khan | SLR-4-Adelaide 1 | 14 | 32 | 10 | 76.2% | 104 | 53 | 66.2% | 1595 | 1277 | 55.5% |
| 3. | Michael 1970 Lee | SLR-8-Woodville | 14 | 30 | 10 | 75% | 99 | 53 | 65.1% | 1501 | 1266 | 54.3% |
| 4. | Kevin Malyschko | SLR-3-Brighton | 14 | 29 | 13 | 69.1% | 103 | 63 | 62.1% | 1618 | 1435 | 53% |
| 5. | Trevor J Walker | SLR-6-HEATT 1 | 12 | 24 | 12 | 66.7% | 84 | 56 | 60% | 1369 | 1187 | 53.6% |
| 6. | Jayden Nicholas Xing Jie Pak | SLR-5-Adelaide 2 | 11 | 23 | 10 | 69.7% | 84 | 51 | 62.2% | 1336 | 1181 | 53.1% |
| 7. | Darren Lee | SLR-8-Woodville | 13 | 22 | 16 | 57.9% | 80 | 65 | 55.2% | 1396 | 1327 | 51.3% |
| 8. | Yu Han Ng | SLR-4-Adelaide 1 | 9 | 21 | 6 | 77.8% | 72 | 37 | 66.1% | 1078 | 846 | 56% |
| 9. | Angelina Padamadan | SLR-4-Adelaide 1 | 13 | 21 | 18 | 53.8% | 82 | 72 | 53.3% | 1420 | 1344 | 51.4% |
| 10. | Charlie Baker | SLR-6-HEATT 1 | 8 | 20 | 4 | 83.3% | 63 | 21 | 75% | 868 | 634 | 57.8% |
| 11. | Hugo Kaminski | SLR-6-HEATT 1 | 11 | 20 | 13 | 60.6% | 71 | 68 | 51.1% | 1278 | 1250 | 50.6% |
| 12. | George Abdilla | SLR-3-Brighton | 12 | 20 | 15 | 57.1% | 76 | 64 | 54.3% | 1304 | 1286 | 50.3% |
| 13. | Chris Phung | SLR-2-Payneham 2 | 12 | 19 | 17 | 52.8% | 76 | 62 | 55.1% | 1326 | 1164 | 53.3% |
| 14. | Patrick Jia Deng | SLR-5-Adelaide 2 | 12 | 18 | 18 | 50% | 71 | 73 | 49.3% | 1328 | 1337 | 49.8% |
| 15. | Siewyi Ngu | SLR-2-Payneham 2 | 11 | 17 | 16 | 51.5% | 66 | 59 | 52.8% | 1122 | 1055 | 51.5% |
| 16. | Manoli Jain | SLR-1-Payneham 1 | 11 | 15 | 18 | 45.5% | 60 | 68 | 46.9% | 1202 | 1269 | 48.6% |
| 17. | Akash Jain | SLR-1-Payneham 1 | 10 | 14 | 16 | 46.7% | 54 | 65 | 45.4% | 1075 | 1140 | 48.5% |
| 18. | Pavel Golobokov | SLR-7-HEATT 2 | 9 | 13 | 14 | 48.2% | 55 | 56 | 49.6% | 1019 | 996 | 50.6% |
| 19. | Jason Lu | SLR-1-Payneham 1 | 9 | 12 | 15 | 44.4% | 52 | 57 | 47.7% | 979 | 1019 | 49% |
| 20. | Neil Taylor | SLR-7-HEATT 2 | 10 | 12 | 18 | 40% | 54 | 65 | 45.4% | 1136 | 1120 | 50.3% |
| 21. | Riley Trimmer | SLR-3-Brighton | 12 | 11 | 25 | 30.6% | 60 | 85 | 41.4% | 1308 | 1415 | 48% |
| 22. | Leo Wales | SLR-7-HEATT 2 | 8 | 10 | 14 | 41.7% | 43 | 50 | 46.2% | 869 | 882 | 49.6% |
| 23. | Fraser Williams | SLR-4-Adelaide 1 | 4 | 7 | 5 | 58.3% | 26 | 19 | 57.8% | 433 | 378 | 53.4% |
| 24. | Shafqat Baig | SLR-6-HEATT 1 | 9 | 7 | 20 | 25.9% | 36 | 65 | 35.6% | 871 | 970 | 47.3% |
| 25. | Patrick Yan | SLR-7-HEATT 2 | 3 | 6 | 3 | 66.7% | 21 | 14 | 60% | 346 | 303 | 53.3% |
| 26. | Hossam Amin | SLR-7-HEATT 2 | 5 | 6 | 9 | 40% | 28 | 32 | 46.7% | 554 | 556 | 49.9% |
| 27. | Asher Chen | SLR-5-Adelaide 2 | 10 | 5 | 25 | 16.7% | 23 | 83 | 21.7% | 806 | 1118 | 41.9% |
| 28. | Travis Heinis | SLR-8-Woodville | 13 | 5 | 34 | 12.8% | 32 | 104 | 23.5% | 1040 | 1407 | 42.5% |
| 29. | Ali Taheri | SLR-2-Payneham 2 | 2 | 4 | 2 | 66.7% | 13 | 9 | 59.1% | 203 | 201 | 50.2% |
| 30. | Yanhan Dennis Wang | SLR-2-Payneham 2 | 2 | 4 | 2 | 66.7% | 12 | 9 | 57.1% | 215 | 193 | 52.7% |
| 31. | Alan Herman | SLR-5-Adelaide 2 | 4 | 4 | 8 | 33.3% | 23 | 27 | 46% | 424 | 459 | 48% |
| 32. | Anton Golobokov | SLR-7-HEATT 2 | 6 | 4 | 14 | 22.2% | 26 | 44 | 37.1% | 571 | 690 | 45.3% |
| 33. | Yanhan Dennis Wang | SLR-1-Payneham 1 | 2 | 3 | 3 | 50% | 11 | 12 | 47.8% | 202 | 209 | 49.2% |
| 34. | Alan Herman | SLR-4-Adelaide 1 | 2 | 3 | 3 | 50% | 10 | 13 | 43.5% | 194 | 221 | 46.8% |
| 35. | Ali Taheri | SLR-1-Payneham 1 | 1 | 2 | 1 | 66.7% | 7 | 4 | 63.6% | 107 | 96 | 52.7% |
| 36. | Patrick Yan | SLR-6-HEATT 1 | 1 | 2 | 1 | 66.7% | 7 | 4 | 63.6% | 127 | 116 | 52.3% |
| 37. | Sarah Sandley | SLR-7-HEATT 2 | 1 | 1 | 2 | 33.3% | 7 | 8 | 46.7% | 127 | 125 | 50.4% |
| 38. | Steven Bonner | SLR-8-Woodville | 1 | 1 | 2 | 33.3% | 5 | 7 | 41.7% | 113 | 115 | 49.6% |
| 39. | Shane Denman | SLR-3-Brighton | 1 | 1 | 2 | 33.3% | 5 | 7 | 41.7% | 104 | 119 | 46.6% |
| 40. | Keith Allen | SLR-8-Woodville | 1 | 1 | 2 | 33.3% | 4 | 7 | 36.4% | 97 | 115 | 45.8% |
| 41. | Mark D Doyle | SLR-5-Adelaide 2 | 4 | 1 | 11 | 8.3% | 11 | 33 | 25% | 333 | 441 | 43% |
| 42. | Greg Edmonds | SLR-3-Brighton | 3 | 0 | 9 | 0% | 6 | 27 | 18.2% | 262 | 366 | 41.7% |
| 43. | Chenyang Han | SLR-2-Payneham 2 | 1 | 0 | 3 | 0% | 1 | 9 | 10% | 78 | 111 | 41.3% |
| 44. | Chenyang Han | SLR-1-Payneham 1 | 1 | 0 | 3 | 0% | 1 | 9 | 10% | 72 | 110 | 39.6% |
| 45. | Christopher Chung | SLR-6-HEATT 1 | 1 | 0 | 3 | 0% | 0 | 9 | 0% | 63 | 101 | 38.4% |
Team and individual competition tables
will appear once match results have been entered.