- Contact
- Calendar
- Clubs
- Club Finder
- Membership
-
Tournaments & Pennant
Tournaments & Pennant
Tournaments & Pennant TTSA Winter Pennant Competition - Last Season Results Winter Pennant (2025) - Final Individual Tables Smash Hit Juniors Ratings Central - Your Rating Ratings Central Guidelines - New Players Tournament Results 2026 Tournament Results 2025 Country Carnival 2025 General Conditions of Tournament Entry Winter Pennant (2024) - Final Individual Tables Winter Pennant (2023) - Final Individual Tables Seedings and State Selectors Player Transfer State Rankings State Champions
- Coaching Coaching
- Officiating Officiating
- About About
- Athlete Pathways Athlete Pathways
- Affiliate Membership Affiliate Membership
Individual competition table
State League Reserve - 2026 Winter Pennant · State League Reserve
| Rank | Team name | Played | Matches won | Matches lost | Matches won % | Games won | Games lost | Games won % | Points won | Points lost | Points won % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | SLR-6-HEATT 1 | 8 | 47 | 25 | 65.3% | 166 | 125 | 57% | 2828 | 2546 | 52.6% |
| 2. | SLR-2-Payneham 2 | 8 | 46 | 26 | 63.9% | 163 | 105 | 60.8% | 2644 | 2100 | 55.7% |
| 3. | SLR-4-Adelaide 1 | 8 | 42 | 30 | 58.3% | 155 | 128 | 54.8% | 2672 | 2506 | 51.6% |
| 4. | SLR-8-Woodville | 8 | 36 | 34 | 51.4% | 133 | 129 | 50.8% | 2426 | 2423 | 50% |
| 5. | SLR-3-Brighton | 8 | 34 | 38 | 47.2% | 144 | 144 | 50% | 2729 | 2764 | 49.7% |
| 6. | SLR-1-Payneham 1 | 7 | 29 | 31 | 48.3% | 109 | 124 | 46.8% | 2109 | 2253 | 48.4% |
| 7. | SLR-5-Adelaide 2 | 8 | 29 | 40 | 42% | 121 | 148 | 45% | 2355 | 2526 | 48.3% |
| 8. | SLR-7-HEATT 2 | 8 | 25 | 47 | 34.7% | 125 | 162 | 43.6% | 2575 | 2659 | 49.2% |
Team and individual competition tables
will appear once match results have been entered.