- Contact
- Calendar
- Clubs
- Club Finder
- Membership
-
Tournaments & Pennant
Tournaments & Pennant
Tournaments & Pennant TTSA Winter Pennant Competition - Last Season Team Results Winter Pennant (2026) - Final Individual Tables Winter Pennant (2025) - Final Individual Tables Tournament Results 2026 Tournament Results 2025 Ratings Central Guidelines - New Players Ratings Central - Your Rating Ratings Central - How to become an Event Director Smash Hit Juniors General Conditions of Tournament Entry Seedings and State Selectors Player Transfer State Champions
- Coaching Coaching
- Officiating Officiating
- About About
- Athlete Pathways Athlete Pathways
- Affiliate Membership Affiliate Membership
Individual competition table
State League Reserve - 2026 Winter Pennant · State League Reserve
| Rank | Team name | Played | Matches won | Matches lost | Matches won % | Games won | Games lost | Games won % | Points won | Points lost | Points won % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | SLR-4-Adelaide 1 | 14 | 84 | 42 | 66.7% | 294 | 194 | 60.3% | 4720 | 4066 | 53.7% |
| 2. | SLR-2-Payneham 2 | 14 | 78 | 48 | 61.9% | 280 | 194 | 59.1% | 4561 | 3864 | 54.1% |
| 3. | SLR-6-HEATT 1 | 14 | 73 | 53 | 57.9% | 261 | 223 | 53.9% | 4576 | 4258 | 51.8% |
| 4. | SLR-3-Brighton | 14 | 61 | 64 | 48.8% | 250 | 246 | 50.4% | 4596 | 4621 | 49.9% |
| 5. | SLR-8-Woodville | 14 | 59 | 64 | 48% | 220 | 236 | 48.3% | 4147 | 4230 | 49.5% |
| 6. | SLR-7-HEATT 2 | 14 | 52 | 74 | 41.3% | 234 | 269 | 46.5% | 4622 | 4672 | 49.7% |
| 7. | SLR-5-Adelaide 2 | 14 | 51 | 72 | 41.5% | 212 | 267 | 44.3% | 4227 | 4536 | 48.2% |
| 8. | SLR-1-Payneham 1 | 12 | 46 | 56 | 45.1% | 185 | 215 | 46.3% | 3637 | 3843 | 48.6% |
Team and individual competition tables
will appear once match results have been entered.