- Contact
- Calendar
- Clubs
- Club Finder
- Membership
-
Tournaments & Pennant
Tournaments & Pennant
Tournaments & Pennant TTSA Winter Pennant Competition - Last Season Results Winter Pennant (2025) - Final Individual Tables Smash Hit Juniors Ratings Central - Your Rating Ratings Central Guidelines - New Players Tournament Results 2026 Tournament Results 2025 Country Carnival 2025 General Conditions of Tournament Entry Winter Pennant (2024) - Final Individual Tables Winter Pennant (2023) - Final Individual Tables Seedings and State Selectors Player Transfer State Rankings State Champions
- Coaching Coaching
- Officiating Officiating
- About About
- Athlete Pathways Athlete Pathways
- Affiliate Membership Affiliate Membership
Individual competition table
Division 4 - 2026 Winter Pennant · Division 4
| Rank | Member | Team name | Played | Matches won | Matches lost | Matches won % | Games won | Games lost | Games won % | Points won | Points lost | Points won % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | William Nguyen | Div4-3-Vietnamese | 11 | 24 | 9 | 72.7% | 82 | 42 | 66.1% | 1245 | 1066 | 53.9% |
| 2. | Savithi Wijesinghe | Div4-7-HEATT 1 | 9 | 23 | 4 | 85.2% | 72 | 30 | 70.6% | 1032 | 790 | 56.6% |
| 3. | Lefan Zhang | Div4-7-HEATT 1 | 9 | 22 | 5 | 81.5% | 72 | 31 | 69.9% | 1041 | 802 | 56.5% |
| 4. | Nigel Cooper | Div4-1-Brighton | 9 | 22 | 5 | 81.5% | 73 | 34 | 68.2% | 1076 | 865 | 55.4% |
| 5. | Linda Li | Div4-8-HEATT 2 | 10 | 22 | 8 | 73.3% | 72 | 44 | 62.1% | 1147 | 995 | 53.6% |
| 6. | Toan Bui | Div4-3-Vietnamese | 8 | 20 | 4 | 83.3% | 62 | 29 | 68.1% | 897 | 675 | 57.1% |
| 7. | Chi An Le | Div4-6-Woodville 2 | 9 | 19 | 8 | 70.4% | 67 | 37 | 64.4% | 1040 | 861 | 54.7% |
| 8. | Peter Mayboroda | Div4-2-Payneham | 10 | 18 | 12 | 60% | 70 | 54 | 56.5% | 1191 | 1103 | 51.9% |
| 9. | Sampath Wijesinghe | Div4-7-HEATT 1 | 9 | 17 | 10 | 63% | 61 | 43 | 58.7% | 1024 | 887 | 53.6% |
| 10. | Ethan Storer | Div4-4-Adelaide | 10 | 17 | 13 | 56.7% | 61 | 56 | 52.1% | 1087 | 1045 | 51% |
| 11. | Usman Bhatty | Div4-8-HEATT 2 | 9 | 16 | 11 | 59.3% | 61 | 41 | 59.8% | 990 | 887 | 52.7% |
| 12. | Alkut Kaiser | Div4-1-Brighton | 9 | 15 | 12 | 55.6% | 61 | 54 | 53% | 1087 | 1088 | 50% |
| 13. | Jacob Law | Div4-5-Woodville 1 | 10 | 14 | 16 | 46.7% | 57 | 58 | 49.6% | 1065 | 1079 | 49.7% |
| 14. | John Cox | Div4-2-Payneham | 6 | 13 | 5 | 72.2% | 44 | 22 | 66.7% | 653 | 572 | 53.3% |
| 15. | Kelly Shaughnessy | Div4-1-Brighton | 10 | 13 | 17 | 43.3% | 55 | 66 | 45.5% | 1089 | 1145 | 48.8% |
| 16. | Ing Wei Ngu | Div4-2-Payneham | 9 | 12 | 15 | 44.4% | 52 | 52 | 50% | 989 | 966 | 50.6% |
| 17. | Silas Kriss | Div4-4-Adelaide | 6 | 11 | 7 | 61.1% | 41 | 30 | 57.8% | 683 | 637 | 51.7% |
| 18. | Minh Tuan To | Div4-3-Vietnamese | 6 | 10 | 8 | 55.6% | 37 | 35 | 51.4% | 638 | 610 | 51.1% |
| 19. | Yu Chong Zheng | Div4-8-HEATT 2 | 7 | 10 | 11 | 47.6% | 42 | 42 | 50% | 761 | 796 | 48.9% |
| 20. | Gavin Liu | Div4-1-Brighton | 3 | 8 | 1 | 88.9% | 25 | 10 | 71.4% | 364 | 290 | 55.7% |
| 21. | Hung H Hoang | Div4-3-Vietnamese | 8 | 8 | 16 | 33.3% | 33 | 59 | 35.9% | 810 | 862 | 48.4% |
| 22. | Jade Phan | Div4-6-Woodville 2 | 8 | 8 | 16 | 33.3% | 32 | 59 | 35.2% | 775 | 910 | 46% |
| 23. | Braden Egart | Div4-5-Woodville 1 | 10 | 6 | 24 | 20% | 40 | 74 | 35.1% | 982 | 1125 | 46.6% |
| 24. | Brendon Heinis | Div4-5-Woodville 1 | 11 | 6 | 27 | 18.2% | 41 | 84 | 32.8% | 1020 | 1245 | 45% |
| 25. | Sokheivuth (Ken) Chheang | Div4-6-Woodville 2 | 11 | 6 | 27 | 18.2% | 38 | 87 | 30.4% | 1017 | 1243 | 45% |
| 26. | Zheng Yang Alex Zhang | Div4-2-Payneham | 8 | 5 | 19 | 20.8% | 29 | 66 | 30.5% | 783 | 948 | 45.2% |
| 27. | Huiling Shen | Div4-4-Adelaide | 2 | 4 | 2 | 66.7% | 13 | 8 | 61.9% | 205 | 177 | 53.7% |
| 28. | Archie Martin | Div4-4-Adelaide | 9 | 4 | 23 | 14.8% | 29 | 75 | 27.9% | 792 | 1088 | 42.1% |
| 29. | Clay Gentilcore | Div4-6-Woodville 2 | 1 | 3 | 0 | 100% | 9 | 1 | 90% | 108 | 56 | 65.9% |
| 30. | Lukas Figel | Div4-6-Woodville 2 | 2 | 3 | 3 | 50% | 10 | 11 | 47.6% | 184 | 187 | 49.6% |
| 31. | Daniel Liang | Div4-7-HEATT 1 | 2 | 3 | 3 | 50% | 11 | 14 | 44% | 230 | 247 | 48.2% |
| 32. | Alex Dashko | Div4-4-Adelaide | 1 | 2 | 1 | 66.7% | 8 | 3 | 72.7% | 106 | 86 | 55.2% |
| 33. | Joydeep Singh | Div4-1-Brighton | 1 | 2 | 1 | 66.7% | 6 | 5 | 54.6% | 99 | 100 | 49.8% |
| 34. | Eric Barlier | Div4-6-Woodville 2 | 2 | 2 | 4 | 33.3% | 11 | 14 | 44% | 237 | 250 | 48.7% |
| 35. | Vincent yibin Zhou | Div4-4-Adelaide | 2 | 2 | 4 | 33.3% | 10 | 13 | 43.5% | 199 | 202 | 49.6% |
| 36. | Tony Campanale | Div4-7-HEATT 1 | 3 | 2 | 7 | 22.2% | 9 | 21 | 30% | 269 | 297 | 47.5% |
| 37. | Damien Schmidt | Div4-7-HEATT 1 | 1 | 1 | 2 | 33.3% | 4 | 6 | 40% | 92 | 79 | 53.8% |
| 38. | Daniel Liang | Div4-8-HEATT 2 | 1 | 1 | 2 | 33.3% | 3 | 6 | 33.3% | 82 | 89 | 47.9% |
| 39. | Grissom Chaoran Yang | Div4-8-HEATT 2 | 1 | 1 | 2 | 33.3% | 3 | 7 | 30% | 98 | 103 | 48.8% |
| 40. | Ella Glassenbury | Div4-1-Brighton | 1 | 1 | 2 | 33.3% | 3 | 8 | 27.3% | 81 | 113 | 41.8% |
| 41. | Noah McKiggan | Div4-8-HEATT 2 | 2 | 0 | 6 | 0% | 9 | 18 | 33.3% | 231 | 272 | 45.9% |
| 42. | Bruce Bai | Div4-4-Adelaide | 1 | 0 | 3 | 0% | 3 | 9 | 25% | 106 | 123 | 46.3% |
| 43. | Muhammad Durrani | Div4-5-Woodville 1 | 1 | 0 | 3 | 0% | 0 | 9 | 0% | 49 | 99 | 33.1% |
Team and individual competition tables
will appear once match results have been entered.