- Contact
- Calendar
- Clubs
- Club Finder
- Membership
-
Tournaments & Pennant
Tournaments & Pennant
Tournaments & Pennant TTSA Winter Pennant Competition - Last Season Results Winter Pennant (2025) - Final Individual Tables Smash Hit Juniors Ratings Central - Your Rating Ratings Central Guidelines - New Players Ratings Central - How to become an Event Director Tournament Results 2026 Tournament Results 2025 General Conditions of Tournament Entry Seedings and State Selectors Player Transfer State Rankings State Champions
- Coaching Coaching
- Officiating Officiating
- About About
- Athlete Pathways Athlete Pathways
- Affiliate Membership Affiliate Membership
Individual competition table
Division 4 - 2026 Winter Pennant · Division 4
| Rank | Member | Team name | Played | Matches won | Matches lost | Matches won % | Games won | Games lost | Games won % | Points won | Points lost | Points won % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Lefan Zhang | Div4-7-HEATT 1 | 12 | 31 | 5 | 86.1% | 99 | 37 | 72.8% | 1398 | 1060 | 56.9% |
| 2. | Savithi Wijesinghe | Div4-7-HEATT 1 | 12 | 28 | 8 | 77.8% | 88 | 50 | 63.8% | 1354 | 1133 | 54.4% |
| 3. | Nigel Cooper | Div4-1-Brighton | 12 | 27 | 9 | 75% | 96 | 50 | 65.8% | 1448 | 1222 | 54.2% |
| 4. | Toan Bui | Div4-3-Vietnamese | 11 | 26 | 7 | 78.8% | 83 | 40 | 67.5% | 1235 | 972 | 56% |
| 5. | Linda Li | Div4-8-HEATT 2 | 12 | 26 | 10 | 72.2% | 86 | 55 | 61% | 1396 | 1233 | 53.1% |
| 6. | William Nguyen | Div4-3-Vietnamese | 14 | 26 | 16 | 61.9% | 97 | 66 | 59.5% | 1602 | 1454 | 52.4% |
| 7. | Peter Mayboroda | Div4-2-Payneham | 12 | 24 | 12 | 66.7% | 88 | 60 | 59.5% | 1462 | 1339 | 52.2% |
| 8. | Chi An Le | Div4-6-Woodville 2 | 11 | 23 | 10 | 69.7% | 82 | 47 | 63.6% | 1291 | 1068 | 54.7% |
| 9. | Usman Bhatty | Div4-8-HEATT 2 | 12 | 21 | 15 | 58.3% | 81 | 57 | 58.7% | 1322 | 1188 | 52.7% |
| 10. | Ethan Storer | Div4-4-Adelaide | 13 | 21 | 18 | 53.8% | 79 | 74 | 51.6% | 1432 | 1371 | 51.1% |
| 11. | John Cox | Div4-2-Payneham | 9 | 20 | 6 | 76.9% | 66 | 27 | 71% | 936 | 760 | 55.2% |
| 12. | Jacob Law | Div4-5-Woodville 1 | 13 | 19 | 20 | 48.7% | 77 | 78 | 49.7% | 1432 | 1454 | 49.6% |
| 13. | Sampath Wijesinghe | Div4-7-HEATT 1 | 10 | 18 | 12 | 60% | 65 | 49 | 57% | 1109 | 982 | 53% |
| 14. | Ing Wei Ngu | Div4-2-Payneham | 12 | 18 | 18 | 50% | 73 | 67 | 52.1% | 1358 | 1295 | 51.2% |
| 15. | Silas Kriss | Div4-4-Adelaide | 9 | 17 | 10 | 63% | 62 | 47 | 56.9% | 1036 | 979 | 51.4% |
| 16. | Alkut Kaiser | Div4-1-Brighton | 11 | 17 | 16 | 51.5% | 74 | 68 | 52.1% | 1339 | 1362 | 49.6% |
| 17. | Kelly Shaughnessy | Div4-1-Brighton | 13 | 16 | 23 | 41% | 74 | 89 | 45.4% | 1488 | 1541 | 49.1% |
| 18. | Minh Tuan To | Div4-3-Vietnamese | 8 | 14 | 10 | 58.3% | 51 | 45 | 53.1% | 869 | 812 | 51.7% |
| 19. | Jade Phan | Div4-6-Woodville 2 | 11 | 12 | 21 | 36.4% | 50 | 79 | 38.8% | 1131 | 1280 | 46.9% |
| 20. | Yu Chong Zheng | Div4-8-HEATT 2 | 7 | 10 | 11 | 47.6% | 42 | 42 | 50% | 761 | 796 | 48.9% |
| 21. | Hung H Hoang | Div4-3-Vietnamese | 9 | 9 | 18 | 33.3% | 38 | 65 | 36.9% | 900 | 969 | 48.2% |
| 22. | Brendon Heinis | Div4-5-Woodville 1 | 14 | 9 | 33 | 21.4% | 55 | 107 | 34% | 1362 | 1620 | 45.7% |
| 23. | Gavin Liu | Div4-1-Brighton | 3 | 8 | 1 | 88.9% | 25 | 10 | 71.4% | 364 | 290 | 55.7% |
| 24. | Braden Egart | Div4-5-Woodville 1 | 12 | 8 | 28 | 22.2% | 49 | 87 | 36% | 1167 | 1330 | 46.7% |
| 25. | Sokheivuth (Ken) Chheang | Div4-6-Woodville 2 | 14 | 7 | 35 | 16.7% | 48 | 112 | 30% | 1335 | 1620 | 45.2% |
| 26. | Zheng Yang Alex Zhang | Div4-2-Payneham | 8 | 5 | 19 | 20.8% | 29 | 66 | 30.5% | 783 | 948 | 45.2% |
| 27. | Archie Martin | Div4-4-Adelaide | 11 | 5 | 28 | 15.2% | 35 | 92 | 27.6% | 966 | 1330 | 42.1% |
| 28. | Clay Gentilcore | Div4-6-Woodville 2 | 2 | 4 | 2 | 66.7% | 13 | 8 | 61.9% | 216 | 175 | 55.2% |
| 29. | Huiling Shen | Div4-4-Adelaide | 2 | 4 | 2 | 66.7% | 13 | 8 | 61.9% | 205 | 177 | 53.7% |
| 30. | Weiping Li | Div4-8-HEATT 2 | 3 | 4 | 5 | 44.4% | 14 | 22 | 38.9% | 312 | 347 | 47.3% |
| 31. | Daniel Liang | Div4-7-HEATT 1 | 4 | 4 | 8 | 33.3% | 21 | 30 | 41.2% | 475 | 501 | 48.7% |
| 32. | Alex Dashko | Div4-4-Adelaide | 2 | 3 | 3 | 50% | 11 | 11 | 50% | 197 | 202 | 49.4% |
| 33. | Lukas Figel | Div4-6-Woodville 2 | 2 | 3 | 3 | 50% | 10 | 11 | 47.6% | 184 | 187 | 49.6% |
| 34. | Ahad Ali | Div4-5-Woodville 1 | 1 | 2 | 1 | 66.7% | 8 | 6 | 57.1% | 137 | 125 | 52.3% |
| 35. | Krish Aietan | Div4-1-Brighton | 1 | 2 | 1 | 66.7% | 6 | 5 | 54.6% | 86 | 101 | 46% |
| 36. | Joydeep Singh | Div4-1-Brighton | 1 | 2 | 1 | 66.7% | 6 | 5 | 54.6% | 99 | 100 | 49.8% |
| 37. | Eric Barlier | Div4-6-Woodville 2 | 2 | 2 | 4 | 33.3% | 11 | 14 | 44% | 237 | 250 | 48.7% |
| 38. | Vincent yibin Zhou | Div4-4-Adelaide | 2 | 2 | 4 | 33.3% | 10 | 13 | 43.5% | 199 | 202 | 49.6% |
| 39. | Tony Campanale | Div4-7-HEATT 1 | 3 | 2 | 7 | 22.2% | 9 | 21 | 30% | 269 | 297 | 47.5% |
| 40. | Alex Moon | Div4-2-Payneham | 1 | 1 | 2 | 33.3% | 5 | 6 | 45.5% | 91 | 103 | 46.9% |
| 41. | Damien Schmidt | Div4-7-HEATT 1 | 1 | 1 | 2 | 33.3% | 4 | 6 | 40% | 92 | 79 | 53.8% |
| 42. | Daniel Liang | Div4-8-HEATT 2 | 1 | 1 | 2 | 33.3% | 3 | 6 | 33.3% | 82 | 89 | 47.9% |
| 43. | Grissom Chaoran Yang | Div4-8-HEATT 2 | 1 | 1 | 2 | 33.3% | 3 | 7 | 30% | 98 | 103 | 48.8% |
| 44. | Ella Glassenbury | Div4-1-Brighton | 1 | 1 | 2 | 33.3% | 3 | 8 | 27.3% | 81 | 113 | 41.8% |
| 45. | Noah McKiggan | Div4-8-HEATT 2 | 2 | 0 | 6 | 0% | 9 | 18 | 33.3% | 231 | 272 | 45.9% |
| 46. | Bruce Bai | Div4-4-Adelaide | 1 | 0 | 3 | 0% | 3 | 9 | 25% | 106 | 123 | 46.3% |
| 47. | Tony Campanale | Div4-8-HEATT 2 | 1 | 0 | 3 | 0% | 1 | 9 | 10% | 71 | 113 | 38.6% |
| 48. | Muhammad Durrani | Div4-5-Woodville 1 | 1 | 0 | 3 | 0% | 0 | 9 | 0% | 49 | 99 | 33.1% |
Team and individual competition tables
will appear once match results have been entered.