- Contact
- Calendar
- Clubs
- Club Finder
- Membership
-
Tournaments & Pennant
Tournaments & Pennant
Tournaments & Pennant TTSA Winter Pennant Competition - Last Season Results Winter Pennant (2025) - Final Individual Tables Smash Hit Juniors Ratings Central - Your Rating Ratings Central Guidelines - New Players Tournament Results 2026 Tournament Results 2025 Country Carnival 2025 General Conditions of Tournament Entry Winter Pennant (2024) - Final Individual Tables Winter Pennant (2023) - Final Individual Tables Seedings and State Selectors Player Transfer State Rankings State Champions
- Coaching Coaching
- Officiating Officiating
- About About
- Athlete Pathways Athlete Pathways
- Affiliate Membership Affiliate Membership
Individual competition table
Division 4 - 2026 Winter Pennant · Division 4
| Rank | Member | Team name | Played | Matches won | Matches lost | Matches won % | Games won | Games lost | Games won % | Points won | Points lost | Points won % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Chi An Le | Div4-6-Woodville 2 | 8 | 18 | 6 | 75% | 62 | 31 | 66.7% | 931 | 756 | 55.2% |
| 2. | William Nguyen | Div4-3-Vietnamese | 8 | 18 | 6 | 75% | 62 | 31 | 66.7% | 929 | 784 | 54.2% |
| 3. | Lefan Zhang | Div4-7-HEATT 1 | 6 | 16 | 2 | 88.9% | 51 | 17 | 75% | 696 | 492 | 58.6% |
| 4. | Sampath Wijesinghe | Div4-7-HEATT 1 | 8 | 16 | 8 | 66.7% | 56 | 35 | 61.5% | 913 | 759 | 54.6% |
| 5. | Linda Li | Div4-8-HEATT 2 | 7 | 15 | 6 | 71.4% | 50 | 30 | 62.5% | 795 | 704 | 53% |
| 6. | Savithi Wijesinghe | Div4-7-HEATT 1 | 6 | 14 | 4 | 77.8% | 45 | 24 | 65.2% | 666 | 516 | 56.4% |
| 7. | Nigel Cooper | Div4-1-Brighton | 6 | 14 | 4 | 77.8% | 47 | 26 | 64.4% | 721 | 611 | 54.1% |
| 8. | Toan Bui | Div4-3-Vietnamese | 5 | 13 | 2 | 86.7% | 39 | 19 | 67.2% | 563 | 420 | 57.3% |
| 9. | Peter Mayboroda | Div4-2-Payneham | 7 | 13 | 8 | 61.9% | 52 | 37 | 58.4% | 859 | 780 | 52.4% |
| 10. | Usman Bhatty | Div4-8-HEATT 2 | 7 | 12 | 9 | 57.1% | 46 | 33 | 58.2% | 767 | 676 | 53.2% |
| 11. | Alkut Kaiser | Div4-1-Brighton | 7 | 12 | 9 | 57.1% | 49 | 41 | 54.4% | 855 | 833 | 50.6% |
| 12. | Ethan Storer | Div4-4-Adelaide | 7 | 11 | 10 | 52.4% | 40 | 42 | 48.8% | 756 | 767 | 49.6% |
| 13. | Kelly Shaughnessy | Div4-1-Brighton | 8 | 11 | 13 | 45.8% | 47 | 52 | 47.5% | 898 | 921 | 49.4% |
| 14. | John Cox | Div4-2-Payneham | 4 | 9 | 3 | 75% | 30 | 15 | 66.7% | 438 | 388 | 53% |
| 15. | Jacob Law | Div4-5-Woodville 1 | 7 | 9 | 12 | 42.9% | 36 | 42 | 46.2% | 711 | 758 | 48.4% |
| 16. | Silas Kriss | Div4-4-Adelaide | 4 | 8 | 4 | 66.7% | 30 | 17 | 63.8% | 457 | 409 | 52.8% |
| 17. | Yu Chong Zheng | Div4-8-HEATT 2 | 5 | 8 | 7 | 53.3% | 30 | 27 | 52.6% | 518 | 542 | 48.9% |
| 18. | Ing Wei Ngu | Div4-2-Payneham | 6 | 8 | 10 | 44.4% | 36 | 35 | 50.7% | 682 | 676 | 50.2% |
| 19. | Hung H Hoang | Div4-3-Vietnamese | 7 | 8 | 13 | 38.1% | 30 | 50 | 37.5% | 718 | 743 | 49.1% |
| 20. | Minh Tuan To | Div4-3-Vietnamese | 4 | 6 | 6 | 50% | 21 | 25 | 45.7% | 388 | 406 | 48.9% |
| 21. | Gavin Liu | Div4-1-Brighton | 2 | 5 | 1 | 83.3% | 16 | 8 | 66.7% | 246 | 209 | 54.1% |
| 22. | Jade Phan | Div4-6-Woodville 2 | 5 | 5 | 10 | 33.3% | 22 | 36 | 37.9% | 508 | 581 | 46.7% |
| 23. | Sokheivuth (Ken) Chheang | Div4-6-Woodville 2 | 8 | 5 | 19 | 20.8% | 26 | 61 | 29.9% | 702 | 854 | 45.1% |
| 24. | Huiling Shen | Div4-4-Adelaide | 2 | 4 | 2 | 66.7% | 13 | 8 | 61.9% | 205 | 177 | 53.7% |
| 25. | Braden Egart | Div4-5-Woodville 1 | 7 | 4 | 17 | 19.1% | 26 | 53 | 32.9% | 682 | 787 | 46.4% |
| 26. | Zheng Yang Alex Zhang | Div4-2-Payneham | 7 | 4 | 17 | 19.1% | 26 | 58 | 31% | 699 | 836 | 45.5% |
| 27. | Brendon Heinis | Div4-5-Woodville 1 | 8 | 4 | 20 | 16.7% | 27 | 62 | 30.3% | 710 | 905 | 44% |
| 28. | Clay Gentilcore | Div4-6-Woodville 2 | 1 | 3 | 0 | 100% | 9 | 1 | 90% | 108 | 56 | 65.9% |
| 29. | Archie Martin | Div4-4-Adelaide | 6 | 3 | 15 | 16.7% | 22 | 49 | 31% | 559 | 730 | 43.4% |
| 30. | Alex Dashko | Div4-4-Adelaide | 1 | 2 | 1 | 66.7% | 8 | 3 | 72.7% | 106 | 86 | 55.2% |
| 31. | Lukas Figel | Div4-6-Woodville 2 | 1 | 2 | 1 | 66.7% | 6 | 4 | 60% | 92 | 83 | 52.6% |
| 32. | Vincent yibin Zhou | Div4-4-Adelaide | 2 | 2 | 4 | 33.3% | 10 | 13 | 43.5% | 199 | 202 | 49.6% |
| 33. | Tony Campanale | Div4-7-HEATT 1 | 3 | 2 | 7 | 22.2% | 9 | 21 | 30% | 269 | 297 | 47.5% |
| 34. | Eric Barlier | Div4-6-Woodville 2 | 1 | 1 | 2 | 33.3% | 6 | 6 | 50% | 123 | 113 | 52.1% |
| 35. | Damien Schmidt | Div4-7-HEATT 1 | 1 | 1 | 2 | 33.3% | 4 | 6 | 40% | 92 | 79 | 53.8% |
| 36. | Daniel Liang | Div4-8-HEATT 2 | 1 | 1 | 2 | 33.3% | 3 | 6 | 33.3% | 82 | 89 | 47.9% |
| 37. | Ella Glassenbury | Div4-1-Brighton | 1 | 1 | 2 | 33.3% | 3 | 8 | 27.3% | 81 | 113 | 41.8% |
| 38. | Noah McKiggan | Div4-8-HEATT 2 | 2 | 0 | 6 | 0% | 9 | 18 | 33.3% | 231 | 272 | 45.9% |
| 39. | Muhammad Durrani | Div4-5-Woodville 1 | 1 | 0 | 3 | 0% | 0 | 9 | 0% | 49 | 99 | 33.1% |
Team and individual competition tables
will appear once match results have been entered.