- Contact
- Calendar
- Clubs
- Club Finder
- Membership
-
Tournaments & Pennant
Tournaments & Pennant
Tournaments & Pennant TTSA Winter Pennant Competition - Last Season Results Winter Pennant (2025) - Final Individual Tables Smash Hit Juniors Ratings Central - Your Rating Ratings Central Guidelines - New Players Tournament Results 2026 Tournament Results 2025 Country Carnival 2025 General Conditions of Tournament Entry Winter Pennant (2024) - Final Individual Tables Winter Pennant (2023) - Final Individual Tables Seedings and State Selectors Player Transfer State Rankings State Champions
- Coaching Coaching
- Officiating Officiating
- About About
- Athlete Pathways Athlete Pathways
- Affiliate Membership Affiliate Membership
Individual competition table
Division 4 - 2026 Winter Pennant · Division 4
| Rank | Team name | Played | Matches won | Matches lost | Matches won % | Games won | Games lost | Games won % | Points won | Points lost | Points won % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Div4-7-HEATT 1 | 8 | 49 | 23 | 68.1% | 165 | 103 | 61.6% | 2636 | 2143 | 55.2% |
| 2. | Div4-3-Vietnamese | 8 | 45 | 27 | 62.5% | 152 | 125 | 54.9% | 2598 | 2353 | 52.5% |
| 3. | Div4-1-Brighton | 8 | 43 | 29 | 59.7% | 162 | 135 | 54.6% | 2801 | 2687 | 51% |
| 4. | Div4-8-HEATT 2 | 8 | 36 | 30 | 54.6% | 138 | 114 | 54.8% | 2393 | 2283 | 51.2% |
| 5. | Div4-2-Payneham | 8 | 34 | 38 | 47.2% | 144 | 145 | 49.8% | 2678 | 2680 | 50% |
| 6. | Div4-6-Woodville 2 | 8 | 34 | 38 | 47.2% | 131 | 139 | 48.5% | 2464 | 2443 | 50.2% |
| 7. | Div4-4-Adelaide | 8 | 30 | 36 | 45.5% | 123 | 132 | 48.2% | 2282 | 2371 | 49% |
| 8. | Div4-5-Woodville 1 | 8 | 17 | 52 | 24.6% | 89 | 166 | 34.9% | 2152 | 2549 | 45.8% |
Team and individual competition tables
will appear once match results have been entered.