- Contact
- Calendar
- Clubs
- Club Finder
- Membership
-
Tournaments & Pennant
Tournaments & Pennant
Tournaments & Pennant TTSA Winter Pennant Competition - Last Season Team Results Winter Pennant (2026) - Final Individual Tables Winter Pennant (2025) - Final Individual Tables Tournament Results 2026 Tournament Results 2025 Ratings Central Guidelines - New Players Ratings Central - Your Rating Ratings Central - How to become an Event Director Smash Hit Juniors General Conditions of Tournament Entry Seedings and State Selectors Player Transfer State Champions
- Coaching Coaching
- Officiating Officiating
- About About
- Athlete Pathways Athlete Pathways
- Affiliate Membership Affiliate Membership
Individual competition table
Division 4 - 2026 Winter Pennant · Division 4
| Rank | Team name | Played | Matches won | Matches lost | Matches won % | Games won | Games lost | Games won % | Points won | Points lost | Points won % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Div4-7-HEATT 1 | 14 | 84 | 42 | 66.7% | 286 | 193 | 59.7% | 4697 | 4052 | 53.7% |
| 2. | Div4-3-Vietnamese | 14 | 75 | 51 | 59.5% | 269 | 216 | 55.5% | 4606 | 4207 | 52.3% |
| 3. | Div4-1-Brighton | 14 | 73 | 53 | 57.9% | 284 | 235 | 54.7% | 4905 | 4729 | 50.9% |
| 4. | Div4-2-Payneham | 14 | 68 | 57 | 54.4% | 261 | 226 | 53.6% | 4630 | 4445 | 51% |
| 5. | Div4-8-HEATT 2 | 14 | 63 | 54 | 53.8% | 239 | 216 | 52.5% | 4273 | 4141 | 50.8% |
| 6. | Div4-4-Adelaide | 14 | 52 | 68 | 43.3% | 213 | 254 | 45.6% | 4141 | 4384 | 48.6% |
| 7. | Div4-6-Woodville 2 | 14 | 51 | 75 | 40.5% | 214 | 271 | 44.1% | 4394 | 4580 | 49% |
| 8. | Div4-5-Woodville 1 | 14 | 38 | 85 | 30.9% | 189 | 287 | 39.7% | 4147 | 4628 | 47.3% |
Team and individual competition tables
will appear once match results have been entered.